Fremont County, Idaho Census Records


1910 Census Index

Given Surname Name Residence Age Sex Born Serial # Roll # Page
WellsAnderson J. Sugar City 28 M Nebraska T624 224283
WellsBeck Labelle 2M Idaho T624 224207
WellsCheney S. Salem 47 M Utah T624 224 273
Wells Grover Salem 35 M Utah T624 224 273
Wells Grover Salem 4 M Idaho T624 224 273
Wells Lee Grant 6 M Idaho T624 224 175
Wells Stemmond Egin 13 M Utah T624 224 151
Wells David L Ashton 14 M Idaho T624 224 39
Wells Edith M M Salem 40F England T624 224 272
Wells Harry M Salem 38 M England T624 224 272
Wells Ira Lagrande Ashton 8 M Idaho T624 224 39
Wells Laura Ashton 4 F Idaho T624 224 39
Wells Leonard D Ashton 9 M Idaho T624 224 39
Wells Lester R Ashton 16 M Idaho T624 224 39
Wells Mahaley Ashton 33 F Utah T624 224 39
Wells Richard Ashton 48 M Ohio T624 224 39


Provided by Laurie Ann Wells - Elam, Washington

Return to County Page

Return to State Page

Return to US Page

Return to Country Select Page

Return to WFRA Home Page


e-mail: Wells Family Research Association