| surname | Name | age | sex | rel to head | marital status | census place | occupation | head of household | where born | reference number |
| Wells | George | 17 | M | lodg | U | Thruxton | Ag Carter | Brown George | HAM St Mary Bouren | 1261-34-2 |
| Wells | Eliza | 13 | F | serv | - | Upper Clatford | Genl Servt Do+ | Lawrence Edward J+ | WIL Salisbury | 1260-100-19 |
| Wells | Alfred | 41 | M | head | M | Upper Clatford | Malt Maker | self | HAM Ashmansworth | 1260-95-10 |
| Wells | Elizabeth | 20 | F | serv | U | Upper Clatford | Under Laundry+ | Best Thomas | HAM Thorley | 1260-99-18 |
| Wells | Dinah | 25 | F | serv | U | Upton Grey | Ladys Maid (D+ | Sclater William | SUS Southwater | 1255-109-14 |
| Wells | Susan | 60 | F | wife | M | Ventnor | Dressmaker | Wells Edmund G | DEV Barton | 1184-96-41 |
| Wells | Edmund G | 56 | M | head | M | Ventnor | bookbinder | self | MID London | 1184-96-41 |
| Wells | Amelia M | 8 | F | vist | - | Ventnor | Haskins Ann | BEK Newbury | 1184-98-46 | |
| Wells | Elizabeth | 43 | F | head | U | Ventnor | Lets Apartmen+ | self | SCT | 1185-27-47 |
| Wells | Jessie | 40 | F | sis | U | Ventnor | Lets Apartmen+ | Wells Elizabeth | SCT | 1185-27-47 |
| Wells | Janet M | 20 | F | niec | U | Ventnor | visitor | Wells Elizabeth | SCT | 1185-27-47 |
| Wells | William | 76 | M | head | M | Ventnor | Retired Denti+ | self | DEN | 1185-31-55 |
| Wells | Susan | 62 | F | wife | M | Ventnor | Teacher of La+ | Wells William | MID London Chelsea | 1185-31-55 |
| Wells | George S | 40 | M | son | U | Ventnor | Surgeon Denti+ | Wells William | MID London | 1185-31-55 |
| Wells | Walter | 3m | M | Gson | - | Warblington | Randell Sophia | HAM Emsworth | 1138-57-10 | |
| Wells | Harry | 40 | M | son | U | Warblington | Fisherman | Randell Sophia | HAM Emsworth | 1138-57-10 |
| Wells | Walter | 35 | M | son | M | Warblington | Fisherman | Randell Sophia | HAM Emsworth | 1138-57-10 |
| Wells | Kate | 27 | F | dauL | M | Warblington | Randell Sophia | HAM Emsworth | 1138-57-10 | |
| Wells | Sarah | 2 | F | GDau | - | Warblington | Randell Sophia | HAM Emsworth | 1138-57-10 | |
| Wells | Charles | 56 | M | head | M | Warblington | Fisherman | self | SUS Thorney | 1138-58-11 |
| Wells | Diana | 56 | F | wife | M | Warblington | Wells Charles | HAM Havant | 1138-58-11 | |
| Wells | Harry | 17 | M | son | U | Warblington | Fisherman | Wells Charles | HAM Havant | 1138-58-11 |
| Wells | Charles E | 36 | M | head | M | Warblington | Fisherman | self | SUS Thorney | 1138-58-12 |
| Wells | Ellen | 32 | F | wife | M | Warblington | Wells Charles E | HAM Emsworth | 1138-58-12 | |
| Wells | Charles E | 13 | M | son | - | Warblington | Wells Charles E | HAM Emsworth | 1138-58-12 | |
| Wells | Nellie | 1m | F | daur | - | Warblington | Wells Charles E | HAM Emsworth | 1138-59-13 | |
| Wells | Frederick K | 10 | M | son | - | Warblington | Wells Charles E | HAM Emsworth | 1138-59-13 | |
| Wells | Willie | 5 | M | son | - | Warblington | Wells Charles E | HAM Emsworth | 1138-59-13 | |
| Wells | Charles | 34 | M | head | M | Warblington | Fisherman | self | HAM Emsworth | 1138-64-24 |
| Wells | Elizabeth J | 34 | F | wife | M | Warblington | Wells Charles | HAM Emsworth | 1138-64-24 | |
| Wells | Charles N | 5 | M | son | - | Warblington | scholar | Wells Charles | HAM Emsworth | 1138-64-24 |
| Wells | Elizabeth R | 3 | F | daur | - | Warblington | scholar | Wells Charles | HAM Emsworth | 1138-64-24 |
| Wells | William H | 1 | M | son | - | Warblington | Wells Charles | HAM Emsworth | 1138-64-24 | |
| Wells | Clarissa | 67 | F | sis | U | Warnford | Wells George | HAM Warnford | 1237-37-6 | |
| Wells | George | 65 | M | head | M | Warnford | Blacksmith | self | HAM Bishops Sutton | 1237-37-6 |
| Wells | Elizabeth | 58 | F | wife | M | Warnford | Wells George | HAM Shidfield | 1237-37-6 | |
| Wells | Charles | 55 | M | bro | U | Warnford | Formerly Coac+ | Wells George | HAM Warnford | 1237-37-6 |
| Wells | James | 31 | M | son | U | Warnford | Blacksmith | Wells George | HAM Warnford | 1237-37-6 |
| Wells | Henry | 24 | M | son | U | Warnford | Blacksmith | Wells George | HAM Warnford | 1237-37-6 |
| Wells | Georgeina | 17 | F | daur | U | Warnford | Wells George | HAM Warnford | 1237-37-6 | |
| Wells | Richard | 61 | M | lodg | U | Warnford | Blacksmith | Merritt Truman | HAM Bramdean | 1237-39-10 |
| Wells | Annie E | 19 | F | none | U | Waterloo | General Serv+ | Wellings Richard | HAM Idsworth | 1239-65-38 |
| Wells | William | 55 | M | head | W | Whitchurch | Millwright En+ | self | GLS Painswich | 1259-10-14 |
| Wells | Amelia C | 22 | F | daur | U | Whitchurch | Wells William | HAM Whitchurch | 1259-10-14 | |
| Wells | Edith E | 18 | F | serv | U | Whitchurch | Housemaid Dom+ | Clarke Spencer | HAM St Mary Bourne | 1259-10-14 |
| Wells | James | 18 | M | son | U | Whitchurch | Millwright | Wells William | HAM Whitchurch | 1259-10-14 |
| Wells | Frank | 16 | M | son | - | Whitchurch | Millwright | Wells William | HAM Whitchurch | 1259-10-14 |
| Wells | Elizabeth A | 9 | F | --- | - | Winchester St + | scholar | Knight Ellen | WAR | 1231-141-9 |
| Wells | Harry A | 10 | M | son | U | Winchester st + | scholar | Lamb William T | HAM Winchester | 1231-150-28 |
| Wells | George A | 44 | M | head | U | Winchester St + | Clergyman Of + | self | SUR Surbiton | 1232-31-3 |
| Wells | Louisa | 64 | F | sis | U | Winchester St + | Wells Joseph | HAM Winchester | 1232-68-17 | |
| Wells | Phillip E | 22 | M | son | U | Winchester St + | Bookseller | Wells Joseph | HAM Winchester | 1232-68-17 |
| Wells | George W | 21 | M | son | U | Winchester St + | Bookseller | Wells Joseph | HAM Winchester | 1232-68-17 |
| Wells | Ellen M | 17 | F | daur | U | Winchester St + | scholar | Wells Joseph | HAM Winchester | 1232-68-17 |
| Wells | Edward | 4m | M | son | - | Winchester St + | Wells Charles | HAM Winchester | 1232-8-9 | |
| Wells | Charlotte | 29 | F | wife | M | Winchester St + | Wells Charles | IRE Tysproyer | 1232-8-9 | |
| Wells | Elizabeth | 1 | F | daur | - | Winchester St + | Wells Charles | HAM Winchester | 1232-8-9 | |
| Wells | John | 18 | M | --- | U | Winchester St + | Private 60th + | I-"Barracks" | DEV Sleaple | 1233-138-19 |
| Wells | Elizabeth | 34 | F | daur | U | Winchester St + | tailor | Wells Anne | HAM Winchester | 1233-21-2 |
| Wells | Annie M | 36 | F | inmt | M | Winchester St+ | inmate of Ref+ | Pumfrey Eliza | Hillmorton | 1231-42-34 |
| Wells | Charity | 50 | F | wife | M | Winchester St+ | Wells Eli | SUR Newington | 1232-106-27 | |
| Wells | Eli | 45 | M | head | M | Winchester St+ | Beer House Ke+ | self | LEC S__dington | 1232-106-27 |
| Wells | Anna F | 35 | F | head | U | Winchester St+ | Superintenden+ | self | HAM Kingsworthy | 1232-30-1 |
| Wells | Alice | 23 | F | serv | U | Winchester St+ | Parlour Maid + | Montgomert Consta+ | HAM Christchurch | 1232-30-1 |
| Wells | Joseph | 58 | M | head | M | Winchester St+ | Bookseller Bo+ | self | HAM Winchester | 1232-68-17 |
| Wells | Fanny E | 46 | F | wife | M | Winchester St+ | Wells Joseph | HAM Winchester | 1232-68-17 | |
| Wells | Edith | 10 | F | daur | - | Winchester St+ | scholar | Wells Joseph | HAM Winchester | 1232-68-17 |
| Wells | Catherine E | 8 | F | daur | - | Winchester St+ | scholar | Wells Joseph | HAM Winchester | 1232-68-17 |
| Wells | Charles | 36 | M | head | M | Winchester St+ | Shoe Maker | self | CAM Parson Drove | 1232-8-9 |
| Wells | Cathrin | 2 | F | daur | - | Winchester St+ | Wells Charles | HAM Winchester | 1232-8-9 | |
| Wells | Anne | 67 | F | head | W | Winchester St+ | Tailor Employ+ | self | HAM Winchester | 1233-21-2 |
| Wells | Charles | 37 | M | son | U | Winchester St+ | Tailor | Wells Anne | HAM Winchester | 1233-21-2 |
| Wells | Lucy | 40 | F | head | U | Winchester St+ | School Mistre+ | self | HAM Winchester | 1233-44-47 |
| Wells | Ann | 36 | F | sis | U | Winchester St+ | Teacher of Co+ | Wells Lucy | HAM Winchester | 1233-44-47 |
| Wells | Amelia J | 64 | F | wife | M | Wootton | Wells Frederick | HAM Bonchurch | 1177-27-3 | |
| Wells | Frederick | 61 | M | head | M | Wootton | farmer of 280+ | self | YKS Hull | 1177-27-3 |
| Wells | William | 25 | M | son | U | Wootton | (Farmers Son) | Wells Frederick | HAM Newport | 1177-27-3 |
| Wells | James | 15 | M | bord | U | Wootton St Law+ | Carters Boy | Spicer Francis | HAM Cliddesden | 1257-23-38 |
| Wells | Lily M | 8 | F | SDau | - | Wymering | scholar | Marshall William | HAM Portsmouth | 1168-92-5 |
| Wells | Emily | 19 | F | serv | U | Wymering | General Domes+ | Irish William C | SUS Compton | 1168-95-12 |
| Wells | Frederick | 28 | M | SOcu(head) | U | Yarmouth | coastguard | self | IRE | 1188-82-18 |
| Wells | John | 34 | M | head | W | Yateley | Butler Domc S+ | self | NFK Elmhan | 1251-88-22 |
| Wells | Hannah | 3 | F | daur | - | Yateley | Wells John | HAM Yately | 1251-88-22 |
transcribed from LDS microfiche, for personal reference only
Taken April 03 1881
Provided by LeAnn Beer - Kingston, Ontario, Canada
Return to Hampshire Census select page
Return to WFRA Home Page e-mail: Wells Family Research Association