| surname | Name | age | sex | rel to head | marital status | census place | occupation | head of household | where born | reference number |
| Wells | Sarah | 35 | F | wife | M | Quarley | Wells Tom | WIL N Tedworth | 1261-44-2 | |
| Wells | Tom | 33 | M | head | M | Quarley | Farm Labourer | self | WIL West Cholderton | 1261-44-2 |
| Wells | Harriet | 5 | F | daur | - | Quarley | scholar | Wells Tom | HAM Leckford | 1261-44-2 |
| Wells | May | 3 | F | daur | - | Quarley | scholar | Wells Tom | HAM Whitchurch | 1261-44-2 |
| Wells | Edith | 2 | F | daur | - | Quarley | Wells Tom | HAM Basingstoke | 1261-44-2 | |
| Wells | Mary Ann | 50 | F | vist | U | Ryde | no occupation | Saunders Walter | IOW Norwom? | 1180-37-17 |
| Wells | Ellen | 13 | F | GDau | - | Ryde | scholar | Saunders Walter | IOW Ryde | 1180-37-17 |
| Wells | Ellen M | 15 | F | serv | U | Ryde | serv (Dom) | Shepherd Frances | IOW Wooton | 1180-57-3 |
| Wells | Emma | 17 | F | serv | U | Ryde | Domestic Serv+ | Fardell John W | IOW Wootton | 1180-7-7 |
| Wells | Alfred F | 28 | M | head | M | Ryde | Police Consta+ | self | HAM Andover | 1180-70-29 |
| Wells | Mary | 28 | F | wife | M | Ryde | Wells Alfred F | HAM Andover | 1180-70-29 | |
| Wells | Emma | 6 | F | daur | U | Ryde | scholar | Wells Alfred F | HAM Andover | 1180-70-29 |
| Wells | Frederick | 4 | M | son | U | Ryde | scholar | Wells Alfred F | HAM Andover | 1180-70-29 |
| Wells | Ada | 1 | F | daur | U | Ryde | Wells Alfred F | IOW Ryde | 1180-70-29 | |
| Wells | Martha | 61 | F | head | W | Ryde | Housekeeper | self | MID London E | 1180-8-9 |
| Wells | Emily L | 30 | F | daur | U | Ryde | bazaar Keeper+ | Wells Martha | MID London Stepney | 1180-8-9 |
| Wells | Charles S | 27 | M | son | U | Ryde | Cabinet Sales+ | Wells Martha | MID London Stepney | 1180-8-9 |
| Wells | James | 3m | M | son | - | Selborne | Wells James | HAM Selborne | 1246-107-3 | |
| Wells | Maria | 79 | F | head | U | Selborne | Retired Domes+ | self | HAM Selborne | 1246-107-3 |
| Wells | James | 51 | M | head | M | Selborne | Blacksmith | self | HAM Selborne | 1246-107-3 |
| Wells | Mary | 39 | F | wife | M | Selborne | Wells James | HAM Selborne | 1246-107-3 | |
| Wells | Annie | 9 | F | daur | - | Selborne | Wells James | HAM Selborne | 1246-107-3 | |
| Wells | William | 6 | M | son | - | Selborne | Wells James | HAM Selborne | 1246-107-3 | |
| Wells | Matilda | 3 | F | daur | - | Selborne | Wells James | HAM Selborne | 1246-107-3 | |
| Wells | Mary | 18 | F | niec | U | Selborne | Shop Assistan+ | Marlow Thomas | HAM Selborne | 1246-110-10 |
| Wells | Louisa | 46 | F | head | W | Selborne | self | HAM Selborne | 1246-111-12 | |
| Wells | Frederick | 23 | M | son | U | Selborne | farm labourer | Wells Louisa | HAM Selborne | 1246-111-12 |
| Wells | Harry | 21 | M | son | U | Selborne | laborer | Wells Louisa | HAM Selborn | 1246-111-12 |
| Wells | Louisa | 15 | F | daur | U | Selborne | Shop Assistant | Wells Louisa | HAM Selborne | 1246-111-12 |
| Wells | Thomas | 12 | M | son | - | Selborne | scholar | Wells Louisa | HAM Selborne | 1246-111-12 |
| Wells | Matilda | 6 | F | daur | - | Selborne | scholar | Wells Louisa | HAM Selborne | 1246-111-12 |
| Wells | Clara | 3 | F | daur | - | Selborne | Wells Louisa | HAM Selborne | 1246-111-12 | |
| Wells | Henry | 73 | M | lodg | W | Selborne | Farmer | Cooper Henry | HAM Selborne | 1246-136-8 |
| Wells | Hannah | 55 | F | wife | M | Shanklin | Wells George Corn+ | IOW Niton | 1183-116-27 | |
| Wells | George Corneli+ | 53 | M | head | M | Shanklin | Naval Pension+ | self | IOW Newport | 1183-116-27 |
| Wells | Alice | 17 | F | daur | U | Shanklin | Wells George Corn+ | IOW Ryde | 1183-116-27 | |
| Wells | Cornelius James | 15 | M | son | - | Shanklin | none | Wells George Corn+ | IOW Shanklin | 1183-116-27 |
| Wells | William John | 12 | M | son | - | Shanklin | Errand Boy | Wells George Corn+ | IOW Shanklin | 1183-116-27 |
| Wells | Ann | 73 | F | moth | M | Shanklin | Wells William | SOM Bristol | 1183-119-33 | |
| Wells | James | 62 | M | fath | M | Shanklin | Mason | Wells William | SUS Minsted | 1183-119-33 |
| Wells | Mary Ann | 39 | F | wife | M | Shanklin | Wells William | YKS Beverley | 1183-119-33 | |
| Wells | William | 35 | M | head | M | Shanklin | Master Plumbe+ | self | SOM Bath | 1183-119-33 |
| Wells | William | 13 | M | son | - | Shanklin | scholar | Wells William | MID Uxbridge | 1183-119-33 |
| Wells | Mary Ann | 12 | F | daur | - | Shanklin | scholar | Wells William | IOW Shanklin | 1183-119-33 |
| Wells | Henry James | 11 | M | son | - | Shanklin | scholar | Wells William | IOW Shanklin | 1183-119-33 |
| Wells | Alfred Charles | 9 | M | son | - | Shanklin | scholar | Wells William | IOW Shanklin | 1183-119-33 |
| Wells | Elizabeth Ada | 7 | F | daur | - | Shanklin | scholar | Wells William | IOW Shanklin | 1183-119-33 |
| Wells | Charlotte | 6 | F | daur | - | Shanklin | scholar | Wells William | IOW Shanklin | 1183-119-33 |
| Wells | Martha Isabell | 4 | F | daur | - | Shanklin | Wells William | IOW Shanklin | 1183-119-33 | |
| Wells | Alexander | 2 | F | son | - | Shanklin | Wells William | IOW Shanklin | 1183-119-33 | |
| Wells | Clara | 2 | F | daur | - | Shanklin | Wells William | IOW Shanklin | 1183-119-33 | |
| Wells | George | 46 | M | head | M | Sherfield Upon+ | Gardener (4) | self | OXF Caversham | 1256-88-22 |
| Wells | Mary | 38 | F | wife | M | Sherfield Upon+ | Wells George | HAM Sherfield | 1256-88-22 | |
| Wells | Charles E | 16 | M | son | - | Sherfield Upon+ | Lab in Gardens | Wells George | OXF Caversham | 1256-88-22 |
| Wells | Alfred G | 6 | M | son | - | Sherfield Upon+ | Wells George | HAM Sherfield | 1256-88-22 | |
| Wells | Eliza A | 4 | F | daur | - | Sherfield Upon+ | Wells George | HAM Sherfield | 1256-88-22 | |
| Wells | Elizabeth M | 2 | F | daur | - | Sherfield Upon+ | Wells George | HAM Sherfield | 1256-88-22 | |
| Wells | Blanche | 7 | F | head | - | South Stoneham | self | 1218-94-27 | ||
| Wells | Hannah | 28 | F | daur | M | South Stoneham | Laundress | Wheeler Betsey | HAM | 1219-17-24 |
| Wells | Charles | 60 | M | head | M | South Stoneham | Baker | self | DOR Sherbourne | 1219-39-67 |
| Wells | Mary | 60 | F | wife | M | South Stoneham | Baker Wife | Wells Charles | Norwich | 1219-39-67 |
| Wells | Charles | 23 | M | son | U | South Stoneham | Draughtsman A+ | Wells Charles | HAM | 1219-39-67 |
| Wells | Mary | 22 | F | daur | U | South Stoneham | Dressmaker | Wells Charles | HAM | 1219-39-67 |
| Wells | Richard | 18 | M | son | U | South Stoneham | Brass Finisher | Wells Charles | HAM | 1219-39-67 |
| Wells | Jane | 16 | F | daur | U | South Stoneham | Staymaker | Wells Charles | HAM | 1219-39-67 |
| Wells | James C | 74 | M | head | M | South Stoneham | Major Genl In+ | self | MID London | 1219-58-3 |
| Wells | Barbara | 61 | F | wife | M | South Stoneham | Wells James C | SCT | 1219-58-3 | |
| Wells | Mary | 21 | F | serv | U | South Stoneham | Dom Serv Hous+ | Harper Caroline | DBY Southampton | 1219-98-33 |
| Wells | William | 37 | M | head | M | South Stoneham | Gardener | self | HAM Steep | 1220-25-44 |
| Wells | Eliza | 36 | F | wife | M | South Stoneham | Gardeners wife | Wells William | Bursledon | 1220-25-44 |
| Wells | William A | 13 | M | son | - | South Stoneham | Gardeners Son | Wells William | Bitterne | 1220-25-44 |
| Wells | Edward G | 6m | M | son | - | South Stoneham | Wells William | St Denys | 1220-26-45 | |
| Wells | Mary A | 12 | F | daur | - | South Stoneham | scholar | Wells William | Southampton | 1220-26-45 |
| Wells | Alice A | 4 | F | daur | - | South Stoneham | scholar | Wells William | Christchurch | 1220-26-45 |
| Wells | John A | 3 | M | son | - | South Stoneham | scholar | Wells William | Southampton | 1220-26-45 |
| Wells | Susanna | 40 | F | head | W | Southampton Al+ | Genl Dealer &+ | self | GLS Stroud | 1212-18-29 |
| Wells | Eliza A | 20 | F | serv | U | Southampton Al+ | Gen Domestic + | White Elizabeth | HAM Southampton | 1212-50-43 |
| Wells | Julia | 20 | F | Asst | U | Southampton Al+ | Milliner | Budden Sarah M | GLS Moreton Marsh | 1213-137-17 |
| Wells | Alfred Ernest | 15 | M | bord | - | Southampton Al+ | Upholsterers + | Wilson George Fra+ | HAM Winchester | 1213-58-27 |
| Wells | Charles Henry | 12 | M | vist | - | Southampton Al+ | scholar | Wilson George Fra+ | HAM Winchester | 1213-58-27 |
| Wells | Robert | 42 | M | bord | U | Southampton Al+ | Rivetter Boil+ | Hudson Thomas | Southton | 1214-21-36 |
| Wells | Eliza | 39 | F | wife | M | Southampton Al+ | Wells Henry F | DEV Chudleigh | 1214-7-7 | |
| Wells | Henry F | 35 | M | head | M | Southampton Al+ | Bootmaker | self | DEV Plymouth | 1214-7-7 |
| Wells | Charles | 19 | M | serv | U | Southampton S+ | Grocers Assis+ | Langman Thomas | KEN Addington | 1217-4-2 |
| Wells | Ann | 50 | F | head | M | Southampton St+ | Laundress (W) | self | HAM Horndean | 1205-38-12 |
| Wells | Henry | 13 | M | son | - | Southampton St+ | Wells Ann | HAM Southampton | 1205-38-12 | |
| Wells | Sidney B | 11m | M | son | - | Southampton St+ | Wells John | Southampton | 1205-92-25 | |
| Wells | John | 35 | M | head | M | Southampton St+ | Sergeant R E | self | IRE | 1205-92-25 |
| Wells | Mary Ann | 35 | F | wife | M | Southampton St+ | wife to same | Wells John | IRE | 1205-92-25 |
| Wells | Eleanor E | 6 | F | daur | - | Southampton St+ | Wells John | IRE | 1205-92-25 | |
| Wells | John J | 4 | M | son | - | Southampton St+ | Wells John | IRE | 1205-92-25 | |
| Wells | William H | 46 | M | lodg | M | Southampton St+ | Flour Mills F+ | Still Henry | BEK Woolhampton | 1207-21-34 |
| Wells | Joseph | 64 | M | head | M | Southampton St+ | Laborer At Su+ | self | DOR Waldidge | 1209-27-47 |
| Wells | Elizabeth | 62 | F | wife | M | Southampton St+ | Wells Joseph | DOR Poole | 1209-27-47 | |
| Wells | Charlotte | 49 | F | head | W | Southampton St+ | laundress | self | HAM Southampton | 1210-32-11 |
| Wells | Jetta | 12 | F | daur | U | Southampton St+ | scholar | Wells Charlotte | HAM Southampton | 1210-32-11 |
| Wells | Elizabeth | 4m | F | daur | - | Southampton St+ | Wells James | HAM Southampton | 1210-48-44 | |
| Wells | Annie Eliza | 3m | F | daur (illg) | Southampton St+ | Wells James | HAM Southampton * | 1210-48-44 | ||
| Wells | Thomas | 65 | M | bord | U | Southampton St+ | Labourer Ship+ | Read John | CUL Aspatrey | 1210-48-44 |
| Wells | James | 41 | M | head | M | Southampton St+ | Marine boiler | self | 1210-48-44 | |
| Wells | Esther | 29 | F | wife | M | Southampton St+ | Wells James | HAM Southampton | 1210-48-44 | |
| Wells | Susan | 18 | F | daur | U | Southampton St+ | Domestic At H+ | Wells James | HAM Southampton | 1210-48-44 |
| Wells | James | 16 | M | son | U | Southampton St+ | Out of Employ+ | Wells James | HAM Southampton | 1210-48-44 |
| Wells | Fanny | 14 | F | daur | U | Southampton St+ | Domestic Out + | Wells James | HAM Southampton | 1210-48-44 |
| Wells | George | 8 | M | son | U | Southampton St+ | scholar | Wells James | HAM Southampton | 1210-48-44 |
| Wells | Rebecca | 6 | F | daur | U | Southampton St+ | scholar | Wells James | HAM Southampton | 1210-48-44 |
| Wells | Esther | 4 | F | daur | U | Southampton St+ | scholar | Wells James | HAM Southampton | 1210-48-44 |
| Wells | John | 35 | M | head | M | Southampton St+ | Dock Labourer | self | DOR Waldich | 1210-61-70 |
| Wells | Mary | 30 | F | wife | M | Southampton St+ | Wells John | DOR Weymouth | 1210-61-70 | |
| Wells | John W G | 8 | M | son | U | Southampton St+ | scholar | Wells John | HAM Southsea | 1210-61-70 |
| Wells | Albert John | 4 | M | son | U | Southampton St+ | scholar | Wells John | HAM Southampton | 1210-61-70 |
| Wells | James R | 2 | M | son | U | Southampton St+ | Wells John | HAM Southampton | 1210-61-70 | |
| Wells | Martha Jane | 1 | F | daur | U | Southampton St+ | Wells John | HAM Southampton | 1210-61-70 | |
| Wells | George | 27 | M | head | M | Southampton St+ | Ship Steward | self | DOR Poole | 1211-54-22 |
| Wells | Louisa | 25 | F | wife | M | Southampton St+ | Wells George | HAM | 1211-54-22 | |
| Wells | Isabella | 40 | F | head | W | Southampton St+ | Charwoman | self | HAM | 1211-77-16 |
| Wells | Isabella R | 10 | F | daur | - | Southampton St+ | scholar | Wells Isabella | HAM | 1211-77-16 |
| Wells | William T | 8 | M | son | - | Southampton St+ | scholar | Wells Isabella | HAM | 1211-77-16 |
| Wells | Rosina | 3m | F | daur | - | Southampton St+ | Wells Albert | HAM Southampton | 1211-8-9 | |
| Wells | Albert | 38 | M | head | M | Southampton St+ | Licensed Vict+ | self | WIL Salisbury | 1211-8-9 |
| Wells | Charlotte | 34 | F | wife | M | Southampton St+ | Licensed Vict+ | Wells Albert | BEK Swallowfield | 1211-8-9 |
| Wells | Ada | 9 | F | daur | - | Southampton St+ | Wells Albert | HAM Southampton | 1211-8-9 | |
| Wells | Nellie | 7 | F | daur | - | Southampton St+ | scholar | Wells Albert | HAM Southampton | 1211-8-9 |
| Wells | Charlotte | 2 | F | daur | - | Southampton St+ | Wells Albert | HAM Southampton | 1211-8-9 | |
| Wells | Martha | 77 | F | head | W | Southampton St+ | Income from H+ | self | WIL Comb Bessett | 1213-39-30 |
| Wells | Florence | 20 | F | niec | U | Southampton St+ | Wells Martha | WIL Salisbury | 1213-39-30 | |
| Wells | Alice K | 26 | F | niec | U | Southampton St+ | Wells Martha | WIL Salisbury | 1213-39-40 | |
| Wells | Alfred | 30 | M | head | M | Southampton St+ | laborer gener+ | self | DOR Melbrey | 1214-98-28 |
| Wells | Elizabeth | 25 | F | wife | M | Southampton St+ | Wells Alfred | Ebbw Vale | 1214-98-28 | |
| Wells | Waller | 3 | M | son | - | Southampton St+ | Wells Alfred | Ebbw Vale+ * | 1214-98-28 | |
| Wells | Alfred | 1 | M | son | - | Southampton St+ | Wells Alfred | HAM | 1214-98-28 | |
| Wells | Sydney | 23 | M | bord | U | St Helens | School Master | Beazley Ann | Bentworth | 1179-92-37 |
| Wells | Charles | 48 | M | head | M | St Helens | Sailmaker | self | IOW St Helens | 1181-105-33 |
| Wells | Emma | 40 | F | wife | M | St Helens | Wells Charles | IOW Godshill | 1181-105-33 | |
| Wells | Edwin | 19 | M | son | U | St Helens | sailmaker | Wells Charles | IOW St Helens | 1181-105-33 |
| Wells | Rosaleyn | 3 | F | daur | - | St Helens | Wells Charles | IOW St Helens | 1181-105-33 | |
| Wells | Ann | 50 | F | nurs | - | St Helens | Nurse (Monthl+ | Walters Matilda C | HAM Crookham | 1181-6-6 |
| Wells | Charles | 78 | M | head | M | St Helens | Gardner D | self | KEN North Cray | 1181-75-5 |
| Wells | Sarah | 75 | F | wife | M | St Helens | Wells Charles | KEN North Cray | 1181-75-5 | |
| Wells | Frances | 44 | F | daur | U | St Helens | Wells Charles | KEN North Cray | 1181-75-5 | |
| Wells | Sarah A | 16 | F | GDau | U | St Helens | Wells Charles | PEM Narbeth | 1181-75-5 | |
| Wells | Frederick | 27 | M | ptnt | U | St Lawrence | Telegraphist | Mauger Adelaide | Peckham | 1185-68-3 |
| Wells | Isaac | 15 | M | lodg | U | St Mary Bourne | Ag Lab | Lake William | HAM St Mary Bourne | 1258-11-32 |
| Wells | Eliza | 39 | F | head | M | St Mary Bourne | Ag La Wife | self | HAM St M Bourne | 1258-20-10 |
| Wells | Elizabeth | 11 | F | daur | - | St Mary Bourne | schollar | Wells Eliza | HAM Stoke | 1258-20-10 |
| Wells | George | 35 | M | head | M | St Mary Bourne | Ag La | self | HAM Ashmansworth | 1258-21-11 |
| Wells | Eliza | 30 | F | wife | M | St Mary Bourne | Ag wife | Wells George | HAM St M Bourne | 1258-21-11 |
| Wells | Harriet | 11 | F | daur | - | St Mary Bourne | scholar | Wells George | HAM St M Bourne | 1258-21-11 |
| Wells | Joseph | 8 | M | son | - | St Mary Bourne | scholar | Wells George | HAM St M Bourne | 1258-21-11 |
| Wells | Susannah | 6 | F | daur | - | St Mary Bourne | scholar | Wells George | HAM St M Bourne | 1258-21-11 |
| Wells | Sydney | 4 | M | son | - | St Mary Bourne | scholar | Wells George | HAM St M Bourne | 1258-21-11 |
| Wells | Sarah | 1 | F | daur | - | St Mary Bourne | dau | Wells George | HAM St M Bourne | 1258-21-11 |
| Wells | Henry | 29 | M | head | M | St Mary Bourne | Ag La | self | HAM Ashmansworth | 1258-24-17 |
| Wells | Emma | 26 | F | wife | M | St Mary Bourne | Ag La Wife | Wells Henry | HAM Stoke | 1258-24-17 |
| Wells | Ernest | 3 | M | son | - | St Mary Bourne | Ag La Son | Wells Henry | HAM Stoke | 1258-24-17 |
| Wells | William | 72 | M | head | M | St Mary Bourne | Ag Lab | self | BEK Ne_bury | 1258-9-28 |
| Wells | Ann | 70 | F | wife | M | St Mary Bourne | Wells William | BEK Newbury | 1258-9-28 | |
| Wells | Alfred | 40 | M | head | M | St Mary Bourne | Hawker | self | HAM Ashmansworth | 1258-9-28 |
| Wells | Harriett | 38 | F | wife | M | St Mary Bourne | Wells Alfred | HAM St Mary Bourne | 1258-9-28 | |
| Wells | Henry | 12 | M | son | - | St Mary Bourne | scholar | Wells Alfred | HAM St Mary Bourne | 1258-9-28 |
| Wells | Alfred | 10 | M | son | - | St Mary Bourne | scholar | Wells Alfred | HAM St Mary Bourne | 1258-9-28 |
| Wells | Charlotte | 7 | F | daur | - | St Mary Bourne | scholar | Wells Alfred | HAM St Mary Bourne | 1258-9-28 |
| Wells | William | 1 | M | son | - | St Mary Bourne | Wells Alfred | HAM St Mary Bourne | 1258-9-28 | |
| Wells | Gwenllian | 33 | F | wife | M | St Mary Extra | Wells James E | GLA Treforrest | 1217-46-29 | |
| Wells | Wm. | 6 | M | son | - | St Mary Extra | scholar | Wells James E | MID Poplar | 1217-46-29 |
| Wells | Louisa | 5 | F | daur | - | St Mary Extra | Scholar | Wells James E | MID Poplar | 1217-46-29 |
| Wells | Gwenllian | 2 | F | daur | - | St Mary Extra | Wells James E | Southampton St Marys | 1217-46-29 | |
| Wells | James | 1 | M | son | - | St Mary Extra | Wells James E | Southampton St Marys | 1217-46-29 | |
| Wells | Susan | 73 | F | MotL | W | St Mary Extra | no occupation | Legg Susan | HRT Tring | 1217-55-48 |
| Wells | James | 36 | M | head | M | St Mary Extra | Labourer At I+ | self | OXF Tackley | 1217-73-21 |
| Wells | Rose Amelia | 27 | F | wife | M | St Mary Extra | wife | Wells James | OXF Oxford | 1217-73-21 |
| Wells | Rose | 1 | F | daur | - | St Mary Extra | Wells James | HAM Woolston | 1217-73-21 | |
| Wells | James E | 31 | M | head | M | St Marys Extra | Boiler Maker + | self | Southampton St Marys | 1217-46-29 |
| Wells | Ellen | 17 | F | serv | U | Steep | Kitchen maid | Taswell George | HAM Liss | 1241-50-7 |
| Wells | Edward | 57 | M | head | M | Stockbridge | carpenter | self | WIL Up Avon | 1228-92-29 |
| Wells | Sarah | 42 | F | wife | M | Stockbridge | Grocer & Baker | Wells Edward | HAM Charlton | 1228-92-29 |
| Wells | Edward | 13 | M | son | - | Stockbridge | scholar | Wells Edward | HAM Andover | 1228-92-29 |
| Wells | Mary | 10 | F | daur | - | Stockbridge | scholar | Wells Edward | HAM Andover | 1228-92-29 |
| Wells | Harry | 8 | M | son | - | Stockbridge | scholar | Wells Edward | HAM Andover | 1228-92-29 |
| Wells | William | 75 | M | head | M | Stratfield Turgis | Formerly Coa+ | self | OXF Williamson | 1256-72-3 |
| Wells | Elizb. | 70 | F | wife | M | Stratfield Turgis | washerwoman | Wells William | HAM Stratfield Saye | 1256-72-3 |
| Wells | George | 30 | M | son | - | Stratfield Turgis | Gardener | Wells William | HAM Stratfield Turgis | 1256-72-3 |
transcribed from LDS microfiche, for personal reference only
Taken April 03 1881
Provided by LeAnn Beer - Kingston, Ontario, Canada
Return to Hampshire Census select page
Return to WFRA Home Page e-mail: Wells Family Research Association