| surname | Name | age | sex | rel to head | marital status | census place | occupation | head of household | where born | reference number |
| Wells | Elizabeth | 62 | F | head | W | East Meon | self | HAM Eastmeon | 1242-29-1 | |
| Wells | James | 25 | M | lodg(head) | U | East Meon | Bricklayer | self | HAM East Meon | 1242-6-5 |
| Wells | Chas A | 58 | M | head | M | Easton | Postman (Csm)+ | self | CHS Chester | 1230-6-6 |
| Wells | Elizabeth | 47 | F | wife | M | Easton | Postman's wife | Wells Chas A | HAM Easton | 1230-6-6 |
| Wells | Agnes | 9m | F | daur | - | Eling | Wells Henry | HAM Eling | 1204-64-16 | |
| Wells | Henry | 41 | M | head | M | Eling | Ag Labourer | self | WIL Stanforth | 1204-64-16 |
| Wells | Jane | 41 | F | wife | M | Eling | Wells Henry | WIL West Cholderton | 1204-64-16 | |
| Wells | Edwin | 16 | M | son | U | Eling | Ag labourer | Wells Henry | HAM Quarly | 1204-64-16 |
| Wells | Tom | 12 | M | son | - | Eling | scholar | Wells Henry | WIL West Cholderton | 1204-64-16 |
| Wells | Ada Fanny | 9 | F | daur | - | Eling | Wells Henry | HAM Quarley | 1204-64-16 | |
| Wells | James William | 7 | M | son | - | Eling | Wells Henry | HAM Quarley | 1204-64-16 | |
| Wells | Louisa | 5 | F | daur | - | Eling | Wells Henry | HAM Quarley | 1204-64-16 | |
| Wells | Kate | 3 | F | daur | - | Eling | Wells Henry | HAM Quarley | 1204-64-16 | |
| Wells | Ellen | 2m | F | daur | - | Eling | Wells Eliza | HAM | 1204-69-25 | |
| Wells | Eliza | 48 | F | head | M | Eling | self | HAM | 1204-69-25 | |
| Wells | Henry | 10 | M | son | - | Eling | Wells Eliza | HAM Ringwood | 1204-69-25 | |
| Wells | John | 69 | M | head | M | Eversley | Gardener Slee+ | self | HAM Eversley | 1253-111-12 |
| Wells | Theresa | 55 | F | wife | M | Eversley | Wife Gardener+ | Wells John | BEK Shinfield | 1253-111-12 |
| Wells | George | 21 | M | lodg | U | Fareham | Blacksmith | Marlow John | HAM Selborne | 1167-70-39 |
| Wells | Martha | 34 | F | serv | U | Fareham | Housemaid | Clark Henry | HAM Fareham | 1168-51-26 |
| Wells | John | 39 | M | lodg | U | Fareham | labourer | Hernel William | HAM Fareham | 1168-56-35 |
| Wells | Albert | 3m | M | son | - | Farley Chamber+ | Wells James | HAM Farley | 1235-81-6 | |
| Wells | James | 37 | M | head | M | Farley Chamber+ | Agri Lab | self | HAM Whitchurch | 1235-81-6 |
| Wells | Mary A | 32 | F | wife | M | Farley Chamber+ | Wells James | HAM Braishfield | 1235-81-6 | |
| Wells | Henry C | 6 | M | son | - | Farley Chamber+ | scholar | Wells James | HAM Farley | 1235-81-6 |
| Wells | Mary A | 3 | F | daur | - | Farley Chamber+ | Wells James | HAM Farley | 1235-81-6 | |
| Wells | Frank | 2 | M | son | - | Farley Chamber+ | Wells James | HAM Farley | 1235-81-6 | |
| Wells | Annie | 28 | F | serv | U | Farnborough | Dom Serv (Kit+ | Davis Francis H | YKS | 1251-36-32 |
| Wells | George | 34 | M | --- | U | Farnborough | Private 56th + | I-"North Camp Alde+ | MID London | 1252-79-28 |
| Wells | Charles | 20 | M | --- | U | Farnborough | Private 56th + | I-"North Camp Alde+ | ESS Hutton | 1252-79-28 |
| Wells | Sarah | 10 | F | SDau | - | Fawley | scholar | Stephens John | HAM Fawley | 1203-54-23 |
| Wells | William | 7 | M | Sson | - | Fawley | scholar | Stephens John | HAM Fawley | 1203-54-23 |
| Wells | Jessie | 20 | M | --- | U | Freshwater | Gunner Royal + | I-"Golden Hill For+ | KEN Tunbridge | 1188-35-16 |
| Wells | George | 69 | M | head | M | Greatham | Inn Keeper | self | HAM Selborn | 1240-96-1 |
| Wells | Harriett | 64 | F | wife | M | Greatham | Inn Keeper Wi+ | Wells George | HAM Headley | 1240-96-1 |
| Wells | James | 45 | M | head | M | Greatham | Blacksmith | self | HAM Greatham | 1240-96-1 |
| Wells | Harriett | 42 | F | wife | M | Greatham | Wells James | HAM Selborn | 1240-96-1 | |
| Wells | Louisa | 38 | F | daur | U | Greatham | Inn Keeper Da+ | Wells George | HAM Greatham | 1240-96-1 |
| Wells | Louisa | 28 | F | head | W | Greatham | Post Mistress | self | HAM Southampton | 1240-96-1 |
| Wells | William | 26 | M | son | U | Greatham | Wheelwright | Wells Goerge | HAM Greatham | 1240-96-1 |
| Wells | Alfred | 15 | M | son | - | Greatham | Post Boy (Let+ | Wells James | HAM Selborne | 1240-96-1 |
| Wells | James | 12 | M | son | - | Greatham | Scholar Agr L+ | Wells James | HAM Greatham | 1240-96-1 |
| Wells | Martin | 10 | M | son | - | Greatham | scholar | Wells James | HAM Greatham | 1240-96-1 |
| Wells | George | 7 | M | son | - | Greatham | Wells Louisa | HAM Greatham | 1240-96-1 | |
| Wells | Emma Jane | 4 | F | daur | - | Greatham | scholar | Wells James | HAM Greatham | 1240-96-1 |
| Wells | Walter A | 4 | M | son | - | Greatham | Wells Louisa | HAM Greatham | 1240-96-1 | |
| Wells | Daniel | 2 | M | son | - | Greatham | Wells Louisa | HAM Greatham | 1240-96-1 | |
| Wells | Caroline | 45 | F | wife | M | Greatham | Wells Samuel | HAM Bramshott | 1240-97-4 | |
| Wells | Samuel | 45 | M | head | M | Greatham | Agl Labourer | self | HAM Liss | 1240-97-4 |
| Wells | Thomas | 10 | M | son | - | Greatham | scholar | Wells Samuel | HAM Steep | 1240-97-4 |
| Wells | Annie | 8 | F | daur | - | Greatham | scholar | Wells Samuel | HAM Liss | 1240-97-4 |
| Wells | Edith | 5 | F | daur | - | Greatham | scholar | Wells Samuel | HAM Greatham | 1240-97-4 |
| Wells | George | 2 | M | son | - | Greatham | Wells Samuel | HAM Greatham | 1240-97-4 | |
| Wells | William | 15 | M | son | - | Greathan | Agl Labourer | Wells Samuel | HAM Liss | 1240-97-4 |
| Wells | Sarah A | 24 | F | serv | U | Hartley Wintney | Dom Serv | Charles Henry | OXF Caversham | 1253-30-7 |
| Wells | Thomas | 9d | M | son | - | Hawley | Wells Thomas | HAM Hawley | 1252-12-17 | |
| Wells | Susan | 43 | F | wife | M | Hawley | Wells Thomas | SUS | 1252-12-17 | |
| Wells | Thomas | 38 | M | head | M | Hawley | Ag Labourer | self | HAM Petersfield | 1252-12-17 |
| Wells | Ruth | 19 | F | niec | U | Highclere | servant | Kingham Walter Ja+ | HAM Whitchurch | 1265-86-13 |
| Wells | Hary | 22 | M | neph | U | Highclere | Carpenter | Kingham Walter Ja+ | HAM Whitchurch | 1265-86-14 |
| Wells | Charles J | 5 | M | bord | - | Hinton Ampner | Betsworth John | MID London | 1243-42-12 | |
| Wells | Philip | 91 | M | head | M | Holdenhurst | Gentleman | self | WIL Tinhead | 1194-62-52 |
| Wells | Sarah Anne | 62 | F | wife | M | Holdenhurst | Wells Philip | WIL Tisbury | 1194-62-52 | |
| Wells | William E | 29 | M | bord | U | Holdenhurst | Painter & C | Lowe George | SUR London | 1195-43-23 |
| Wells | Mary A | 24 | F | asst | U | Holdenhurst | Drapers Assis+ | King Hugh | MID London | 1195-50-37 |
| Wells | Janet | 26 | F | vist | U | Holdenhurst | Galton Amelia M | SUR Wandsworth | 1195-58-54 | |
| Wells | Elizabeth | 56 | F | head | W | Holdenhurst | Nurse (S.M.S.) | self | HAM Ringwood | 1195-95-16 |
| Wells | Samuel | 17 | M | son | U | Holdenhurst | Painter (Mont+ | Wells Elizabeth | DEV Exeter | 1195-95-16 |
| Wells | John | 65 | M | head | M | Holdenhurst | Coachman (D) | self | LEC Ratcliffe | 1196-9-12 |
| Wells | Emma | 43 | F | wife | M | Holdenhurst | Wells John | SUR Chobham | 1196-9-12 | |
| Wells | Caroline | 49 | F | ptnt | U | Holdenhurst | district visi+ | I-"The Sanitorium" | MID Hackney | 1197-47-10 |
| Wells | Jane | 37 | F | wife | M | Holdenhurst | Wells Richard | SOM Martock | 1197-69-15 | |
| Wells | Richard | 31 | M | head | M | Holdenhurst | Shoeing Smith | self | BEK Whitewalton | 1197-69-15 |
| Wells | Alfred Richd | 8 | M | son | - | Holdenhurst | scholar | Wells Richard | BUK St Marlow | 1197-69-15 |
| Wells | Mary Jane | 7 | F | daur | - | Holdenhurst | scholar | Wells Richard | SOM Glastonbury | 1197-69-15 |
| Wells | George F | 5 | M | son | - | Holdenhurst | scholar | Wells Richard | SOM Hazelbury | 1197-69-15 |
| Wells | Helen | 21 | F | --- | U | Holdenhurst | Lady Help (Do+ | Frodsham Henry | SUR Borough | 1197-7-7 |
| Wells | John T | 30 | M | head | U | Holy Road | Music Seller + | self | WIL Salisbury | 1214-35-21 |
| Wells | Henry | 22 | M | --- | U | Hound | Private | V-"H M S Hector" | NFK Norwi... * | 1217-152-16 |
| Wells | James | 77 | M | inmt | U | Hursley | Ag Lab Retired | I="Workhouse" | HAM Hursley * | 1235-113-28 |
| Wells | Jane | 81 | F | wife | M | Idsworth | Wells Richard | HAM Idsworth | 1239-21-35 | |
| Wells | Richard | 81 | M | head | M | Idsworth | Laborer Genl | self | HAM Chalton | 1239-21-35 |
| Wells | Henry | 74 | M | head | M | Liss | General Labr | self | HAM Liss | 1240-113-18 |
| Wells | Jane | 62 | F | wife | M | Liss | Wells Henry | HAM Liss | 1240-113-18 | |
| Wells | Fanny | 13 | F | serv | U | Liss | general Serv | Wakeford Thomas | HAM Steep | 1241-13-20 |
| Wells | John | 15 | M | lodg | U | Liss | General Labr+ | Smith James | SUS Harting | 1241-7-7 |
| Wells | William | 54 | M | head | M | Litchfield | Ag Lab Carter | self | HAM Ashmansworth | 1265-12-17 |
| Wells | Maria | 44 | F | wife | M | Litchfield | Ag Lab Wife | Wells William | BEK Avington | 1265-12-17 |
| Wells | James | 16 | M | son | U | Litchfield | Ag Lab Shephe+ | Wells William | HAM St Mary Bourne | 1265-12-17 |
| Wells | Richard | 14 | M | son | - | Litchfield | Ag Lab Carter+ | Wells William | HAM St Mary Bourne | 1265-12-17 |
| Wells | Rose Ann | 12 | F | daur | - | Litchfield | scholar | Wells William | HAM St Mary Bourne | 1265-12-17 |
| Wells | Frederick | 10 | M | son | - | Litchfield | scholar | Wells William | HAM St Mary Bourne | 1265-12-17 |
| Wells | Anne | 49 | F | wife | M | Lymington | Wells Thomas J | HAM Lymington | 1189-81-21 | |
| Wells | Thomas J | 46 | M | head | M | Lymington | Chelsea Pensi+ | self | MID Clerkenwell | 1189-81-21 |
| Wells | Agnes | 7 | F | daur | - | Lymington | scholar | Wells Thomas J | IDI | 1189-81-21 |
transcribed from LDS microfiche, for personal reference only
Taken April 03 1881
Provided by LeAnn Beer - Kingston, Ontario, Canada
Return to Hampshire Census select page
Return to WFRA Home Page e-mail: Wells Family Research Association