| surname | Name | age | sex | rel to head | marital status | census place | occupation | head of household | where born | reference number |
| Wells | Anthony | 17 | M | FSer | U | Basing | Cowman Etc In+ | Smallbone Charles | HAM Cliddesden | 1255-51-4 |
| Wells | Ann | 32 | F | wife | M | Basingstoke | Wells Henry | HAM Tunworth | 1254-133-7 | |
| Wells | Henry | 30 | M | head | M | Basingstoke | General Labor+ | self | HAM Basingstoke | 1254-133-7 |
| Wells | Elizabeth E | 8 | F | daur | - | Basingstoke | scholar | Wells Henry | HAM Basingstoke | 1254-133-7 |
| Wells | John H F | 6 | M | son | - | Basingstoke | Scholar | Wells Henry | HAM Basingstoke | 1254-133-7 |
| Wells | Fanny | 3 | F | daur | - | Basingstoke | scholar | Wells Henry | HAM Basingstoke | 1254-133-7 |
| Wells | William | 19 | M | bord | U | Basingstoke | Apprentice Ir+ | Dolton George | HAM Clidisden | 1254-23-39 |
| Wells | Francis | 16 | M | bord | - | Basingstoke | errand boy | Dolton George | HAM Basingstoke | 1254-23-39 |
| Wells | Thomas | 13 | M | bord | - | Basingstoke | Grocery Erran+ | Dolton George | HAM Basingstoke | 1254-23-39 |
| Wells | Emma | 38 | F | head | U | Basingstoke | Dressmaker | self | HAM Basingstoke | 1254-54-9 |
| Wells | George | 39 | M | head | M | Basingstoke | Army Pensione+ | self | HAM Cliddesden | 1254-61-23 |
| Wells | Rebecca | 29 | F | wife | M | Basingstoke | Wells George | IRE -- | 1254-61-23 | |
| Wells | Sarah | 14 | F | serv | U | Basingstoke | General Serv + | Horner Robert | HAM Bradley | 1254-70-12 |
| Wells | George | 65 | M | head | M | Basingstoke | general labou+ | self | HAM Cliddesden | 1254-87-10 |
| Wells | Martha | 52 | F | wife | M | Basingstoke | Wells George | MID London | 1254-87-10 | |
| Wells | Anthony | 24 | M | son | U | Basingstoke | Corn Porter | Wells George | HAM Cliddesden | 1254-87-10 |
| Wells | George | 15 | M | son | U | Basingstoke | Labourer Ag I+ | Wells George | HAM Cliddesden | 1254-87-10 |
| Wells | Eliza | 68 | F | bord | W | Basinstoke | Annuitant | Bell Charlotte | HAM Basingstoke | 1254-145-10 |
| Wells | Lucy | 11 | F | paup inmt | Bassingstoke | scholar | I-"Bassingstoke Uni+ | HAM Cliddesden | 1255-122-4 | |
| Wells | Hannah | 22 | F | wife | M | Beaulieu | Wells William J | HAM Brockenhurst | 1203-84-13 | |
| Wells | William J | 22 | M | head | M | Beaulieu | Farmer of 583+ | self | HAM Basingstoke | 1203-84-13 |
| Wells | John | 59 | M | head | M | Bedhampton | Ag Lab | self | HAM Havant | 1138-12-17 |
| Wells | Sally | 59 | F | wife | M | Bedhampton | Wells John | HAM Havant | 1138-12-17 | |
| Wells | William | 31 | M | lodg | U | Bedhampton | Ag Lab | Phillips Edward | HAM Havant | 1138-12-17 |
| Wells | Alfred | 22 | M | son | U | Bedhampton | Ag Lab | Wells John | HAM Havant | 1138-12-17 |
| Wells | Frederick | 17 | M | son | - | Bedhampton | Ag Lab | Wells John | HAM Havant | 1138-12-17 |
| Wells | Charlotte | 60 | F | head | W | Bentley | Pauper | self | HAM Herriad | 1247-9-11 |
| Wells | Janet | 26 | F | daur | U | Bentley | Wells Charlotte | HAM Froyle | 1247-9-11 | |
| Wells | Rose | 4 | F | GDau | - | Bentley | Wells Charlotte | HAM Crondall | 1247-9-11 | |
| Wells | Mary A | 1 | F | GDau | - | Bentley | Wells Charlotte | HAM Bentley | 1247-9-11 | |
| Wells | John | 67 | M | head | M | Bentworth | Gardener (M) | self | HAM Bentworth | 1245-29-2 |
| Wells | Mary | 65 | F | wife | M | Bentworth | Gardeners Wife | Wells John | HAM Holybourne | 1245-29-2 |
| Wells | James | 63 | M | uncl lodg | W | Bentworth | Cowman (Ag) | Hobbs Albert | HAM Bentworth | 1245-32-8 |
| Wells | Elizabeth | 60 | F | wife | M | Bishops Waltham | Wells Henry J | HAM Bentley | 1236-76-4 | |
| Wells | Henry J | 60 | M | head | M | Bishops Waltham | Farmer 181 Ac+ | self | NFK Hilgay | 1236-76-4 |
| Wells | Francis | 26 | M | Cchm | U | Boldre | Dom Servant | Hartopp Lina | SUS Singleton | 1189-117-1 |
| Wells | Jane | 40 | F | head | M | Boldre | Wife Of Sailo+ | self | HAM Norley Wood | 1189-118-3 |
| Wells | Robert Arthur | 20 | M | neph | U | Boldre | General Labor+ | Redford Charlotte | SUR Bermondsey | 1189-118-3 |
| Wells | Harry Wm | 5 | M | GSon | - | Boldre | Redford Charlotte | HAM Norley Wood | 1189-118-3 | |
| Wells | Florence Georg+ | 3 | F | daur | U | Boldre | Wells Jane | MID London | 1189-118-3 | |
| Wells | Alice Maude | 1 | F | daur | U | Boldre | Wells Jane | HAM Beaulieu Rails | 1189-118-3 | |
| Wells | Florence M | 21 | F | serv | U | Brading | (Dom Serv) | WILLIAMS Joshua | IOW St Helens | 1182-102-19 |
| Wells | Sabina S | 19 | F | serv | U | Brading | (Dom serv) | Williams Joshua | IOW St Helens | 1182-102-19 |
| Wells | Joseph | 28 | M | head | M | Brading | Painter Etc | self | SUS Hexham | 1182-64-21 |
| Wells | Sarah | 26 | F | wife | M | Brading | Wells Joseph | IOW Niton | 1182-64-21 | |
| Wells | Samuel | 24 | M | bro | U | Brading | Painter Etc | Wells Joseph | SUS Bepton | 1182-64-21 |
| Wells | Esther | 19 | F | sis | U | Brading | Dom Serv | Wells Joseph | SUS Bepton | 1182-64-21 |
| Wells | Ernest Gale | 6 | M | son | U | Brading | scholar | Wells Joseph | IOW Sandown | 1182-64-21 |
| Wells | Amy | 4 | F | daur | U | Brading | scholar | Wells Joseph | IOW Shanklin | 1182-64-21 |
| Wells | Hannah | 39 | F | wife | M | Brading | Wells Frank | ESS Billyeree | 1183-49-49 | |
| Wells | Frank | 34 | M | head | M | Brading | Coal Merchant | self | IOW Newport | 1183-49-49 |
| Wells | William | 56 | M | head | M | Bradley | Carter | self | HAM Medstead | 1257-43-1 |
| Wells | Jane | 52 | F | wife | M | Bradley | Carter wife | Wells William | HAM Bentworth | 1257-43-1 |
| Wells | James | 93 | M | head | W | Bramshaw | retired Garde+ | self | WIL Salisbury | 1202-72-1 |
| Wells | Jane | 30 | F | serv | U | Bramshott | Domestic Serv+ | Earl Amelia | SUR Farnham | 1241-87-1 |
| Wells | Harriet | 69 | F | nurs | W | Buriton | Nurse (Dom SMS | Strugnell Maria | NK Suppose to be at Bu+ | 1240-10-13 |
| Wells | Jane | 53 | F | wife | M | Buriton | Wells William | HAM Buriton | 1240-24-3 | |
| Wells | William | 53 | M | head | M | Buriton | Hurdle Maker | self | HAM Chalton | 1240-24-3 |
| Wells | Mabel E | 10m | F | daur | U | Carisbrooke | Wells Albert | HAM Newport | 1175-118-35 | |
| Wells | Albert | 28 | M | head | M | Carisbrooke | Schoolmaster | self | HAM Newport | 1175-118-35 |
| Wells | Harriett | 27 | F | wife | M | Carisbrooke | Wells Albert | HAM Newport | 1175-118-35 | |
| Wells | Amy A | 6 | F | daur | U | Carisbrooke | scholar | Wells Albert | HAM Newport | 1175-118-35 |
| Wells | Percy C | 3 | M | son | U | Carisbrooke | Wells Albert | HAM Newport | 1175-118-35 | |
| Wells | Frederick W | 2 | M | son | U | Carisbrooke | Wells Albert | HAM Newport | 1175-118-35 | |
| Wells | Annie | 19 | F | serv | U | Carisbrooke | Gen Servant | Waterman Mary | HAM Northwood | 1175-119-38 |
| Wells | Francis Henry + | 9m | M | son | - | Carisbrooke | Wells George James | IOW Newport | 1176-26-1 | |
| Wells | George James | 37 | M | head | M | Carisbrooke | Dairyman | self | IOW Newport | 1176-26-1 |
| Wells | Sarah Jane | 32 | F | wife | M | Carisbrooke | Wells George James | IOW Newport | 1176-26-1 | |
| Wells | George James | 8 | M | son | - | Carisbrooke | scholar | Wells George James | IOW Sandown | 1176-26-1 |
| Wells | Ada Minnie Mary | 5 | F | daur | - | Carisbrooke | scholar | Wells George James | IOW Newport | 1176-26-1 |
| Wells | Hamilton James | 3 | M | son | - | Carisbrooke | Wells George James | IOW Newport | 1176-26-1 | |
| Wells | Jesse | 27 | M | Conv | U | Carisbrooke | General Labou+ | I-"Convict Prison"+ | KEN Bexley | 1177-108-25 |
| Wells | Henry | 22 | M | Sldr | U | Carisbrooke | Soldier | Bell Joseph | BEK Compton | 1177-124-19 |
| Wells | Louisa | 44 | F | wife | M | Catherington | Wells Albert | SUS Rogate | 1239-12-18 | |
| Wells | Albert | 27 | M | head | M | Catherington | Hoop Maker | self | HAM Chalton | 1239-12-18 |
| Wells | Walter W | 12 | M | son | U | Catherington | scholar | Wells Albert | SUS Midhurst | 1239-12-18 |
| Wells | Eli | 12 | M | inmt | - | Catherington | Scholar (paup+ | I-"The Union Workh+ | HAM Chalton | 1239-58-23 |
| Wells | Herbert | 10 | M | inmt | - | Catherington | scholar (paup+ | I-"The Union Workh+ | HAM Chalton | 1239-58-23 |
| Wells | William | 6 | M | Inmt | - | Catherington | scholar (Paup+ | I-"The Union Workh+ | HAM Chalton | 1239-58-23 |
| Wells | Benjamin | 50 | M | head | M | Catherington | Ag Lab | self | HAM Chalton | 1239-61-29 |
| Wells | Caroline | 45 | F | wife | M | Catherington | Wells Benjamin | HAM Chalton | 1239-61-29 | |
| Wells | Timothy | 15 | M | son | - | Catherington | Ab Lab | Wells Benjamin | SUS Compton | 1239-61-29 |
| Wells | George | 10 | M | son | - | Catherington | scholar | Wells Benjamin | SUS Compton | 1239-61-29 |
| Wells | Walter N J | 4 | M | son | - | Catherington | Wells Benjamin | HAM Catherington | 1239-61-29 | |
| Wells | Mary | 55 | F | head | W | Chalton | self | HAM Chalton | 1239-39-25 | |
| Wells | Sarah | 63 | F | wife | M | Chalton | Wells Benjamin | HAM Chalton | 1239-39-26 | |
| Wells | William | 21 | M | son | U | Chalton | Labourer (Ag) | Wells Mary | HAM Chalton | 1239-39-26 |
| Wells | Charles | 19 | M | lodg | U | Chalton | Labourer (Ag) | Wells Benjamin | HAM Chalton | 1239-39-26 |
| Wells | Walter | 19 | M | son | U | Chalton | Labourer (Ag) | Wells Benjamin | HAM Chalton | 1239-39-26 |
| Wells | Arthur | 15 | M | son | - | Chalton | Labourer (Ag) | Wells Mary | HAM Chalton | 1239-39-26 |
| Wells | Ernest | 7m | M | son | - | Chalton | Wells Henry | HAM Chalton | 1239-41-29 | |
| Wells | Thomas | 74 | M | head | M | Chalton | Labourer (Ag) | self | HAM Chalton | 1239-41-29 |
| Wells | Sarah | 73 | F | wife | M | Chalton | Wells Thomas | PRT (BS) | 1239-41-29 | |
| Wells | Henry | 32 | M | head | M | Chalton | Labourer (Ag) | self | HAM Chalton | 1239-41-29 |
| Wells | Ellen | 30 | F | wife | M | Chalton | Wells Henry | HAM Idsworth | 1239-41-29 | |
| Wells | Alice | 12 | F | daur | - | Chalton | scholar | Wells Henry | HAM Chalton | 1239-41-29 |
| Wells | Robert | 10 | M | son | - | Chalton | Labourer (Ag) | Wells Henry | HAM Chalton | 1239-41-29 |
| Wells | Gilbert | 8 | M | son | - | Chalton | scholar | Wells Henry | HAM Chalton | 1239-41-29 |
| Wells | Henry | 6 | M | son | - | Chalton | scholar | Wells Henry | HAM Chalton | 1239-41-29 |
| Wells | Ellen | 3 | F | daur | - | Chalton | scholar | Wells Henry | HAM Chalton | 1239-41-29 |
| Wells | Christepher | 16 | M | lodg | - | Chalton | Carter | Kent John | HAM Chalton | 1239-42-31 |
| Wells | Benjamin | 64 | M | head | M | Charlton | labourer (Ag) | self | HAM Chalton | 1239-39-26 |
| Wells | Jane | 60 | F | head | W | Christchurch | Bible Woman | self | SOM | 1193-6-6 |
| Wells | George | 58 | M | head | M | Christchurch | Gardener (D) + | self | WIL Salisbury | 1193-63-27 |
| Wells | Jane | 58 | F | wife | M | Christchurch | In Charge Of + | Wells George | DOR Wimborne | 1193-63-27 |
| Wells | Harry | 21 | M | head | - | Christchurch | plumber | self | HAM Milton | 1193-63-27 |
| Wells | Walter Edwd | 18 | M | Umar | - | Christchurch | D Gardener | Wells Harry | HAM Milton | 1193-63-27 |
| Wells | Kate | 1 | F | --- | - | Christchurch | Wells Harry | HAM Milton | 1193-63-27 | |
| Wells | Eliza A | 31 | F | vist | U | Christchurch | Dressmaker | Lake John | HAM Burton | 1194-79-23 |
| Wells | Emily | 28 | F | vist | U | Christchurch | housekeeper | Lake John | HAM Burton | 1194-79-23 |
| Wells | William | 62 | M | head | M | Church Oakley | Labourer | self | HAM Church Oakley | 1257-108-5 |
| Wells | Charlotte | 57 | F | wife | M | Church Oakley | Wells William | HAM Church Oakley | 1257-108-5 | |
| Wells | George | 25 | M | head | - | Clanfield | Engine Driver | self | SUS Shipney | 1239-38-23 |
| Wells | Frank | 23 | M | bord | U | Corhampton | Gardener (M) | Joyce Stephen | HAM Portswood | 1237-4-2 |
transcribed from LDS microfiche, for personal reference only
Taken April 03 1881
Provided by LeAnn Beer - Kingston, Ontario, Canada
Return to Hampshire Census select page
Return to WFRA Home Page e-mail: Wells Family Research Association