| surname | Name | age | sex | rel to head | marital status | census place | occupation | head of household | where born | reference number |
| Wells | George | 54 | M | head | M | Aldershot | Builder | self | BUK Ivanghoe | 0781-105-44 |
| Wells | Elizabeth A | 50 | F | wife | M | Aldershot | Wells George | BUK Northall | 0781-105-44 | |
| Wells | George | 18 | M | son | U | Aldershot | Wells George | KEN Woolwich | 0781-105-44 | |
| Wells | Ernest J | 6 | M | son | - | Aldershot | Wells George | HAM Aldershot | 0781-105-44 | |
| Wells | Emma | 50 | F | head | W | Aldershot | lodginghouse + | self | BDF Luton | 0781-106-45 |
| Wells | Henry | 26 | M | son | U | Aldershot | Bricklayer | Wells Emma | BUK Ivins | 0781-106-45 |
| Wells | Emma | 18 | F | daur | U | Aldershot | Wells Emma | HAM Blackwall | 0781-106-45 | |
| Wells | Lucy J | 15 | F | daur | - | Aldershot | Wells Emma | BUK Ivinghoe | 0781-106-46 | |
| Wells | Frederick G | 13 | M | son | - | Aldershot | Wells Emma | BUK Ivinghoe | 0781-106-46 | |
| Wells | John | 24 | M | head | M | Aldershot | Bricklayer | self | BUK Hammersham | 0781-108-49 |
| Wells | Annie | 23 | F | wife | M | Aldershot | Wells John | CON St Germans | 0781-108-49 | |
| Wells | Henry | 46 | M | head | M | Aldershot | Builder & Con+ | self | BUK Ivinghoe | 0781-24-42 |
| Wells | Elizabeth | 42 | F | wife | M | Aldershot | Wells Henry | BUK Ivinghoe | 0781-24-42 | |
| Wells | Alfred | 19 | M | son | U | Aldershot | Clerk | Wells Henry | HAM Aldershot | 0781-24-42 |
| Wells | Samuel | 17 | M | son | U | Aldershot | Clerk In Lawy+ | Wells Henry | HAM Aldershot | 0781-24-42 |
| Wells | Lilley | 11 | F | daur | - | Aldershot | scholar | Wells Henry | HAM Aldershot | 0781-24-42 |
| Wells | Rose | 9 | F | daur | - | Aldershot | scholar | Wells Henry | HAM Aldershot | 0781-24-42 |
| Wells | Beatrice | 7 | F | daur | - | Aldershot | scholar | Wells Henry | HAM Aldershot | 0781-24-42 |
| Wells | Florence E | 3 | F | daur | - | Aldershot | scholar | Wells Henry | HAM Aldershot | 0781-24-42 |
| Wells | Percy H E | 2 | M | son | - | Aldershot | Wells Henry | HAM Aldershot | 0781-24-42 | |
| Wells | John | 49 | M | head | M | Aldershot | Foreman Build+ | self | BUK Ivinghoe | 0781-25-43 |
| Wells | Hephzibah | 47 | F | wife | M | Aldershot | Wells John | BUK Ivinghoe | 0781-25-43 | |
| Wells | Henry | 79 | M | FatL | W | Aldershot | Annuitant | Andrews James W | BUK Ivinghoe | 0781-6-5 |
| Wells | George | 48 | M | lodg | M | Aldershot | cordwainer | Sanders James | MID London Cannon St | 0782-20-33 |
| Wells | Maria | 47 | F | wife | M | Aldershot | Sanders James | Chelsea Soho Sq | 0782-20-33 | |
| Wells | Mary J | 31 | F | lodg | U | Aldershot | Cook Female M+ | Paget Sarah | YKS Huddersfield | 0784-76-22 |
| Wells | Thomas | 20 | M | --- | U | Aldershot | Private | I-"45th Regt Sherw+ | NTT St Annes | 0785-15-23 |
| Wells | Edith | 40 | F | wife (head) | M | Aldershot | self | SUR Chertsey | 0785-24-41 | |
| Wells | Caroline | 16 | F | daur | U | Aldershot | Wells Edith | SUR Hammersmith * | 0785-24-41 | |
| Wells | John | 12 | M | son | - | Aldershot | scholar | Wells Edith | ESS Colchester | 0785-24-41 |
| Wells | William | 7 | M | son | - | Aldershot | scholar | Wells Edith | ESS Warley | 0785-24-41 |
| Wells | Joseph Amos | 32 | M | head | M | Aldershot | private | self | HRT St Albans | 0785-77-20 |
| Wells | Mary Ann | 30 | F | wife | M | Aldershot | Nurse Domesti+ | Wells Joseph Amos | HAM Southampton | 0785-77-20 |
| Wells | Amy | 8 | F | daur | - | Aldershot | scholar | Wells Joseph Amos | HAM Hilsea | 0785-77-20 |
| Wells | Thomas | 50 | M | head | M | Alton | Licenced Vict+ | self | BEK Bagnor | 1245-106-12 |
| Wells | Elizabeth | 43 | F | wife | M | Alton | Wells Thomas | HAM Alton | 1245-106-12 | |
| Wells | Elizabeth | 18 | F | daur | U | Alton | Wells Thomas | HAM Alton | 1245-106-12 | |
| Wells | Minnie R | 10 | F | daur | - | Alton | scholar | Wells Thomas | HAM Alton | 1245-106-12 |
| Wells | Edith M | 9 | F | daur | - | Alton | scholar | Wells Thomas | HAM Alton | 1245-106-12 |
| Wells | William H | 7 | M | son | - | Alton | scholar | Wells Thomas | HAM Alton | 1245-106-12 |
| Wells | Montague | 5 | M | son | - | Alton | scholar | Wells Thomas | HAM Alton | 1245-106-12 |
| Wells | Eveline E | 4 | F | daur | - | Alton | Wells Thomas | HAM Alton | 1245-106-12 | |
| Wells | Alfred | 1 | M | son | - | Alton | Wells Thomas | HAM Alton | 1245-106-12 | |
| Wells | Annie | 19 | F | serv | U | Alton | Domestic St H+ | Rogers Caroline Q | Alton | 1245-84-11 |
| Wells | Charlotte | 78 | F | head | W | Alton | Late Needlewo+ | self | HAM Headley | 1246-30-8 |
| Wells | George | 44 | M | head | M | Alton | Gen Labourer | self | HAM Alton | 1246-44-13 |
| Wells | Rebecca | 44 | F | wife | M | Alton | Wells George | HAM Bentley | 1246-44-13 | |
| Wells | Richard | 7 | M | son | - | Alton | scholar | Wells George | HAM Alton | 1246-44-13 |
| Wells | Ellen | 2 | F | daur | - | Alton | Wells George | HAM Alton | 1246-44-13 | |
| Wells | Fredk. | 33 | M | son | U | Alton | G Labourer | Paine Charles | HAM Alton | 1246-52-30 |
| Wells | Ada A | 9 | F | daur | - | Alverstoke | scholar | Wells Henry | HAM Portsea | 1143-29-51 |
| Wells | Henry | 46 | M | head | M | Alverstoke | Inspector To + | self | SUS Cuckfield | 1163-29-51 |
| Wells | Elizabeth | 37 | F | wife | M | Alverstoke | Wells Henry | HAM Alverstoke | 1163-29-51 | |
| Wells | Elizabeth A | 15 | F | daur | - | Alverstoke | Wells Henry | SUS Rotherfield | 1163-29-51 | |
| Wells | William H | 13 | M | son | - | Alverstoke | scholar | Wells Henry | SUS Rotnerfield | 1163-29-51 |
| Wells | Agnes L | 7 | F | daur | - | Alverstoke | scholar | Wells Henry | HAM Portsea | 1163-29-51 |
| Wells | John A | 5 | M | son | - | Alverstoke | scholar | Wells Henry | HAM Alverstoke | 1163-29-51 |
| Wells | Frank G | 3 | M | son | - | Alverstoke | Wells Henry | HAM Alverstoke | 1163-29-51 | |
| Wells | Sarah | 39 | F | wife | M | Alverstoke | Wells William W | NTH Wellinborough | 1163-5-3 | |
| Wells | William W | 38 | M | head | M | Alverstoke | Asst Supert P+ | self | BDF Bedford | 1163-5-3 |
| Wells | John | 41 | M | head | W | Alverstoke | General Labr | self | OXF Cropredy | 1163-8-10 |
| Wells | John | 20 | M | son | U | Alverstoke | general labr | Wells John | OXF Banbury | 1163-8-10 |
| Wells | John | 18 | M | gunr | U | Alverstoke | Militiaman Bo+ | I-"Fort Rowner" | HAM Southampton * | 1166-116-7 |
| Wells | Arthur | 30 | M | --- | U | Alverstoke | Musician R M + | I-"Royal Marine Ba+ | NTT Castle District | 1166-126-13 |
| Wells | Edward J | 20 | M | --- | U | Alverstoke | Private R M L+ | I-"Royal Marine Ba+ | WIL Salisbury | 1166-130-21 |
| Wells | Samuel S D | 57 | M | head | M | Alverstoke | Dept Inspectr+ | self | BER | 1166-71-1 |
| Wells | Charlotte | 50 | F | wife | M | Alverstoke | none | Wells Samuel S D | Nova Scotia | 1166-71-1 |
| Wells | Mary D | 26 | F | daur | U | Alverstoke | none | Wells Samuel S D | BER | 1166-71-1 |
| Wells | Ellen | 15 | F | daur | U | Alverstoke | scholar | Wells Samuel S D | DEV Dartmouth | 1166-71-1 |
| Wells | Constance De V. | 13 | F | daur | U | Alverstoke | scholar | Wells Samuel S D | DEV Dartmouth | 1166-71-1 |
| Wells | Augusta A | 11 | F | daur | U | Alverstoke | scholar | Wells Samuel S D | DEV Dartmouth | 1166-71-1 |
| Wells | Henry | 27 | M | ptnt | U | Alverstoke | Seaman R Navy | I-"Royal Naval Hos+ | MID London | 1166-77-14 |
| Wells | Francis | 30 | M | Bmdr | U | Alverstoke | Bombadier Ro+ | I-"Fort Brockhurst" | NFK Norwich | 1166-88-9 |
| Wells | Philip J | 11m | M | son | - | Amport | Wells William | HAM Amport | 1261-27-6 | |
| Wells | William | 79 | M | head | W | Amport | Oner of 15 ac+ | self | HAM Alport | 1261-27-6 |
| Wells | William | 44 | M | son | M | Amport | Brewer | Wells William | MID Kensington London | 1261-27-6 |
| Wells | Emily | 38 | F | wife | M | Amport | Wells William | WIL Sutton Veny | 1261-27-6 | |
| Wells | William | 12 | M | son | - | Amport | scholar | Wells William | MID London Kensington (S+ | 1261-27-6 |
| Wells | Emily A | 11 | F | daur | - | Amport | scholar | Wells William | MID London Kensington | 1261-27-6 |
| Wells | Walter P | 10 | M | son | - | Amport | scholar | Wells William | MID Kensington London * | 1261-27-6 |
| Wells | Lilian M D | 7 | F | daur | - | Amport | scholar | Wells William | MID London Kensington * | 1261-27-6 |
| Wells | Albert J W | 5 | M | son | - | Amport | scholar | Wells William | MID Kensington (London) | 1261-27-6 |
| Wells | Ethel D | 4 | F | daur | - | Amport | Wells William | MID Kensington London * | 1261-27-6 | |
| Wells | Eliza | 30 | F | wife | M | Andover | Wells Longden Mc+ | Rooston | 1262-60-42 | |
| Wells | Longden Mc F. | 30 | M | head | M | Andover | Solr | self | Rooston | 1262-60-42 |
| Wells | Ethel | 1 | F | daur | U | Andover | Wells Longden Mc+ | HAM Andover | 1262-60-42 | |
| Wells | Sarah | 77 | F | cook | W | Andover | Dom Cook And + | Vincent Henry B | HAM St Mary Bourne | 1262-71-63 |
| Wells | Jane | 30 | F | serv | U | Andover | Domestic Hous+ | Earle William Hen+ | HAM Grateley | 1263-13-19 |
| Wells | Thos. | 30 | M | head | M | Andover | Bootmaker | self | DOR Blandford | 1263-15-23 |
| Wells | Kate | 25 | F | wife | M | Andover | wife | Wells Thos. | DOR Dorchester | 1263-15-23 |
| Wells | Chas | 4 | M | son | - | Andover | Wells Thos. | DOR Blandford | 1263-15-23 | |
| Wells | Louise | 2 | F | daur | - | Andover | Wells Thos. | DOR Blandford | 1263-15-23 | |
| Wells | Joseph | 29 | M | head | M | Andover | Agri Lab | self | LIN Manthorpe | 1263-36-16 |
| Wells | Harriett | 28 | F | wife | M | Andover | Wells Joseph | NFK Downham | 1263-36-16 | |
| Wells | Joseph | 32 | M | head | M | Andover | Rural Postman | self | HAM Ashmansworth | 1263-38-19 |
| Wells | Sarah | 32 | F | wife | M | Andover | Wells Joseph | HAM Andover | 1263-38-19 | |
| Wells | William G | 7 | M | son | - | Andover | scholar | Wells Joseph | HAM Andover | 1263-38-19 |
| Wells | Lottie | 5 | F | daur | - | Andover | scholar | Wells Joseph | HAM Andover | 1263-38-19 |
| Wells | Fred | 2 | M | son | - | Andover | Wells Joseph | HAM Andover | 1263-38-19 | |
| Wells | Ann | 14 | F | serv | U | Andover | Serv Domestic | Longman Thomas E | HAM Stoke | 1263-83-1 |
| Wells | Joseph | 46 | M | head | M | Andover | Plumber | self | WIL Upavon | 1263-87-9 |
| Wells | Selina | 44 | F | wife | M | Andover | Wells Joseph | HAM Hurstbourne | 1263-87-9 | |
| Wells | Tom | 21 | M | son | U | Andover | Groom | Wells Joseph | HAM Hurstbourne | 1263-87-9 |
| Wells | William | 17 | M | son | U | Andover | Painter | Wells Joseph | HAM Hurstbourne | 1263-87-9 |
| Wells | Mary Jane | 48 | F | wife | M | Arreton | Wells Eli | IOW Northwood | 1177-66-23 | |
| Wells | Eli | 45 | M | head | M | Arreton | Labourer | self | IOW Arreton | 1177-66-23 |
| Wells | Sarah Ann | 14 | F | daur | - | Arreton | Invalid | Wells Eli | IOW Arreton | 1177-66-23 |
| Wells | Eli Joseph | 6 | M | son | - | Arreton | scholar | Wells Eli | IOW Arreton | 1177-66-23 |
transcribed from LDS microfiche, for personal reference only
Taken April 03 1881
Provided by LeAnn Beer - Kingston, Ontario, Canada
Return to Hampshire Census select page
Return to WFRA Home Page e-mail: Wells Family Research Association