| surname | Name | age | sex | rel to head | marital status | census place | occupation | head of household | where born | reference number |
| Wells | Mabel E | 10m | F | daur | U | Carisbrooke | Wells Albert | HAM Newport | 1175-118-35 | |
| Wells | Mabel E | 1 | F | daur | - | Newport | Wells Frederick | IOW Newport | 1175-74-7 | |
| Wells | Margaret | 21 | F | wife head | M | Portsmouth | self | IRE | 1151-35-8 | |
| Wells | Maria | 79 | F | head | U | Selborne | Retired Domes+ | self | HAM Selborne | 1246-107-3 |
| Wells | Maria | 47 | F | wife | M | Aldershot | Sanders James | Chelsea Soho Sq | 0782-20-33 | |
| Wells | Maria | 44 | F | wife | M | Litchfield | Ag Lab Wife | Wells William | BEK Avington | 1265-12-17 |
| Wells | Maria | 33 | F | wife | M | Portsea | Wells William | IOW Arreton | 1155-14-22 | |
| Wells | Martha | 77 | F | head | W | Southampton St+ | Income from H+ | self | WIL Comb Bessett | 1213-39-30 |
| Wells | Martha | 61 | F | head | W | Ryde | Housekeeper | self | MID London E | 1180-8-9 |
| Wells | Martha | 52 | F | wife | M | Basingstoke | Wells George | MID London | 1254-87-10 | |
| Wells | Martha | 34 | F | serv | U | Fareham | Housemaid | Clark Henry | HAM Fareham | 1168-51-26 |
| Wells | Martha Fanny | 23 | F | daur | U | Portsea | Dressmaker | Wells Robert | KEN Chatham | 1154-115-1 |
| Wells | Martha Isabell | 4 | F | daur | - | Shanklin | Wells William | IOW Shanklin | 1183-119-33 | |
| Wells | Martha Jane | 1 | F | daur | U | Southampton St+ | Wells John | HAM Southampton | 1210-61-70 | |
| Wells | Martin | 10 | M | son | - | Greatham | scholar | Wells James | HAM Greatham | 1240-96-1 |
| Wells | Mary | 74 | F | head | W | Portsea | House Propert+ | self | HAM Portsea | 1157-127-16 |
| Wells | Mary | 65 | F | wife | M | Bentworth | Gardeners Wife | Wells John | HAM Holybourne | 1245-29-2 |
| Wells | Mary | 60 | F | wife | M | South Stoneham | Baker Wife | Wells Charles | Norwich | 1219-39-67 |
| Wells | Mary | 55 | F | head | W | Chalton | self | HAM Chalton | 1239-39-25 | |
| Wells | Mary | 39 | F | wife | M | Selborne | Wells James | HAM Selborne | 1246-107-3 | |
| Wells | Mary | 38 | F | wife | M | Sherfield Upon+ | Wells George | HAM Sherfield | 1256-88-22 | |
| Wells | Mary | 30 | F | serv | U | Portsea | Nurse Dom Ser+ | Hay John | HAM Fareham | 1162-69-27 |
| Wells | Mary | 30 | F | wife | M | Southampton St+ | Wells John | DOR Weymouth | 1210-61-70 | |
| Wells | Mary | 28 | F | wife | M | Ryde | Wells Alfred F | HAM Andover | 1180-70-29 | |
| Wells | Mary | 26 | F | serv | U | Portsea | Assistant To + | Poad Willm.W. | GLS Moreton | 1160-56-5 |
| Wells | Mary | 25 | F | head | M | Portsea | self | HAM Portsmouth | 1139-52-19 | |
| Wells | Mary | 24 | F | daur | M | Portsea | Housekeeper D+ | Gage Thos. | HAM Milton | 1162-118-8 |
| Wells | Mary | 22 | F | daur | U | South Stoneham | Dressmaker | Wells Charles | HAM | 1219-39-67 |
| Wells | Mary | 21 | F | serv | U | South Stoneham | Dom Serv Hous+ | Harper Caroline | DBY Southampton | 1219-98-33 |
| Wells | Mary | 18 | F | niec | U | Selborne | Shop Assistan+ | Marlow Thomas | HAM Selborne | 1246-110-10 |
| Wells | Mary | 10 | F | daur | - | Stockbridge | scholar | Wells Edward | HAM Andover | 1228-92-29 |
| Wells | Mary A | 48 | F | wife | M | Portsea | Wells William | Leominster | 1142-113-8 | |
| Wells | Mary A | 32 | F | wife | M | Farley Chamber+ | Wells James | HAM Braishfield | 1235-81-6 | |
| Wells | Mary A | 24 | F | asst | U | Holdenhurst | Drapers Assis+ | King Hugh | MID London | 1195-50-37 |
| Wells | Mary A | 12 | F | daur | - | South Stoneham | scholar | Wells William | Southampton | 1220-26-45 |
| Wells | Mary A | 3 | F | daur | - | Farley Chamber+ | Wells James | HAM Farley | 1235-81-6 | |
| Wells | Mary A | 1 | F | GDau | - | Bentley | Wells Charlotte | HAM Bentley | 1247-9-11 | |
| Wells | Mary A E | 3m | F | daur | - | Millbrook | Wells David Wm | HAM Shirley | 1221-68-15 | |
| Wells | Mary Ann | 65 | F | head | W | Portsea | Draper | self | HAM Portsmouth | 1156-93-5 |
| Wells | Mary Ann | 57 | F | head | W | Portsea | lodging house + | self | ESS Harwih | 1146-127-24 |
| Wells | Mary Ann | 50 | F | vist | U | Ryde | no occupation | Saunders Walter | IOW Norwom? | 1180-37-17 |
| Wells | Mary Ann | 39 | F | wife | M | Shanklin | Wells William | YKS Beverley | 1183-119-33 | |
| Wells | Mary Ann | 35 | F | wife | M | Southampton St+ | wife to same | Wells John | IRE | 1205-92-25 |
| Wells | Mary Ann | 30 | F | wife | M | Aldershot | Nurse Domesti+ | Wells Joseph Amos | HAM Southampton | 0785-77-20 |
| Wells | Mary Ann | 27 | F | wife | M | Northwood | Wells Thomas | WIL Donhead | 1172-8-10 | |
| Wells | Mary Ann | 12 | F | daur | - | Shanklin | scholar | Wells William | IOW Shanklin | 1183-119-33 |
| Wells | Mary D | 26 | F | daur | U | Alverstoke | none | Wells Samuel S D | BER | 1166-71-1 |
| Wells | Mary J | 37 | F | daur | U | Portsea | Wells Edward M | HAM Portsea | 1146-4-2 | |
| Wells | Mary J | 31 | F | lodg | U | Aldershot | Cook Female M+ | Paget Sarah | YKS Huddersfield | 0784-76-22 |
| Wells | Mary Jane | 48 | F | wife | M | Arreton | Wells Eli | IOW Northwood | 1177-66-23 | |
| Wells | Mary Jane | 7 | F | daur | - | Holdenhurst | scholar | Wells Richard | SOM Glastonbury | 1197-69-15 |
| Wells | Mary M | 6 | F | daur | - | Newport | scholar | Wells Walter | HAM Newport | 1175-42-10 |
| Wells | Matilda | 6 | F | daur | - | Selborne | scholar | Wells Louisa | HAM Selborne | 1246-111-12 |
| Wells | Matilda | 3 | F | daur | - | Selborne | Wells James | HAM Selborne | 1246-107-3 | |
| Wells | Matilda Jane | 15 | F | daur | U | Portsea | Pupil Teacher | Wells Robert | KEN New Brompton | 1154-115-1 |
| Wells | May | 3 | F | daur | - | Quarley | scholar | Wells Tom | HAM Whitchurch | 1261-44-2 |
| Wells | Minnie R | 10 | F | daur | - | Alton | scholar | Wells Thomas | HAM Alton | 1245-106-12 |
| Wells | Montague | 5 | M | son | - | Alton | scholar | Wells Thomas | HAM Alton | 1245-106-12 |
| Wells | Nellie | 1m | F | daur | - | Warblington | Wells Charles E | HAM Emsworth | 1138-59-13 | |
| Wells | Nellie | 7 | F | daur | - | Southampton St+ | scholar | Wells Albert | HAM Southampton | 1211-8-9 |
| Wells | Nellie | 4 | F | daur | - | Portsea | Wells James | HAM Portsmouth | 1154-117-6 | |
| Wells | Olive | 4 | F | bord | - | Minton Ampner | Betsworth John | MID London | 1243-42-12 | |
| Wells | Percy H E | 2 | M | son | - | Aldershot | Wells Henry | HAM Aldershot | 0781-24-42 | |
| Wells | Percy C | 3 | M | son | U | Carisbrooke | Wells Albert | HAM Newport | 1175-118-35 | |
| Wells | Peter | 35 | M | bord | W | Portsea | Carpenter | Norton Harriett | HAM Portsmouth | 1143-109-19 |
| Wells | Philip | 91 | M | head | M | Holdenhurst | Gentleman | self | WIL Tinhead | 1194-62-52 |
| Wells | Philip J | 11m | M | son | - | Amport | Wells William | HAM Amport | 1261-27-6 | |
| Wells | Phillip E | 22 | M | son | U | Winchester St + | Bookseller | Wells Joseph | HAM Winchester | 1232-68-17 |
| Wells | Rebecca | 48 | F | lodg | M | Portsea | Dressmaker | Slight Frederick | HAM Portsmouth | 1157-110-33 |
| Wells | Rebecca | 44 | F | wife | M | Alton | Wells George | HAM Bentley | 1246-44-13 | |
| Wells | Rebecca | 29 | F | wife | M | Basingstoke | Wells George | IRE -- | 1254-61-23 | |
| Wells | Rebecca | 6 | F | daur | U | Southampton St+ | scholar | Wells James | HAM Southampton | 1210-48-44 |
| Wells | Rebeckah | 62 | F | head | W | Portsea | self | HAM Gosport | 1162-91-4 | |
| Wells | Reginald F | 5 | M | son | - | Newport | scholar | Wells Frederick | IOW Newport | 1175-74-7 |
| Wells | Richard | 81 | M | head | M | Idsworth | Laborer Genl | self | HAM Chalton | 1239-21-35 |
| Wells | Richard | 61 | M | lodg | U | Warnford | Blacksmith | Merritt Truman | HAM Bramdean | 1237-39-10 |
| Wells | Richard | 31 | M | head | M | Holdenhurst | Shoeing Smith | self | BEK Whitewalton | 1197-69-15 |
| Wells | Richard | 18 | M | son | U | South Stoneham | Brass Finisher | Wells Charles | HAM | 1219-39-67 |
| Wells | Richard | 14 | M | son | - | Litchfield | Ag Lab Carter+ | Wells William | HAM St Mary Bourne | 1265-12-17 |
| Wells | Richard | 7 | M | son | - | Alton | scholar | Wells George | HAM Alton | 1246-44-13 |
| Wells | Robert | 63 | M | head | M | Portsea | Superanuated + | self | KEN Chatham | 1154-115-1 |
| Wells | Robert | 42 | M | bord | U | Southampton Al+ | Rivetter Boil+ | Hudson Thomas | Southton | 1214-21-36 |
| Wells | Robert | 10 | M | son | - | Chalton | Labourer (Ag) | Wells Henry | HAM Chalton | 1239-41-29 |
| Wells | Robert Arthur | 20 | M | neph | U | Boldre | General Labor+ | Redford Charlotte | SUR Bermondsey | 1189-118-3 |
| Wells | Robert James | 32 | M | head | M | Portsea | Engine Fitter | self | KEN New Brompton | 1143-13-23 |
| Wells | Robert William | 26 | M | son | - | Northwood | Afflicted | Wells Abraham | HAM Northwood | 1172-30-16 |
| Wells | Rosaleyn | 3 | F | daur | - | St Helens | Wells Charles | IOW St Helens | 1181-105-33 | |
| Wells | Rose | 9 | F | daur | - | Aldershot | scholar | Wells Henry | HAM Aldershot | 0781-24-42 |
| Wells | Rose | 4 | F | GDau | - | Bentley | Wells Charlotte | HAM Crondall | 1247-9-11 | |
| Wells | Rose | 1 | F | daur | - | St Mary Extra | Wells James | HAM Woolston | 1217-73-21 | |
| Wells | Rose Amelia | 27 | F | wife | M | St Mary Extra | wife | Wells James | OXF Oxford | 1217-73-21 |
| Wells | Rose Ann | 12 | F | daur | - | Litchfield | scholar | Wells William | HAM St Mary Bourne | 1265-12-17 |
| Wells | Rosina | 3m | F | daur | - | Southampton St+ | Wells Albert | HAM Southampton | 1211-8-9 | |
| Wells | Rosina | 18 | F | Vist(sis) | U | Portsea | serv dom | Horn George | HAM Portsea | 1153-121-30 |
| Wells | Ruth | 19 | F | niec | U | Highclere | servant | Kingham Walter Ja+ | HAM Whitchurch | 1265-86-13 |
| Wells | Sabina S | 19 | F | serv | U | Brading | (Dom serv) | Williams Joshua | IOW St Helens | 1182-102-19 |
| Wells | Sally | 59 | F | wife | M | Bedhampton | Wells John | HAM Havant | 1138-12-17 | |
| Wells | Samuel | 45 | M | head | M | Greatham | Agl Labourer | self | HAM Liss | 1240-97-4 |
| Wells | Samuel | 42 | M | head | M | Portsea | Builder | self | HAM Portsmouth | 1144-40-54 |
| Wells | Samuel | 24 | M | bro | U | Brading | Painter Etc | Wells Joseph | SUS Bepton | 1182-64-21 |
| Wells | Samuel | 18 | M | son | U | Portsea | Mason | Wells William Hen+ | HAM Portsmouth | 1144-67-3 |
| Wells | Samuel | 17 | M | son | U | Aldershot | Clerk In Lawy+ | Wells Henry | HAM Aldershot | 0781-24-42 |
| Wells | Samuel | 17 | M | son | U | Holdenhurst | Painter (Mont+ | Wells Elizabeth | DEV Exeter | 1195-95-16 |
| Wells | Samuel | 14 | M | son | - | Portsea | Wells Samuel | HAM Portsmouth | 1144-40-54 | |
| Wells | Samuel C | 38 | M | head | M | Portsea | Carpenter | self | HAM Portsmouth | 1152-137-17 |
| Wells | Samuel R | 39 | M | bord | M | Portsea | Lighterman | Smith Caroline | MID Chiswick | 1146-83-43 |
| Wells | Samuel S D | 57 | M | head | M | Alverstoke | Dept Inspectr+ | self | BER | 1166-71-1 |
| Wells | Sarah | 77 | F | cook | W | Andover | Dom Cook And + | Vincent Henry B | HAM St Mary Bourne | 1262-71-63 |
| Wells | Sarah | 75 | F | wife | M | St Helens | Wells Charles | KEN North Cray | 1181-75-5 | |
| Wells | Sarah | 73 | F | wife | M | Chalton | Wells Thomas | PRT (BS) | 1239-41-29 | |
| Wells | Sarah | 63 | F | wife | M | Chalton | Wells Benjamin | HAM Chalton | 1239-39-26 | |
| Wells | Sarah | 42 | F | wife | M | Stockbridge | Grocer & Baker | Wells Edward | HAM Charlton | 1228-92-29 |
| Wells | Sarah | 41 | F | wife | M | Portsea | Builder Wife | Wells Samuel | HAM Portsmouth | 1144-40-54 |
| Wells | Sarah | 39 | F | wife | M | Alverstoke | Wells William W | NTH Wellinborough | 1163-5-3 | |
| Wells | Sarah | 35 | F | wife | M | Quarley | Wells Tom | WIL N Tedworth | 1261-44-2 | |
| Wells | Sarah | 32 | F | wife | M | Andover | Wells Joseph | HAM Andover | 1263-38-19 | |
| Wells | Sarah | 26 | F | wife | M | Brading | Wells Joseph | IOW Niton | 1182-64-21 | |
| Wells | Sarah | 18 | F | serv | U | Otterbourne | Cook Dom | Finlaison Marion | OXF Banbury | 1235-52-15 |
| Wells | Sarah | 15 | F | daur | U | Portsea | Box Maker (Pa+ | Wells George | HAM Havant | 1144-104-31 |
| Wells | Sarah | 14 | F | serv | U | Basingstoke | General Serv + | Horner Robert | HAM Bradley | 1254-70-12 |
| Wells | Sarah | 10 | F | SDau | - | Fawley | scholar | Stephens John | HAM Fawley | 1203-54-23 |
| Wells | Sarah | 2 | F | GDau | - | Warblington | Randell Sophia | HAM Emsworth | 1138-57-10 | |
| Wells | Sarah | 1 | F | daur | - | St Mary Bourne | dau | Wells George | HAM St M Bourne | 1258-21-11 |
| Wells | Sarah A | 1m | F | daur | - | Portsea | Wells Mary | HAM Portsmouth | 1139-52-19 | |
| Wells | Sarah A | 56 | F | head | W | Portsea | Charwoman | self | HAM Portsmouth | 1156-135-39 |
| Wells | Sarah A | 24 | F | serv | U | Hartley Wintney | Dom Serv | Charles Henry | OXF Caversham | 1253-30-7 |
| Wells | Sarah A | 16 | F | GDau | U | St Helens | Wells Charles | PEM Narbeth | 1181-75-5 | |
| Wells | Sarah A | 11 | F | dau | U | Portsea | scholar | Wells William | HAM Portsea | 1142-113-8 |
| Wells | Sarah Ann | 18 | F | daur | - | Portsea | Wells Samuel | HAM Portsmouth | 1144-40-54 | |
| Wells | Sarah Ann | 14 | F | daur | - | Arreton | Invalid | Wells Eli | IOW Arreton | 1177-66-23 |
| Wells | Sarah Anne | 62 | F | wife | M | Holdenhurst | Wells Philip | WIL Tisbury | 1194-62-52 | |
| Wells | Sarah E | 37 | F | serv | U | Portsea | Cook Dom Serv+ | Beatty Isabella | HAM Kingston | 1161-86-6 |
| Wells | Sarah J | 9 | F | daur | - | Portsea | scholar | Wells Henry J | HAM Portsmouth | 1143-54-34 |
| Wells | Sarah Jane | 32 | F | wife | M | Carisbrooke | Wells George James | IOW Newport | 1176-26-1 | |
| Wells | Sarah Rosina | 39 | F | wife | M | Portsea | Wells Charles | HAM Portsmouth | 1140-93-1 | |
| Wells | Selina | 44 | F | wife | M | Andover | Wells Joseph | HAM Hurstbourne | 1263-87-9 | |
| Wells | Selina | 29 | F | rela | M | Portsea | Mills Thomas | HAM Portsmouth | 1152-71-38 | |
| Wells | Sidney | 2 | M | son | - | Portsea | Wells John H | HAM Portsmouth | 1153-112-12 | |
| Wells | Sidney B | 11m | M | son | - | Southampton St+ | Wells John | Southampton | 1205-92-25 | |
| Wells | Stanley N | 4 | M | son | - | Portsea | Wells Robert James | HAM Portsmouth | 1143-13-23 | |
| Wells | Susan | 73 | F | MotL | W | St Mary Extra | no occupation | Legg Susan | HRT Tring | 1217-55-48 |
| Wells | Susan | 62 | F | wife | M | Ventnor | Teacher of La+ | Wells William | MID London Chelsea | 1185-31-55 |
| Wells | Susan | 60 | F | wife | M | Ventnor | Dressmaker | Wells Edmund G | DEV Barton | 1184-96-41 |
| Wells | Susan | 45 | F | wife | M | Northwood | Wells James | HAM Freshwater | 1172-31-17 | |
| Wells | Susan | 43 | F | wife | M | Hawley | Wells Thomas | SUS | 1252-12-17 | |
| Wells | Susan | 29 | F | wife(head) | M | Portsmouth | House Porters+ | self | BUK Ridgemore | 1150-100-19 |
| Wells | Susan | 19 | F | none | U | Northwood | Nursemaid (Do+ | Mumford Thomas | HAM Northwood | 1173-65-15 |
| Wells | Susan | 18 | F | daur | U | Southampton St+ | Domestic At H+ | Wells James | HAM Southampton | 1210-48-44 |
| Wells | Susanna | 41 | F | wife | M | Newport | Wells Walter | SOM Banwell | 1175-42-9 | |
| Wells | Susanna | 40 | F | head | W | Southampton Al+ | Genl Dealer &+ | self | GLS Stroud | 1212-18-29 |
| Wells | Susannah | 6 | F | daur | - | St Mary Bourne | scholar | Wells George | HAM St M Bourne | 1258-21-11 |
| Wells | Sydney | 23 | M | bord | U | St Helens | School Master | Beazley Ann | Bentworth | 1179-92-37 |
| Wells | Sydney | 4 | M | son | - | St Mary Bourne | scholar | Wells George | HAM St M Bourne | 1258-21-11 |
transcribed from LDS microfiche, for personal reference only
Taken April 03 1881
Provided by LeAnn Beer - Kingston, Ontario, Canada
Return to Hampshire Census select page
Return to WFRA Home Page e-mail: Wells Family Research Association