| surname | Name | age | sex | rel to head | marital status | census place | occupation | head of household | where born | reference number |
| Wells | James | 3m | M | son | - | Selborne | Wells James | HAM Selborne | 1246-107-3 | |
| Wells | James | 93 | M | head | W | Bramshaw | retired Garde+ | self | WIL Salisbury | 1202-72-1 |
| Wells | James | 77 | M | inmt | U | Hursley | Ag Lab Retired | I="Workhouse" | HAM Hursley * | 1235-113-28 |
| Wells | James | 69 | M | head | W | Portsea | Naval Penion+ | self | HAM Petersfield | 1143-113-28 |
| Wells | James | 63 | M | uncl lodg | W | Bentworth | Cowman (Ag) | Hobbs Albert | HAM Bentworth | 1245-32-8 |
| Wells | James | 62 | M | fath | M | Shanklin | Mason | Wells William | SUS Minsted | 1183-119-33 |
| Wells | James | 57 | M | head | M | Northwood | general labou+ | self | HAM Northwood | 1172-31-17 |
| Wells | James | 51 | M | head | M | Selborne | Blacksmith | self | HAM Selborne | 1246-107-3 |
| Wells | James | 50 | M | head | M | Northwood | Painter | self | HAM Northwood | 1173-63-11 |
| Wells | James | 45 | M | head | M | Greatham | Blacksmith | self | HAM Greatham | 1240-96-1 |
| Wells | James | 41 | M | head | M | Southampton St+ | Marine boiler | self | 1210-48-44 | |
| Wells | James | 39 | M | --- | U | Portsmouth | Ship Keeper | V-"Elizabeth Ray" | HAM Portsmouth | 1151-102--- |
| Wells | James | 38 | M | srgh(head) | M | Portsea | Non Comd. Off+ | self | MID London * | 1148-112-3 |
| Wells | James | 37 | M | head | M | Farley Chamber+ | Agri Lab | self | HAM Whitchurch | 1235-81-6 |
| Wells | James | 36 | M | head | M | St Mary Extra | Labourer At I+ | self | OXF Tackley | 1217-73-21 |
| Wells | James | 31 | M | son | U | Northwood | Painter | Wells James | HAM Northwood | 1173-63-11 |
| Wells | James | 31 | M | son | U | Warnford | Blacksmith | Wells George | HAM Warnford | 1237-37-6 |
| Wells | James | 27 | M | head | M | Portsea | Engine Room A+ | self | HAM Portsmouth | 1154-117-6 |
| Wells | James | 25 | M | lodg(head) | U | East Meon | Bricklayer | self | HAM East Meon | 1242-6-5 |
| Wells | James | 18 | M | son | U | Whitchurch | Millwright | Wells William | HAM Whitchurch | 1259-10-14 |
| Wells | James | 16 | M | son | U | Southampton St+ | Out of Employ+ | Wells James | HAM Southampton | 1210-48-44 |
| Wells | James | 16 | M | son | U | Litchfield | Ag Lab Shephe+ | Wells William | HAM St Mary Bourne | 1265-12-17 |
| Wells | James | 15 | M | bord | U | Wootton St Law+ | Carters Boy | Spicer Francis | HAM Cliddesden | 1257-23-38 |
| Wells | James | 12 | M | son | - | Greatham | Scholar Agr L+ | Wells James | HAM Greatham | 1240-96-1 |
| Wells | James | 1 | M | son | - | St Mary Extra | Wells James E | Southampton St Marys | 1217-46-29 | |
| Wells | James C | 74 | M | head | M | South Stoneham | Major Genl In+ | self | MID London | 1219-58-3 |
| Wells | James E | 31 | M | head | M | St Marys Extra | Boiler Maker + | self | Southampton St Marys | 1217-46-29 |
| Wells | James H | 50 | M | head | M | Portsea | Carpenter & J+ | self | HAM Landport | 1147-66-36 |
| Wells | James H | 14 | M | son | - | Portsea | Out of Employ | Wells James H | HAM Southsea | 1147-66-36 |
| Wells | James R | 2 | M | son | U | Southampton St+ | Wells John | HAM Southampton | 1210-61-70 | |
| Wells | James R H | 27 | M | --- | M | Portsmouth | Engine Room A+ | V-"H M S Bloodhoun+ | HAM Kingston * | 1149-45-16 |
| Wells | James William | 7 | M | son | - | Eling | Wells Henry | HAM Quarley | 1204-64-16 | |
| Wells | Jane | 81 | F | wife | M | Idsworth | Wells Richard | HAM Idsworth | 1239-21-35 | |
| Wells | Jane | 62 | F | wife | M | Liss | Wells Henry | HAM Liss | 1240-113-18 | |
| Wells | Jane | 60 | F | head | W | Christchurch | Bible Woman | self | SOM | 1193-6-6 |
| Wells | Jane | 58 | F | wife | M | Christchurch | In Charge Of + | Wells George | DOR Wimborne | 1193-63-27 |
| Wells | Jane | 53 | F | wife | M | Buriton | Wells William | HAM Buriton | 1240-24-3 | |
| Wells | Jane | 52 | F | wife | M | Bradley | Carter wife | Wells William | HAM Bentworth | 1257-43-1 |
| Wells | Jane | 48 | F | wife | M | Northwood | Wells James | HAM Boldre | 1173-63-11 | |
| Wells | Jane | 41 | F | wife | M | Eling | Wells Henry | WIL West Cholderton | 1204-64-16 | |
| Wells | Jane | 40 | F | head | M | Boldre | Wife Of Sailo+ | self | HAM Norley Wood | 1189-118-3 |
| Wells | Jane | 37 | F | wife | M | Portsea | Wells George | HAM Portsea | 1143-55-35 | |
| Wells | Jane | 37 | F | wife | M | Holdenhurst | Wells Richard | SOM Martock | 1197-69-15 | |
| Wells | Jane | 31 | F | head | U | Newport | Grocer | self | IOW Newport | 1175-7-7 |
| Wells | Jane | 30 | F | serv | U | Bramshott | Domestic Serv+ | Earl Amelia | SUR Farnham | 1241-87-1 |
| Wells | Jane | 30 | F | serv | U | Andover | Domestic Hous+ | Earle William Hen+ | HAM Grateley | 1263-13-19 |
| Wells | Jane | 16 | F | daur | U | South Stoneham | Staymaker | Wells Charles | HAM | 1219-39-67 |
| Wells | Jane | 5 | F | daur | - | Portsea | Scholar | Wells George | HAM Portsea | 1143-55-34 |
| Wells | Jane A | 45 | F | wife | M | Portsea | Wells Henry J | HAM Portsmouth | 1143-54-34 | |
| Wells | Janet | 26 | F | vist | U | Holdenhurst | Galton Amelia M | SUR Wandsworth | 1195-58-54 | |
| Wells | Janet | 26 | F | daur | U | Bentley | Wells Charlotte | HAM Froyle | 1247-9-11 | |
| Wells | Janet M | 20 | F | niec | U | Ventnor | visitor | Wells Elizabeth | SCT | 1185-27-47 |
| Wells | Jesse | 36 | M | head | M | Portsea | Boatswain R N | self | Darchurch | 1158-98-7 |
| Wells | Jesse | 27 | M | Conv | U | Carisbrooke | General Labou+ | I-"Convict Prison"+ | KEN Bexley | 1177-108-25 |
| Wells | Jessie | 40 | F | sis | U | Ventnor | Lets Apartmen+ | Wells Elizabeth | SCT | 1185-27-47 |
| Wells | Jessie | 20 | M | --- | U | Freshwater | Gunner Royal + | I-"Golden Hill For+ | KEN Tunbridge | 1188-35-16 |
| Wells | Jessie | 9 | F | daur | - | Portsea | scholar | Wells Samuel | HAM Portsmouth | 1144-40-54 |
| Wells | Jessie A | 2 | F | daur | - | Portsea | Wells William G | HAM Portsmouth | 1154-45-43 | |
| Wells | Jessie K | 12 | F | daur | - | Portsea | scholar | Wells Sarah A | HAM Portsmouth | 1156-135-40 |
| Wells | Jetta | 12 | F | daur | U | Southampton St+ | scholar | Wells Charlotte | HAM Southampton | 1210-32-11 |
| Wells | Joe | 22 | M | bord | U | Portsea | Harness maker | Hannover Edwin | HAM Portsmouth | 1145-45-12 |
| Wells | John | 69 | M | head | M | Eversley | Gardener Slee+ | self | HAM Eversley | 1253-111-12 |
| Wells | John | 67 | M | head | M | Bentworth | Gardener (M) | self | HAM Bentworth | 1245-29-2 |
| Wells | John | 65 | M | head | M | Holdenhurst | Coachman (D) | self | LEC Ratcliffe | 1196-9-12 |
| Wells | John | 59 | M | head | M | Bedhampton | Ag Lab | self | HAM Havant | 1138-12-17 |
| Wells | John | 49 | M | head | M | Aldershot | Foreman Build+ | self | BUK Ivinghoe | 0781-25-43 |
| Wells | John | 44 | M | head | M | Portsea | Painter | self | HAM Portsmouth | 1141-7-7 |
| Wells | John | 41 | M | head | W | Alverstoke | General Labr | self | OXF Cropredy | 1163-8-10 |
| Wells | John | 39 | M | lodg | U | Fareham | labourer | Hernel William | HAM Fareham | 1168-56-35 |
| Wells | John | 35 | M | head | M | Southampton St+ | Sergeant R E | self | IRE | 1205-92-25 |
| Wells | John | 35 | M | head | M | Southampton St+ | Dock Labourer | self | DOR Waldich | 1210-61-70 |
| Wells | John | 34 | M | husb sldr | M | Portsmouth | Serjeant | I-"1st Battal 5th+ | BEK Windsor | 1151-34-5 |
| Wells | John | 34 | M | head | W | Yateley | Butler Domc S+ | self | NFK Elmhan | 1251-88-22 |
| Wells | John | 24 | M | head | M | Aldershot | Bricklayer | self | BUK Hammersham | 0781-108-49 |
| Wells | John | 20 | M | --- | U | Portsmouth | A B | V-"H M S Excellent" | SUS Lewis | 1149-102-16 |
| Wells | John | 20 | M | son | U | Alverstoke | general labr | Wells John | OXF Banbury | 1163-8-10 |
| Wells | John | 18 | M | gunr | U | Alverstoke | Militiaman Bo+ | I-"Fort Rowner" | HAM Southampton * | 1166-116-7 |
| Wells | John | 18 | M | --- | U | Winchester St + | Private 60th + | I-"Barracks" | DEV Sleaple | 1233-138-19 |
| Wells | John | 15 | M | lodg | U | Liss | General Labr+ | Smith James | SUS Harting | 1241-7-7 |
| Wells | John | 12 | M | son | - | Aldershot | scholar | Wells Edith | ESS Colchester | 0785-24-41 |
| Wells | John A | 5 | M | son | - | Alverstoke | scholar | Wells Henry | HAM Alverstoke | 1163-29-51 |
| Wells | John A | 3 | M | son | - | South Stoneham | scholar | Wells William | Southampton | 1220-26-45 |
| Wells | John C | 47 | M | head | M | Milton | Retired Capt+ | self | KEN Birkinhead | 1191-91-11 |
| Wells | John F | 4 | M | son | - | Milton | Wells John C | Brighton | 1191-91-11 | |
| Wells | John H | 31 | M | --- | M | Portsmouth | Gunner | V-"H M S Excellent" | SCT * | 1149-107-2 |
| Wells | John H | 31 | M | head | M | Portsea | Warrant Offic+ | self | SCT | 1153-112-12 |
| Wells | John H F | 6 | M | son | - | Basingstoke | Scholar | Wells Henry | HAM Basingstoke | 1254-133-7 |
| Wells | John J | 4 | M | son | - | Southampton St+ | Wells John | IRE | 1205-92-25 | |
| Wells | John J | 3 | M | son | - | Portsmouth | scholar | Wells Susan | MID Clerkinwell | 1150-100-19 |
| Wells | John T | 32 | M | serv | M | Portsmouth | Hall Keeper D+ | Robinson Sarah | MID Clerkenwell | 1150-47-13 |
| Wells | John T | 30 | M | head | U | Holy Road | Music Seller + | self | WIL Salisbury | 1214-35-21 |
| Wells | John W | 49 | M | head | M | Portsmouth | Licensed Vict+ | self | MID St Lukes | 1150-121-21 |
| Wells | John W G | 8 | M | son | U | Southampton St+ | scholar | Wells John | HAM Southsea | 1210-61-70 |
| Wells | Joseph | 64 | M | head | M | Southampton St+ | Laborer At Su+ | self | DOR Waldidge | 1209-27-47 |
| Wells | Joseph | 58 | M | head | M | Winchester St+ | Bookseller Bo+ | self | HAM Winchester | 1232-68-17 |
| Wells | Joseph | 46 | M | head | M | Andover | Plumber | self | WIL Upavon | 1263-87-9 |
| Wells | Joseph | 32 | M | head | M | Andover | Rural Postman | self | HAM Ashmansworth | 1263-38-19 |
| Wells | Joseph | 30 | M | --- | M | Portsmouth | Stoker (Seame+ | V-"H M S Glatton" | Newcastle On Tyne | 1149-127-1 |
| Wells | Joseph | 29 | M | head | M | Andover | Agri Lab | self | LIN Manthorpe | 1263-36-16 |
| Wells | Joseph | 28 | M | head | M | Brading | Painter Etc | self | SUS Hexham | 1182-64-21 |
| Wells | Joseph | 8 | M | son | - | St Mary Bourne | scholar | Wells George | HAM St M Bourne | 1258-21-11 |
| Wells | Joseph Amos | 32 | M | head | M | Aldershot | private | self | HRT St Albans | 0785-77-20 |
| Wells | Joseph F | 8 | M | GSon | - | Portsea | scholar | Wells Rebeckah | SOA | 1162-91-4 |
| Wells | Julia | 25 | F | Asst | U | Portsmouth | Assistant To + | Rockliffe James R | MID Hampton | 1150-68-8 |
| Wells | Julia | 20 | F | Asst | U | Southampton Al+ | Milliner | Budden Sarah M | GLS Moreton Marsh | 1213-137-17 |
| Wells | Kate | 5m | F | niec | - | Portsea | Treliving Joseph | HAM Portsea | 1146-100-28 | |
| Wells | Kate | 34 | F | wife | M | Portsea | Wells Samuel C | CON Penryhn | 1152-137-17 | |
| Wells | Kate | 27 | F | dauL | M | Warblington | Randell Sophia | HAM Emsworth | 1138-57-10 | |
| Wells | Kate | 25 | F | wife | M | Andover | wife | Wells Thos. | DOR Dorchester | 1263-15-23 |
| Wells | Kate | 22 | F | serv | U | Portsea | Housemaid | Stone Sarah | HAM Portsmouth | 1154-130-32 |
| Wells | Kate | 19 | F | serv | U | Portsea | General Serva+ | Allen James H | HAM Emsworth | 1141-43-24 |
| Wells | Kate | 3 | F | daur | - | Eling | Wells Henry | HAM Quarley | 1204-64-16 | |
| Wells | Kate | 1 | F | --- | - | Christchurch | Wells Harry | HAM Milton | 1193-63-27 | |
| Wells | Kate S | 6 | F | rela daur | Newport | schlr | Mills Thomas | HAM Alverstoke | 1152-71-38 | |
| Wells | Kate V | 7 | F | daur | - | Newport | Scholar | Wells Walter | HAM Newport | 1175-42-10 |
| Wells | Keziah Elizabe+ | 7 | F | daur | U | Portsea | None (scholar) | Wells James | ESS Shoeburyness | 1148-112-3 |
| Wells | Lenness | 28 | F | serv | U | Portsea | Cook Dom Serv | Wright Sophia | HAM Southsea | 1160-9-12 |
| Wells | Lilian M D | 7 | F | daur | - | Amport | scholar | Wells William | MID London Kensington * | 1261-27-6 |
| Wells | Lilley | 11 | F | daur | - | Aldershot | scholar | Wells Henry | HAM Aldershot | 0781-24-42 |
| Wells | Lily 1 | 8m | F | daur | - | Portsea | Cademy Jonathan | Southampton | 1146-126-22 | |
| Wells | Lily M | 8 | F | SDau | - | Wymering | scholar | Marshall William | HAM Portsmouth | 1168-92-5 |
| Wells | Longden Mc F. | 30 | M | head | M | Andover | Solr | self | Rooston | 1262-60-42 |
| Wells | Lottie | 5 | F | daur | - | Andover | scholar | Wells Joseph | HAM Andover | 1263-38-19 |
| Wells | Louisa | 64 | F | sis | U | Winchester St + | Wells Joseph | HAM Winchester | 1232-68-17 | |
| Wells | Louisa | 46 | F | head | W | Selborne | self | HAM Selborne | 1246-111-12 | |
| Wells | Louisa | 44 | F | wife | M | Catherington | Wells Albert | SUS Rogate | 1239-12-18 | |
| Wells | Louisa | 38 | F | daur | U | Greatham | Inn Keeper Da+ | Wells George | HAM Greatham | 1240-96-1 |
| Wells | Louisa | 32 | F | wife | M | Portsea | Wells Charles | HAM Portsmouth | 1153-123-33 | |
| Wells | Louisa | 31 | F | wife | M | Portsea | Wells Albert G | HAM Cosham | 1158-36-21 | |
| Wells | Louisa | 28 | F | head | W | Greatham | Post Mistress | self | HAM Southampton | 1240-96-1 |
| Wells | Louisa | 25 | F | wife | M | Southampton St+ | Wells George | HAM | 1211-54-22 | |
| Wells | Louisa | 15 | F | daur | U | Selborne | Shop Assistant | Wells Louisa | HAM Selborne | 1246-111-12 |
| Wells | Louisa | 5 | F | daur | - | Eling | Wells Henry | HAM Quarley | 1204-64-16 | |
| Wells | Louisa | 5 | F | daur | - | St Mary Extra | Scholar | Wells James E | MID Poplar | 1217-46-29 |
| Wells | Louise | 2 | F | daur | - | Andover | Wells Thos. | DOR Blandford | 1263-15-23 | |
| Wells | Lucy | 40 | F | head | U | Winchester St+ | School Mistre+ | self | HAM Winchester | 1233-44-47 |
| Wells | Lucy | 19 | F | wife | M | Northwood | Wells Charles H | HAM St Nicholas | 1172-31-17 | |
| Wells | Lucy | 11 | F | paup inmt | Bassingstoke | scholar | I-"Bassingstoke Uni+ | HAM Cliddesden | 1255-122-4 | |
| Wells | Lucy J | 15 | F | daur | - | Aldershot | Wells Emma | BUK Ivinghoe | 0781-106-46 |
transcribed from LDS microfiche, for personal reference only
Taken April 03 1881
Provided by LeAnn Beer - Kingston, Ontario, Canada
Return to Hampshire Census select page
Return to WFRA Home Page e-mail: Wells Family Research Association