| surname | Name | age | sex | rel to head | marital status | census place | occupation | head of household | where born | reference number |
| Wells | Fanny | 14 | F | daur | - | Portsea | scholar | Wells George | HAM Portsea | 1143-55-35 |
| Wells | Fanny | 14 | F | daur | U | Southampton St+ | Domestic Out + | Wells James | HAM Southampton | 1210-48-44 |
| Wells | Fanny | 13 | F | serv | U | Liss | general Serv | Wakeford Thomas | HAM Steep | 1241-13-20 |
| Wells | Fanny | 3 | F | daur | - | Basingstoke | scholar | Wells Henry | HAM Basingstoke | 1254-133-7 |
| Wells | Fanny E | 46 | F | wife | M | Winchester St+ | Wells Joseph | HAM Winchester | 1232-68-17 | |
| Wells | Florence | 54 | F | wife | M | Portsea | Wells George | WIL Melksham | 1143-24-45 | |
| Wells | Florence | 20 | F | niec | U | Southampton St+ | Wells Martha | WIL Salisbury | 1213-39-30 | |
| Wells | Florence E | 3 | F | daur | - | Aldershot | scholar | Wells Henry | HAM Aldershot | 0781-24-42 |
| Wells | Florence Georg+ | 3 | F | daur | U | Boldre | Wells Jane | MID London | 1189-118-3 | |
| Wells | Florence M | 21 | F | serv | U | Brading | (Dom Serv) | WILLIAMS Joshua | IOW St Helens | 1182-102-19 |
| Wells | Frances | 54 | F | wife | M | Portsea | Wells Robert | MID London Bow | 1154-115-1 | |
| Wells | Frances | 44 | F | daur | U | St Helens | Wells Charles | KEN North Cray | 1181-75-5 | |
| Wells | Frances M | 14 | F | bord | U | Portsea | Apprentice Dr+ | Shepherd Thirza | HAM Portsea | 1157-132-26 |
| Wells | Frances M | 5 | F | daur | - | Milton | Wells John C | Brighton | 1191-91-11 | |
| Wells | Francis | 30 | M | Bmdr | U | Alverstoke | Bombadier Ro+ | I-"Fort Brockhurst" | NFK Norwich | 1166-88-9 |
| Wells | Francis | 26 | M | Cchm | U | Boldre | Dom Servant | Hartopp Lina | SUS Singleton | 1189-117-1 |
| Wells | Francis | 16 | M | bord | - | Basingstoke | errand boy | Dolton George | HAM Basingstoke | 1254-23-39 |
| Wells | Francis Henry + | 9m | M | son | - | Carisbrooke | Wells George James | IOW Newport | 1176-26-1 | |
| Wells | Frank | 34 | M | head | M | Brading | Coal Merchant | self | IOW Newport | 1183-49-49 |
| Wells | Frank | 30 | M | son | U | Portsea | Wells Amelia | HAM Portsmouth | 1141-84-4 | |
| Wells | Frank | 23 | M | bord | U | Corhampton | Gardener (M) | Joyce Stephen | HAM Portswood | 1237-4-2 |
| Wells | Frank | 16 | M | son | - | Whitchurch | Millwright | Wells William | HAM Whitchurch | 1259-10-14 |
| Wells | Frank | 2 | M | son | - | Farley Chamber+ | Wells James | HAM Farley | 1235-81-6 | |
| Wells | Frank G | 3 | M | son | - | Alverstoke | Wells Henry | HAM Alverstoke | 1163-29-51 | |
| Wells | Fred | 7 | M | son | - | Portsea | scholar | Wells Samuel | HAM Portsmouth | 1144-40-54 |
| Wells | Fred | 2 | M | son | - | Andover | Wells Joseph | HAM Andover | 1263-38-19 | |
| Wells | Frederick | 61 | M | head | M | Wootton | farmer of 280+ | self | YKS Hull | 1177-27-3 |
| Wells | Frederick | 30 | M | head | M | Newport | Dairyman & Ma+ | self | IOW Newport | 1175-74-7 |
| Wells | Frederick | 28 | M | SOcu(head) | U | Yarmouth | coastguard | self | IRE | 1188-82-18 |
| Wells | Frederick | 27 | M | ptnt | U | St Lawrence | Telegraphist | Mauger Adelaide | Peckham | 1185-68-3 |
| Wells | Frederick | 23 | M | son | U | Selborne | farm labourer | Wells Louisa | HAM Selborne | 1246-111-12 |
| Wells | Frederick | 17 | M | son | - | Bedhampton | Ag Lab | Wells John | HAM Havant | 1138-12-17 |
| Wells | Frederick | 10 | M | son | - | Litchfield | scholar | Wells William | HAM St Mary Bourne | 1265-12-17 |
| Wells | Frederick | 4 | M | son | U | Ryde | scholar | Wells Alfred F | HAM Andover | 1180-70-29 |
| Wells | Frederick G | 13 | M | son | - | Aldershot | Wells Emma | BUK Ivinghoe | 0781-106-46 | |
| Wells | Frederick K | 10 | M | son | - | Warblington | Wells Charles E | HAM Emsworth | 1138-59-13 | |
| Wells | Frederick W | 2 | M | son | U | Carisbrooke | Wells Albert | HAM Newport | 1175-118-35 | |
| Wells | Fredk. | -- | M | --- | M | Portsmouth | Qr Master | V-"H M S Duke of W+ | * | 1149-151-11 |
| Wells | Fredk. | 33 | M | son | U | Alton | G Labourer | Paine Charles | HAM Alton | 1246-52-30 |
| Wells | George | 69 | M | head | M | Greatham | Inn Keeper | self | HAM Selborn | 1240-96-1 |
| Wells | George | 65 | M | head | M | Warnford | Blacksmith | self | HAM Bishops Sutton | 1237-37-6 |
| Wells | George | 65 | M | head | M | Basingstoke | general labou+ | self | HAM Cliddesden | 1254-87-10 |
| Wells | George | 58 | M | head | M | Christchurch | Gardener (D) + | self | WIL Salisbury | 1193-63-27 |
| Wells | George | 54 | M | head | M | Aldershot | Builder | self | BUK Ivanghoe | 0781-105-44 |
| Wells | George | 50 | M | head | M | Portsea | Blacksmith | self | HAM Selborne | 1143-24-45 |
| Wells | George | 48 | M | lodg | M | Aldershot | cordwainer | Sanders James | MID London Cannon St | 0782-20-33 |
| Wells | George | 46 | M | head | M | Sherfield Upon+ | Gardener (4) | self | OXF Caversham | 1256-88-22 |
| Wells | George | 45 | M | head | M | Millbrook | Market Garden+ | self | HAM Steep Petersfield | 1222-10-14 |
| Wells | George | 44 | M | head | M | Alton | Gen Labourer | self | HAM Alton | 1246-44-13 |
| Wells | George | 42 | M | head | M | Portsea | Labourer | self | HAM Fareham | 1144-104-31 |
| Wells | George | 39 | M | head | M | Portsea | Bricklayer | self | HAM Portsea | 1143-55-35 |
| Wells | George | 39 | M | head | M | Basingstoke | Army Pensione+ | self | HAM Cliddesden | 1254-61-23 |
| Wells | George | 37 | M | bord | W | Portsea | Wood Sawyer | Thomas Emma | HAM Portsmouth | 1144-141-55 |
| Wells | George | 35 | M | head | M | St Mary Bourne | Ag La | self | HAM Ashmansworth | 1258-21-11 |
| Wells | George | 34 | M | --- | U | Farnborough | Private 56th + | I-"North Camp Alde+ | MID London | 1252-79-28 |
| Wells | George | 30 | M | son | - | Stratfield Tur+ | Gardener | Wells William | HAM Stratfield Turgis | 1256-72-3 |
| Wells | George | 27 | M | head | M | Southampton St+ | Ship Steward | self | DOR Poole | 1211-54-22 |
| Wells | George | 26 | M | son | U | Portsea | Sick Berth As+ | Wells Sarah A | HAM Portsmouth | 1156-135-39 |
| Wells | George | 25 | M | bord | U | Portsea | Seaman RN | Airs Henry | SUR Farnham | 1146-79-35 |
| Wells | George | 25 | M | head | - | Clanfield | Engine Driver | self | SUS Shipney | 1239-38-23 |
| Wells | George | 22 | M | lodg | - | Portsea | Painter | Frost Alfred | HAM Portsmouth | 1144-41-55 |
| Wells | George | 21 | M | lodg | U | Fareham | Blacksmith | Marlow John | HAM Selborne | 1167-70-39 |
| Wells | George | 20 | M | --- | U | Portsmouth | Stoker | V-"H M S Volcano" | Horfield Bristol | 1149-199--- |
| Wells | George | 20 | M | --- | U | Portsmouth | Stoker | V-"H M S Asia" | Horfield Bristol * | 1149-84-4 |
| Wells | George | 19 | M | lodg | U | Portsea | Carman | Boyle Ellen | MID London Poplar | 1152-129-1 |
| Wells | George | 18 | M | son | U | Aldershot | Wells George | KEN Woolwich | 0781-105-44 | |
| Wells | George | 17 | M | son | U | Portsea | Bricklayer (A+ | Wells George | HAM Portsea | 1143-55-35 |
| Wells | George | 17 | M | lodg | U | Thruxton | Ag Carter | Brown George | HAM St Mary Bouren | 1261-34-2 |
| Wells | George | 15 | M | --- | U | Portsmouth | Boy 2nd Class | V-"H M S St Vincen+ | KEN Deptford * | 1151-63-13 |
| Wells | George | 15 | M | --- | U | Portsmouth | Boy 2nd Class | V-"H M S St Vincen+ | KEN Deptford | 1151-79--- |
| Wells | George | 15 | M | son | U | Basingstoke | Labourer Ag I+ | Wells George | HAM Cliddesden | 1254-87-10 |
| Wells | George | 10 | M | son | - | Catherington | scholar | Wells Benjamin | SUS Compton | 1239-61-29 |
| Wells | George | 8 | M | son | U | Southampton St+ | scholar | Wells James | HAM Southampton | 1210-48-44 |
| Wells | George | 7 | M | son | - | Greatham | Wells Louisa | HAM Greatham | 1240-96-1 | |
| Wells | George | 2 | M | son | - | Greatham | Wells Samuel | HAM Greatham | 1240-97-4 | |
| Wells | George | 1 | M | son | - | Northwood | Wells Thomas | HAM Northwood | 1172-8-10 | |
| Wells | George A | 52 | M | head | M | Portsea | Retired Engin+ | self | HAM Landport | 1154-89-6 |
| Wells | George A | 44 | M | head | U | Winchester St + | Clergyman Of + | self | SUR Surbiton | 1232-31-3 |
| Wells | George A | 11 | M | son | - | Portsea | scholar | Wells George A | HAM Landport | 1154-89-6 |
| Wells | George Corneli+ | 53 | M | head | M | Shanklin | Naval Pension+ | self | IOW Newport | 1183-116-27 |
| Wells | George E | 13 | M | son | - | Portsea | scholar | Wells Henry J | HAM Portsmouth | 1143-54-34 |
| Wells | George F | 24 | M | --- | U | Portsmouth | Ord_ Seaman | V-"H M S Duke of W+ | SUR Farnham * | 1149-158-26 |
| Wells | George F | 5 | M | son | - | Holdenhurst | scholar | Wells Richard | SOM Hazelbury | 1197-69-15 |
| Wells | George H | 15 | M | bord | - | Portsea | scholar | Thomas Emma | HAM Portsmouth | 1144-141-55 |
| Wells | George James | 37 | M | head | M | Carisbrooke | Dairyman | self | IOW Newport | 1176-26-1 |
| Wells | George James | 8 | M | son | - | Carisbrooke | scholar | Wells George James | IOW Sandown | 1176-26-1 |
| Wells | George S | 40 | M | son | U | Ventnor | Surgeon Denti+ | Wells William | MID London | 1185-31-55 |
| Wells | George W | 21 | M | son | U | Winchester St + | Bookseller | Wells Joseph | HAM Winchester | 1232-68-17 |
| Wells | George W | 9 | M | son | - | Portsea | scholar | Wells William | IOW Binstead | 1155-14-22 |
| Wells | Georgeina | 17 | F | daur | U | Warnford | Wells George | HAM Warnford | 1237-37-6 | |
| Wells | Gertrude | 13 | F | daur | U | Portsea | scholar | Wells William | HAM Southsea | 1142-113-8 |
| Wells | Gilbert | 8 | M | son | - | Chalton | scholar | Wells Henry | HAM Chalton | 1239-41-29 |
| Wells | Gwenllian | 33 | F | wife | M | St Mary Extra | Wells James E | GLA Treforrest | 1217-46-29 | |
| Wells | Gwenllian | 2 | F | daur | - | St Mary Extra | Wells James E | Southampton St Marys | 1217-46-29 | |
| Wells | Hamilton James | 3 | M | son | - | Carisbrooke | Wells George James | IOW Newport | 1176-26-1 | |
| Wells | Hannah | 55 | F | wife | M | Shanklin | Wells George Corn+ | IOW Niton | 1183-116-27 | |
| Wells | Hannah | 39 | F | wife | M | Brading | Wells Frank | ESS Billyeree | 1183-49-49 | |
| Wells | Hannah | 28 | F | daur | M | South Stoneham | Laundress | Wheeler Betsey | HAM | 1219-17-24 |
| Wells | Hannah | 22 | F | wife | M | Beaulieu | Wells William J | HAM Brockenhurst | 1203-84-13 | |
| Wells | Hannah | 3 | F | daur | - | Yateley | Wells John | HAM Yately | 1251-88-22 | |
| Wells | Harriet | 69 | F | nurs | W | Buriton | Nurse (Dom SMS | Strugnell Maria | NK Suppose to be at Bu+ | 1240-10-13 |
| Wells | Harriet | 66 | F | moth | W | Portsea | too aged | Wells William | HAM Church Oakley | 1142-113-8 |
| Wells | Harriet | 41 | F | wife | M | Portsea | Wells John | SUS Pit... | 1141-7-7 | |
| Wells | Harriet | 11 | F | daur | - | St Mary Bourne | scholar | Wells George | HAM St M Bourne | 1258-21-11 |
| Wells | Harriet | 5 | F | daur | - | Quarley | scholar | Wells Tom | HAM Leckford | 1261-44-2 |
| Wells | Harriett | 64 | F | wife | M | Greatham | Inn Keeper Wi+ | Wells George | HAM Headley | 1240-96-1 |
| Wells | Harriett | 42 | F | wife | M | Greatham | Wells James | HAM Selborn | 1240-96-1 | |
| Wells | Harriett | 38 | F | wife | M | St Mary Bourne | Wells Alfred | HAM St Mary Bourne | 1258-9-28 | |
| Wells | Harriett | 28 | F | wife | M | Andover | Wells Joseph | NFK Downham | 1263-36-16 | |
| Wells | Harriett | 27 | F | wife | M | Carisbrooke | Wells Albert | HAM Newport | 1175-118-35 | |
| Wells | Harriett | 19 | F | niec | U | Portsea | Reed Louisa | HAM Landport * | 1142-46-28 | |
| Wells | Harry | 40 | M | son | U | Warblington | Fisherman | Randell Sophia | HAM Emsworth | 1138-57-10 |
| Wells | Harry | 35 | M | lodg | U | Petersfield | Baker | Harding Harriett | HAM East Meon | 1240-67-18 |
| Wells | Harry | 21 | M | head | - | Christchurch | plumber | self | HAM Milton | 1193-63-27 |
| Wells | Harry | 21 | M | son | U | Selborne | laborer | Wells Louisa | HAM Selborn | 1246-111-12 |
| Wells | Harry | 17 | M | son | U | Warblington | Fisherman | Wells Charles | HAM Havant | 1138-58-11 |
| Wells | Harry | 17 | M | son | U | Portsea | Bricklayer | Wells Henry J | HAM Portsmouth | 1143-54-34 |
| Wells | Harry | 8 | M | son | - | Stockbridge | scholar | Wells Edward | HAM Andover | 1228-92-29 |
| Wells | Harry A | 10 | M | son | U | Winchester st + | scholar | Lamb William T | HAM Winchester | 1231-150-28 |
| Wells | Harry Wm | 5 | M | GSon | - | Boldre | Redford Charlotte | HAM Norley Wood | 1189-118-3 | |
| Wells | Hary | 22 | M | neph | U | Highclere | Carpenter | Kingham Walter Ja+ | HAM Whitchurch | 1265-86-14 |
| Wells | Helen | 21 | F | --- | U | Holdenhurst | Lady Help (Do+ | Frodsham Henry | SUR Borough | 1197-7-7 |
| Wells | Henry | 79 | M | FatL | W | Aldershot | Annuitant | Andrews James W | BUK Ivinghoe | 0781-6-5 |
| Wells | Henry | 74 | M | head | M | Liss | General Labr | self | HAM Liss | 1240-113-18 |
| Wells | Henry | 73 | M | lodg | W | Selborne | Farmer | Cooper Henry | HAM Selborne | 1246-136-8 |
| Wells | Henry | 46 | M | head | M | Aldershot | Builder & Con+ | self | BUK Ivinghoe | 0781-24-42 |
| Wells | Henry | 46 | M | head | M | Alverstoke | Inspector To + | self | SUS Cuckfield | 1163-29-51 |
| Wells | Henry | 41 | M | head | M | Eling | Ag Labourer | self | WIL Stanforth | 1204-64-16 |
| Wells | Henry | 32 | M | head | M | Chalton | Labourer (Ag) | self | HAM Chalton | 1239-41-29 |
| Wells | Henry | 30 | M | head | M | Basingstoke | General Labor+ | self | HAM Basingstoke | 1254-133-7 |
| Wells | Henry | 29 | M | head | M | St Mary Bourne | Ag La | self | HAM Ashmansworth | 1258-24-17 |
| Wells | Henry | 27 | M | ptnt | U | Alverstoke | Seaman R Navy | I-"Royal Naval Hos+ | MID London | 1166-77-14 |
| Wells | Henry | 26 | M | son | U | Aldershot | Bricklayer | Wells Emma | BUK Ivins | 0781-106-45 |
| Wells | Henry | 24 | M | son | U | Warnford | Blacksmith | Wells George | HAM Warnford | 1237-37-6 |
| Wells | Henry | 23 | M | Sldr | U | Portsmouth | Gunner R A | I-"No Mans Land Fo+ | MID London St James | 1151-28-13 |
| Wells | Henry | 22 | M | Sldr | U | Carisbrooke | Soldier | Bell Joseph | BEK Compton | 1177-124-19 |
| Wells | Henry | 22 | M | --- | U | Hound | Private | V-"H M S Hector" | NFK Norwi... * | 1217-152-16 |
| Wells | Henry | 13 | M | son | - | Southampton St+ | Wells Ann | HAM Southampton | 1205-38-12 | |
| Wells | Henry | 12 | M | son | - | St Mary Bourne | scholar | Wells Alfred | HAM St Mary Bourne | 1258-9-28 |
| Wells | Henry | 10 | M | son | - | Eling | Wells Eliza | HAM Ringwood | 1204-69-25 | |
| Wells | Henry | 6 | M | son | - | Chalton | scholar | Wells Henry | HAM Chalton | 1239-41-29 |
| Wells | Henry | 3 | M | son | - | Portsea | Wells Samuel C | HAM Portsmouth | 1152-137-17 | |
| Wells | Henry C | 6 | M | son | - | Farley Chamber+ | scholar | Wells James | HAM Farley | 1235-81-6 |
| Wells | Henry F | 35 | M | head | M | Southampton Al+ | Bootmaker | self | DEV Plymouth | 1214-7-7 |
| Wells | Henry Francis | 20 | M | head | U | Portsea | Book Binder | self | WIL Salisbury | 1147-31-12 |
| Wells | Henry J | 60 | M | head | M | Bishops Waltham | Farmer 181 Ac+ | self | NFK Hilgay | 1236-76-4 |
| Wells | Henry J | 43 | M | head | M | Portsea | Bricklayer | self | HAM Portsmouth | 1143-54-33 |
| Wells | Henry J | 7 | M | son | - | Portsea | scholar | Wells James H | HAM Landport | 1147-66-36 |
| Wells | Henry James | 11 | M | son | - | Shanklin | scholar | Wells William | IOW Shanklin | 1183-119-33 |
| Wells | Hephzibah | 47 | F | wife | M | Aldershot | Wells John | BUK Ivinghoe | 0781-25-43 | |
| Wells | Herbert | 51 | M | paup | W | Portsea | Gardener | I-"Portsea Island+ | KEN North Cray | 1145-141-4 |
| Wells | Herbert | 10 | M | inmt | - | Catherington | scholar (paup+ | I-"The Union Workh+ | HAM Chalton | 1239-58-23 |
| Wells | Herbert John | 5 | M | son | - | Portsea | scholar | Wells Jesse | HAM Portsmouth | 1158-98-7 |
| Wells | Hy. | 26 | M | --- | U | Portsmouth | A B | V-"H M S Excellent" | MID London * | 1149-122-32 |
| Wells | Isaac | 15 | M | lodg | U | St Mary Bourne | Ag Lab | Lake William | HAM St Mary Bourne | 1258-11-32 |
| Wells | Isabella | 40 | F | head | W | Southampton St+ | Charwoman | self | HAM | 1211-77-16 |
| Wells | Isabella R | 10 | F | daur | - | Southampton St+ | scholar | Wells Isabella | HAM | 1211-77-16 |
transcribed from LDS microfiche, for personal reference only
Taken April 03 1881
Provided by LeAnn Beer - Kingston, Ontario, Canada
Return to Hampshire Census select page
Return to WFRA Home Page e-mail: Wells Family Research Association