| surname | Name | age | sex | rel to head | marital status | census place | occupation | head of household | where born | reference number |
| Wells | Edith | 40 | F | wife (head) | M | Aldershot | self | SUR Chertsey | 0785-24-41 | |
| Wells | Edith | 11 | F | daur | - | Portsea | scholar | Wells Samuel | HAM Portsmouth | 1144-40-54 |
| Wells | Edith | 10 | F | daur | - | Winchester St+ | scholar | Wells Joseph | HAM Winchester | 1232-68-17 |
| Wells | Edith | 8 | F | daur | U | Northwood | scholar | Wells James | HAM Northwood | 1172-31-17 |
| Wells | Edith | 5 | F | daur | - | Greatham | scholar | Wells Samuel | HAM Greatham | 1240-97-4 |
| Wells | Edith | 2 | F | daur | - | Quarley | Wells Tom | HAM Basingstoke | 1261-44-2 | |
| Wells | Edith E | 18 | F | serv | U | Whitchurch | Housemaid Dom+ | Clarke Spencer | HAM St Mary Bourne | 1259-10-14 |
| Wells | Edith M | 9 | F | daur | - | Alton | scholar | Wells Thomas | HAM Alton | 1245-106-12 |
| Wells | Edmund A | 1 | M | son | - | Portsea | Wells Albert G | HAM Portsmouth | 1158-36-21 | |
| Wells | Edmund G | 56 | M | head | M | Ventnor | bookbinder | self | MID London | 1184-96-41 |
| Wells | Edward | 4m | M | son | - | Winchester St + | Wells Charles | HAM Winchester | 1232-8-9 | |
| Wells | Edward | 57 | M | head | M | Stockbridge | carpenter | self | WIL Up Avon | 1228-92-29 |
| Wells | Edward | 14 | M | son | U | Portsea | Work with Fat+ | Wells William Hen+ | HAM Portsmouth | 1144-67-3 |
| Wells | Edward | 13 | M | son | - | Stockbridge | scholar | Wells Edward | HAM Andover | 1228-92-29 |
| Wells | Edward | 4 | M | son | - | Portsea | scholar | Wells Henry J | HAM Portsmouth | 1143-54-34 |
| Wells | Edward F | 3 | M | son | - | Portsmouth | scholar | Wells Susan | MID Clerkinwell | 1150-100-19 |
| Wells | Edward G | 6m | M | son | - | South Stoneham | Wells William | St Denys | 1220-26-45 | |
| Wells | Edward J | 20 | M | --- | U | Alverstoke | Private R M L+ | I-"Royal Marine Ba+ | WIL Salisbury | 1166-130-21 |
| Wells | Edward M | 69 | M | head | M | Portsea | Magistrate An+ | self | HAM Portsea | 1146-4-2 |
| Wells | Edwin | 19 | M | son | U | St Helens | sailmaker | Wells Charles | IOW St Helens | 1181-105-33 |
| Wells | Edwin | 16 | M | son | U | Eling | Ag labourer | Wells Henry | HAM Quarly | 1204-64-16 |
| Wells | Eleanor | 43 | F | wife | M | Portsea | Wells William Hen+ | HAM Portsmouth | 1144-67-3 | |
| Wells | Eleanor | 21 | F | daur | U | Portsea | Domestic Assi+ | Wells William Hen+ | HAM Portsmouth | 1144-67-3 |
| Wells | Eleanor E | 6 | F | daur | - | Southampton St+ | Wells John | IRE | 1205-92-25 | |
| Wells | Eli | 45 | M | head | M | Arreton | Labourer | self | IOW Arreton | 1177-66-23 |
| Wells | Eli | 45 | M | head | M | Winchester St+ | Beer House Ke+ | self | LEC S__dington | 1232-106-27 |
| Wells | Eli | 12 | M | inmt | - | Catherington | Scholar (paup+ | I-"The Union Workh+ | HAM Chalton | 1239-58-23 |
| Wells | Eli Joseph | 6 | M | son | - | Arreton | scholar | Wells Eli | IOW Arreton | 1177-66-23 |
| Wells | Eliza | 68 | F | bord | W | Basinstoke | Annuitant | Bell Charlotte | HAM Basingstoke | 1254-145-10 |
| Wells | Eliza | 48 | F | head | M | Eling | self | HAM | 1204-69-25 | |
| Wells | Eliza | 39 | F | wife | M | Southampton Al+ | Wells Henry F | DEV Chudleigh | 1214-7-7 | |
| Wells | Eliza | 39 | F | head | M | St Mary Bourne | Ag La Wife | self | HAM St M Bourne | 1258-20-10 |
| Wells | Eliza | 36 | F | wife | M | South Stoneham | Gardeners wife | Wells William | Bursledon | 1220-25-44 |
| Wells | Eliza | 30 | F | wife | M | St Mary Bourne | Ag wife | Wells George | HAM St M Bourne | 1258-21-11 |
| Wells | Eliza | 30 | F | wife | M | Andover | Wells Longden Mc+ | Rooston | 1262-60-42 | |
| Wells | Eliza | 23 | F | bord | - | Portsea | Seamstress | Cademy Jonathan | Southampton | 1146-126-22 |
| Wells | Eliza | 19 | F | wife | M | Portsea | Wells Thomas | DEV Devonport | 1143-122-45 | |
| Wells | Eliza | 13 | F | serv | - | Upper Clatford | Genl Servt Do+ | Lawrence Edward J+ | WIL Salisbury | 1260-100-19 |
| Wells | Eliza | 7 | F | daur | - | Portsea | scholar | Wells William | IOW Binstead | 1155-14-22 |
| Wells | Eliza | 2 | F | daur | - | Portsea | Wells Thomas | HAM Portsea | 1143-122-45 | |
| Wells | Eliza A | 31 | F | vist | U | Christchurch | Dressmaker | Lake John | HAM Burton | 1194-79-23 |
| Wells | Eliza A | 20 | F | serv | U | Southampton Al+ | Gen Domestic + | White Elizabeth | HAM Southampton | 1212-50-43 |
| Wells | Eliza A | 4 | F | daur | - | Sherfield Upon+ | Wells George | HAM Sherfield | 1256-88-22 | |
| Wells | Eliza J M | 20 | F | daur | U | Portsea | Wells Sarah A | HAM Portsmouth | 1156-135-39 | |
| Wells | Elizabeth | 4m | F | daur | - | Southampton St+ | Wells James | HAM Southampton | 1210-48-44 | |
| Wells | Elizabeth | 69 | F | wife | M | Portsea | Wells Edward M | HAM Portsea | 1146-4-2 | |
| Wells | Elizabeth | 62 | F | wife | M | Southampton St+ | Wells Joseph | DOR Poole | 1209-27-47 | |
| Wells | Elizabeth | 62 | F | head | W | East Meon | self | HAM Eastmeon | 1242-29-1 | |
| Wells | Elizabeth | 60 | F | wife | M | Bishops Waltham | Wells Henry J | HAM Bentley | 1236-76-4 | |
| Wells | Elizabeth | 58 | F | wife | M | Warnford | Wells George | HAM Shidfield | 1237-37-6 | |
| Wells | Elizabeth | 56 | F | head | W | Holdenhurst | Nurse (S.M.S.) | self | HAM Ringwood | 1195-95-16 |
| Wells | Elizabeth | 48 | F | daur | U | Portsea | Wells Mary | HAM Portsea | 1157-127-16 | |
| Wells | Elizabeth | 47 | F | wife | M | Easton | Postman's wife | Wells Chas A | HAM Easton | 1230-6-6 |
| Wells | Elizabeth | 43 | F | head | U | Ventnor | Lets Apartmen+ | self | SCT | 1185-27-47 |
| Wells | Elizabeth | 43 | F | wife | M | Alton | Wells Thomas | HAM Alton | 1245-106-12 | |
| Wells | Elizabeth | 42 | F | wife | M | Aldershot | Wells Henry | BUK Ivinghoe | 0781-24-42 | |
| Wells | Elizabeth | 37 | F | wife | M | Alverstoke | Wells Henry | HAM Alverstoke | 1163-29-51 | |
| Wells | Elizabeth | 34 | F | daur | U | Winchester St + | tailor | Wells Anne | HAM Winchester | 1233-21-2 |
| Wells | Elizabeth | 33 | F | wife | M | Portsea | none | Wells James | ESS Wigborough | 1148-112-3 |
| Wells | Elizabeth | 30 | F | serv | U | Portsea | Domestic serv | Bush Joseph | KEN Northfleet | 1159-79-44 |
| Wells | Elizabeth | 28 | F | wife | M | Portsea | Wells John H | HAM Portsmouth | 1153-112-12 | |
| Wells | Elizabeth | 25 | F | wife | M | Southampton St+ | Wells Alfred | Ebbw Vale | 1214-98-28 | |
| Wells | Elizabeth | 21 | F | daur | U | Portsea | Milliner | Wells Robert | KEN Chatham | 1154-115-1 |
| Wells | Elizabeth | 20 | F | serv | U | Upper Clatford | Under Laundry+ | Best Thomas | HAM Thorley | 1260-99-18 |
| Wells | Elizabeth | 18 | F | daur | U | Alton | Wells Thomas | HAM Alton | 1245-106-12 | |
| Wells | Elizabeth | 11 | F | daur | - | St Mary Bourne | schollar | Wells Eliza | HAM Stoke | 1258-20-10 |
| Wells | Elizabeth | 8 | F | daur | - | Portsea | Scholar | Wells George | HAM Portsea | 1143-55-35 |
| Wells | Elizabeth | 1 | F | daur | - | Winchester St + | Wells Charles | HAM Winchester | 1232-8-9 | |
| Wells | Elizabeth A | 50 | F | wife | M | Aldershot | Wells George | BUK Northall | 0781-105-44 | |
| Wells | Elizabeth A | 15 | F | daur | - | Alverstoke | Wells Henry | SUS Rotherfield | 1163-29-51 | |
| Wells | Elizabeth A | 9 | F | --- | - | Winchester St + | scholar | Knight Ellen | WAR | 1231-141-9 |
| Wells | Elizabeth Ada | 7 | F | daur | - | Shanklin | scholar | Wells William | IOW Shanklin | 1183-119-33 |
| Wells | Elizabeth E | 8 | F | daur | - | Basingstoke | scholar | Wells Henry | HAM Basingstoke | 1254-133-7 |
| Wells | Elizabeth J | 34 | F | wife | M | Warblington | Wells Charles | HAM Emsworth | 1138-64-24 | |
| Wells | Elizabeth M | 2 | F | daur | - | Sherfield Upon+ | Wells George | HAM Sherfield | 1256-88-22 | |
| Wells | Elizabeth R | 3 | F | daur | - | Warblington | scholar | Wells Charles | HAM Emsworth | 1138-64-24 |
| Wells | Elizb. | 70 | F | wife | M | Stratfield Tur+ | washerwoman | Wells William | HAM Stratfield Saye | 1256-72-3 |
| Wells | Ellen | 2m | F | daur | - | Eling | Wells Eliza | HAM | 1204-69-25 | |
| Wells | Ellen | 42 | F | wife | M | Portsmouth | Wells John W | HAM Portsmouth | 1150-121-21 | |
| Wells | Ellen | 32 | F | wife | M | Warblington | Wells Charles E | HAM Emsworth | 1138-58-12 | |
| Wells | Ellen | 31 | F | wife | M | Newport | Wells Frederick | IOW Carisbrooke | 1175-74-7 | |
| Wells | Ellen | 30 | F | wife | M | Chalton | Wells Henry | HAM Idsworth | 1239-41-29 | |
| Wells | Ellen | 26 | F | wife | M | Portsea | Wells James | HAM Portsmouth | 1154-117-6 | |
| Wells | Ellen | 17 | F | serv | U | Steep | Kitchen maid | Taswell George | HAM Liss | 1241-50-7 |
| Wells | Ellen | 16 | F | daur | - | Portsea | Wells Samuel | HAM Portsmouth | 1144-40-54 | |
| Wells | Ellen | 15 | F | daur | U | Alverstoke | scholar | Wells Samuel S D | DEV Dartmouth | 1166-71-1 |
| Wells | Ellen | 13 | F | GDau | - | Ryde | scholar | Saunders Walter | IOW Ryde | 1180-37-17 |
| Wells | Ellen | 3 | F | daur | - | Chalton | scholar | Wells Henry | HAM Chalton | 1239-41-29 |
| Wells | Ellen | 2 | F | daur | - | Alton | Wells George | HAM Alton | 1246-44-13 | |
| Wells | Ellen J | 15 | F | daur | - | Portsea | Wells Sarah A | HAM Portsmouth | 1156-135-40 | |
| Wells | Ellen M | 17 | F | daur | U | Winchester St + | scholar | Wells Joseph | HAM Winchester | 1232-68-17 |
| Wells | Ellen M | 15 | F | serv | U | Ryde | serv (Dom) | Shepherd Frances | IOW Wooton | 1180-57-3 |
| Wells | Ellen Maria | 17 | F | daur | U | Portsea | Wells Robert | KEN Chatham | 1154-115-1 | |
| Wells | Emily | 50 | F | wife | M | Portsea | Wells James H | HAM Landport | 1147-66-36 | |
| Wells | Emily | 38 | F | wife | M | Amport | Wells William | WIL Sutton Veny | 1261-27-6 | |
| Wells | Emily | 31 | F | wife | M | Portsea | Wells Jesse | HAM Portsmouth | 1158-98-7 | |
| Wells | Emily | 28 | F | vist | U | Christchurch | housekeeper | Lake John | HAM Burton | 1194-79-23 |
| Wells | Emily | 19 | F | serv | U | Wymering | General Domes+ | Irish William C | SUS Compton | 1168-95-12 |
| Wells | Emily | 5 | F | daur | - | Portsea | scholar | Wells William Hen+ | HAM Portsmouth | 1144-67-3 |
| Wells | Emily A | 24 | F | wife | M | Milton | Capts Wife | Wells John C | Brighton | 1191-91-11 |
| Wells | Emily A | 11 | F | daur | - | Amport | scholar | Wells William | MID London Kensington | 1261-27-6 |
| Wells | Emily L | 30 | F | daur | U | Ryde | bazaar Keeper+ | Wells Martha | MID London Stepney | 1180-8-9 |
| Wells | Emily L | 17 | F | niec | U | Portsea | Wells Amelia | HAM Portsmouth | 1141-84-4 | |
| Wells | Emily Maggie | 1 | F | daur | - | Portsea | Wells Jesse | HAM Portsmouth | 1158-98-7 | |
| Wells | Emma | 50 | F | head | W | Aldershot | lodginghouse + | self | BDF Luton | 0781-106-45 |
| Wells | Emma | 44 | F | sis | W | Portsea | Case Henry | KEN Plumstead | 1148-37-25 | |
| Wells | Emma | 43 | F | wife | M | Holdenhurst | Wells John | SUR Chobham | 1196-9-12 | |
| Wells | Emma | 40 | F | wife | M | St Helens | Wells Charles | IOW Godshill | 1181-105-33 | |
| Wells | Emma | 38 | F | wife | M | Portsea | Wells Thomas | HAM Fareham | 1139-11-15 | |
| Wells | Emma | 38 | F | head | U | Basingstoke | Dressmaker | self | HAM Basingstoke | 1254-54-9 |
| Wells | Emma | 28 | F | serv | W? | Portsea | Cook (Dom Ser+ | White Caroline A | MID Chelsea | 1159-73-32 |
| Wells | Emma | 26 | F | wife | M | St Mary Bourne | Ag La Wife | Wells Henry | HAM Stoke | 1258-24-17 |
| Wells | Emma | 18 | F | daur | U | Aldershot | Wells Emma | HAM Blackwall | 0781-106-45 | |
| Wells | Emma | 17 | F | serv | U | Ryde | Domestic Serv+ | Fardell John W | IOW Wootton | 1180-7-7 |
| Wells | Emma | 16 | F | daur | U | Northwood | Wells James | HAM Northwood | 1172-31-17 | |
| Wells | Emma | 13 | F | bord | - | Portsea | scholar | Norton Harriett | HAM Portsmouth | 1143-109-20 |
| Wells | Emma | 6 | F | daur | U | Ryde | scholar | Wells Alfred F | HAM Andover | 1180-70-29 |
| Wells | Emma E | 16 | F | daur | U | Northwood | Wells James | HAM Northwood | 1173-63-11 | |
| Wells | Emma J | 13 | F | bord | - | Portsea | scholar | Thomas Emma | HAM Portsmouth | 1144-141-55 |
| Wells | Emma Jane | 4 | F | daur | - | Greatham | scholar | Wells James | HAM Greatham | 1240-96-1 |
| Wells | Emma S | 28 | F | wife | M | Portsea | Wells Robert James | KEN Deptford | 1143-13-23 | |
| Wells | Ernest | 7m | M | son | - | Chalton | Wells Henry | HAM Chalton | 1239-41-29 | |
| Wells | Ernest | 11 | M | son | - | Portsea | scholar | Wells William Hen+ | HAM Portsmouth | 1144-67-3 |
| Wells | Ernest | 3 | M | son | - | St Mary Bourne | Ag La Son | Wells Henry | HAM Stoke | 1258-24-17 |
| Wells | Ernest C | 8 | M | son | - | Newport | scholar | Wells Walter | HAM Newport | 1175-42-10 |
| Wells | Ernest Gale | 6 | M | son | U | Brading | scholar | Wells Joseph | IOW Sandown | 1182-64-21 |
| Wells | Ernest J | 6 | M | son | - | Aldershot | Wells George | HAM Aldershot | 0781-105-44 | |
| Wells | Esther | 29 | F | wife | M | Southampton St+ | Wells James | HAM Southampton | 1210-48-44 | |
| Wells | Esther | 19 | F | sis | U | Brading | Dom Serv | Wells Joseph | SUS Bepton | 1182-64-21 |
| Wells | Esther | 4 | F | daur | U | Southampton St+ | scholar | Wells James | HAM Southampton | 1210-48-44 |
| Wells | Ethel | 2m | F | daur | U | Northwood | Wells Charles H | HAM Northwood | 1172-31-17 | |
| Wells | Ethel | 1 | F | daur | U | Andover | Wells Longden Mc+ | HAM Andover | 1262-60-42 | |
| Wells | Ethel D | 4 | F | daur | - | Amport | Wells William | MID Kensington London * | 1261-27-6 | |
| Wells | Eveline E | 4 | F | daur | - | Alton | Wells Thomas | HAM Alton | 1245-106-12 |
transcribed from LDS microfiche, for personal reference only
Taken April 03 1881
Provided by LeAnn Beer - Kingston, Ontario, Canada
Return to Hampshire Census select page
Return to WFRA Home Page e-mail: Wells Family Research Association