| surname | Name | age | sex | rel to head | marital status | census place | occupation | head of household | where born | reference number |
| Wells | Barbara | 61 | F | wife | M | South Stoneham | Wells James C | SCT | 1219-58-3 | |
| Wells | Beatrice | 21 | F | serv | U | Petersfield | housemaid | Minty Charlotte M | HAM Chalton | 1240-62-7 |
| Wells | Beatrice | 7 | F | daur | - | Aldershot | scholar | Wells Henry | HAM Aldershot | 0781-24-42 |
| Wells | Benjamin | 64 | M | head | M | Charlton | labourer (Ag) | self | HAM Chalton | 1239-39-26 |
| Wells | Benjamin | 50 | M | head | M | Catherington | Ag Lab | self | HAM Chalton | 1239-61-29 |
| Wells | Betsy | 52 | F | wife | M | Portsea | Wells Charles | HAM Portsmouth | 1143-6-10 | |
| Wells | Blanche | 7 | F | head | - | South Stoneham | self | 1218-94-27 | ||
| Wells | Caroline | 49 | F | ptnt | U | Holdenhurst | district visi+ | I-"The Sanitorium" | MID Hackney | 1197-47-10 |
| Wells | Caroline | 45 | F | wife | M | Catherington | Wells Benjamin | HAM Chalton | 1239-61-29 | |
| Wells | Caroline | 45 | F | wife | M | Greatham | Wells Samuel | HAM Bramshott | 1240-97-4 | |
| Wells | Caroline | 34 | F | wife | M | Portsea | Wells George | HAM Bognor | 1144-104-31 | |
| Wells | Caroline | 25 | F | sis | M | Portsea | Dressmaker | Treliving Joseph | MID Limehouse | 1146-100-28 |
| Wells | Caroline | 16 | F | daur | U | Aldershot | Wells Edith | SUR Hammersmith * | 0785-24-41 | |
| Wells | Caroline E | 27 | F | wife | M | Portsea | Wells William G | HAM Southsea | 1154-45-43 | |
| Wells | Catherine | 52 | F | wife | M | Portsea | Wells George A | HAM Gosport | 1154-89-6 | |
| Wells | Catherine | 40 | F | daur | U | Portsea | Wells Mary | HAM Portsea | 1157-127-16 | |
| Wells | Catherine | 12 | F | daur | - | Northwood | scholar | Wells Abraham | HAM Northwood | 1172-30-16 |
| Wells | Catherine E | 8 | F | daur | - | Winchester St+ | scholar | Wells Joseph | HAM Winchester | 1232-68-17 |
| Wells | Cathrin | 2 | F | daur | - | Winchester St+ | Wells Charles | HAM Winchester | 1232-8-9 | |
| Wells | Charity | 50 | F | wife | M | Winchester St+ | Wells Eli | SUR Newington | 1232-106-27 | |
| Wells | Charles | 78 | M | head | M | St Helens | Gardner D | self | KEN North Cray | 1181-75-5 |
| Wells | Charles | 60 | M | head | M | South Stoneham | Baker | self | DOR Sherbourne | 1219-39-67 |
| Wells | Charles | 59 | M | lodg | U | Portsea | Superannuated+ | McGrath Eliza | HAM Portsea | 1157-88-38 |
| Wells | Charles | 56 | M | head | M | Warblington | Fisherman | self | SUS Thorney | 1138-58-11 |
| Wells | Charles | 55 | M | bro | U | Warnford | Formerly Coac+ | Wells George | HAM Warnford | 1237-37-6 |
| Wells | Charles | 54 | M | bro | W | Portsea | Bricklayer | Reed Louisa | HAM Landport | 1142-46-28 |
| Wells | Charles | 53 | M | head | M | Portsea | Plasterer | self | HAM Portsmouth | 1143-6-10 |
| Wells | Charles | 48 | M | head | M | St Helens | Sailmaker | self | IOW St Helens | 1181-105-33 |
| Wells | Charles | 47 | M | head | M | Portsea | Pensioner RN | self | HAM Southwick | 1140-93-1 |
| Wells | Charles | 42 | M | bord | M | Minton Ampner | Carrier | Betsworth John | KEN Chatham | 1243-42-12 |
| Wells | Charles | 38 | M | head | M | Portsea | Coach Builder | self | HAM Christchurch | 1153-123-33 |
| Wells | Charles | 37 | M | head | M | Portsea | Gunner R.M.A. | self | NFK E Dereham | 1162-98-17 |
| Wells | Charles | 37 | M | son | U | Winchester St+ | Tailor | Wells Anne | HAM Winchester | 1233-21-2 |
| Wells | Charles | 36 | M | head | M | Winchester St+ | Shoe Maker | self | CAM Parson Drove | 1232-8-9 |
| Wells | Charles | 34 | M | head | M | Warblington | Fisherman | self | HAM Emsworth | 1138-64-24 |
| Wells | Charles | 23 | M | son | U | South Stoneham | Draughtsman A+ | Wells Charles | HAM | 1219-39-67 |
| Wells | Charles | 20 | M | --- | U | Farnborough | Private 56th + | I-"North Camp Alde+ | ESS Hutton | 1252-79-28 |
| Wells | Charles | 19 | M | serv | U | Southampton S+ | Grocers Assis+ | Langman Thomas | KEN Addington | 1217-4-2 |
| Wells | Charles | 19 | M | lodg | U | Chalton | Labourer (Ag) | Wells Benjamin | HAM Chalton | 1239-39-26 |
| Wells | Charles | 17 | M | son | U | Portsea | Stay Scorer | Ford Alfred+I134 | HAM Westbourne | 1142-72-38 |
| Wells | Charles | 8 | M | GSon | U | Northwood | scholar | Hawkins Marey A | HAM Northwood | 1173-62-10 |
| Wells | Charles D H | 2 | M | son | - | Milton | Wells John C | Sidcup | 1191-91-11 | |
| Wells | Charles E | 36 | M | head | M | Warblington | Fisherman | self | SUS Thorney | 1138-58-12 |
| Wells | Charles E | 16 | M | son | - | Sherfield Upon+ | Lab in Gardens | Wells George | OXF Caversham | 1256-88-22 |
| Wells | Charles E | 13 | M | son | - | Warblington | Wells Charles E | HAM Emsworth | 1138-58-12 | |
| Wells | Charles H | 24 | M | head | M | Northwood | General Labou+ | self | HAM Northwood | 1172-31-17 |
| Wells | Charles Henry | 12 | M | vist | - | Southampton Al+ | scholar | Wilson George Fra+ | HAM Winchester | 1213-58-27 |
| Wells | Charles J | 5 | M | bord | - | Hinton Ampner | Betsworth John | MID London | 1243-42-12 | |
| Wells | Charles N | 5 | M | son | - | Warblington | scholar | Wells Charles | HAM Emsworth | 1138-64-24 |
| Wells | Charles S | 27 | M | son | U | Ryde | Cabinet Sales+ | Wells Martha | MID London Stepney | 1180-8-9 |
| Wells | Charlotte | 78 | F | head | W | Alton | Late Needlewo+ | self | HAM Headley | 1246-30-8 |
| Wells | Charlotte | 60 | F | head | W | Bentley | Pauper | self | HAM Herriad | 1247-9-11 |
| Wells | Charlotte | 57 | F | wife | M | Church Oakley | Wells William | HAM Church Oakley | 1257-108-5 | |
| Wells | Charlotte | 52 | F | wife | M | Northwood | Wells Abraham | HAM Carisbrooke | 1172-30-16 | |
| Wells | Charlotte | 50 | F | wife | M | Alverstoke | none | Wells Samuel S D | Nova Scotia | 1166-71-1 |
| Wells | Charlotte | 49 | F | head | W | Southampton St+ | laundress | self | HAM Southampton | 1210-32-11 |
| Wells | Charlotte | 34 | F | wife | M | Southampton St+ | Licensed Vict+ | Wells Albert | BEK Swallowfield | 1211-8-9 |
| Wells | Charlotte | 29 | F | wife | M | Winchester St + | Wells Charles | IRE Tysproyer | 1232-8-9 | |
| Wells | Charlotte | 7 | F | daur | - | St Mary Bourne | scholar | Wells Alfred | HAM St Mary Bourne | 1258-9-28 |
| Wells | Charlotte | 6 | F | daur | - | Shanklin | scholar | Wells William | IOW Shanklin | 1183-119-33 |
| Wells | Charlotte | 2 | F | daur | - | Southampton St+ | Wells Albert | HAM Southampton | 1211-8-9 | |
| Wells | Chas | 4 | M | son | - | Andover | Wells Thos. | DOR Blandford | 1263-15-23 | |
| Wells | Chas A | 58 | M | head | M | Easton | Postman (Csm)+ | self | CHS Chester | 1230-6-6 |
| Wells | Christepher | 16 | M | lodg | - | Chalton | Carter | Kent John | HAM Chalton | 1239-42-31 |
| Wells | Clara | 3 | F | daur | - | Selborne | Wells Louisa | HAM Selborne | 1246-111-12 | |
| Wells | Clara | 2 | F | daur | - | Shanklin | Wells William | IOW Shanklin | 1183-119-33 | |
| Wells | Clarissa | 67 | F | sis | U | Warnford | Wells George | HAM Warnford | 1237-37-6 | |
| Wells | Constance De V. | 13 | F | daur | U | Alverstoke | scholar | Wells Samuel S D | DEV Dartmouth | 1166-71-1 |
| Wells | Cornelius James | 15 | M | son | - | Shanklin | none | Wells George Corn+ | IOW Shanklin | 1183-116-27 |
| Wells | Daniel | 2 | M | son | - | Greatham | Wells Louisa | HAM Greatham | 1240-96-1 | |
| Wells | David Wm | 23 | M | head | M | Millbrook | gardener | self | BDF Luton | 1221-68-15 |
| Wells | Diana | 56 | F | wife | M | Warblington | Wells Charles | HAM Havant | 1138-58-11 | |
| Wells | Dinah | 25 | F | serv | U | Upton Grey | Ladys Maid (D+ | Sclater William | SUS Southwater | 1255-109-14 |
| Wells | Dora L | 2 | F | daur | - | Newport | Wells Frederick | IOW Newport | 1175-74-7 |
transcribed from LDS microfiche, for personal reference only
Taken April 03 1881
Provided by LeAnn Beer - Kingston, Ontario, Canada
Return to Hampshire Census select page
Return to WFRA Home Page e-mail: Wells Family Research Association