| Name | Age | Place of Birth | Census Place | H0107 /bundle | Bundle Page No. |
| Abraham | 27 | I.O.W. Northwood | Northwood, Isle of Wight (vol 53) | 1662 | 28 |
| Abraham | 54 | I.O.W. Northwood | Northwood, Isle of Wight (vol 53) | 1662 | 28 |
| Agnes | 2 | Ham, Bradley | Bradley, HAM (vol 7) | 1681 | 511 |
| Agnes | 27 | Scotland, Dunbar | Hursley, HAM (vol 12) | 1675 | 218 |
| Agnes | 66 | Scotland, Berwick | Hursley, HAM (vol 12) | 1675 | 218 |
| Alfred | 8 | Ham, Portsea | Portsea, HAM (vol 44) | 1657 | 295 |
| Alfred | 15 | Ham, Ashmansworth | Combe, HAM (vol 67) | 1686 | 109 |
| Alfred | 17 | Ham, Portsmouth | Portsea (2), HAM (vol 50-51) | 1659 | 367 |
| Alfred | 29 | Middx. London | Southampton, HAM (vol 65) | 1669 | 1046 |
| Alice | 1 | Ham, Portsmouth | Portsea (2), HAM (vol 50-51) | 1659 | 367 |
| Amelia | 2 | Ham, Whitchurch | Whitchurch, HAM (vol 17) | 1682 | 78 |
| Amelia | 6 | Ham, Christchurch | Christchurch, HAM (vol 38) | 1667 | 134 |
| Amelia | 23 | Som. S. Petherton | Southampton, HAM (vol 65) | 1669 | 171 |
| Amelia | 27 | I.O.W. Northwood | Northwood, Isle of Wight (vol 53) | 1662 | 18 |
| Amelia | 34 | I.O.W. Newport | Newport, Isle of Wight (vol 57) | 1663 | 12 |
| Amelia | 43 | Ham, Portsmouth | Portsea (2), HAM (vol 50-51) | 1659 | 367 |
| Ann | 1 | I.O.W. Arreton | Arreton, Isle of Wight (vol 56) | 1663 | 453 |
| Ann | 6 | (blank) | Winchester St. Michael, HAM (vol 41) | 1674 | 309 |
| Ann | 7 | Ham, Greatham | Greatham, HAM (vol 19) | 1677 | 261 |
| Ann | 7 | Ham, Kerk(l)ey | Upper Clatford, HAM (vol 4) | 1683 | 122 |
| Ann | 7 | Ham, Winchester | Winchester St. Faith & Ex Paroch, HAM (vol 41) | 1674 | 343 |
| Ann | 14 | Ham, Steep | Petersfield, HAM (vol 25) | 1677 | 171 |
| Ann | 15 | Ham, Selborn | Alton, HAM (vol 20) | 1679 | 147 |
| Ann | 17 | Ham, Selborne | Selborne, HAM (vol 24) | 1679 | 240 |
| Ann | 17 | Middx. London | Southampton, HAM (vol 65) | 1669 | 92 |
| Ann | 21 | Ham, Crondall | Stockbridge, HAM (vol 30) | 1672 | 181 |
| Ann | 27 | Middx. London | Southampton, HAM (vol 65) | 1669 | 1046 |
| Ann | 35 | Ham, Portsmouth | Portsea, HAM (vol 44) | 1657 | 251 |
| Ann | 36 | Ham, Portsea | Portsea, HAM (vol 48) | 1659 | 839 |
| Ann | 37 | (blank) | Winchester St. Michael, HAM (vol 41) | 1674 | 309 |
| Ann | 40 | Ham, Rowlands Castle | Chalton, HAM (vol25) | 1677 | 71 |
| Ann | 65 | Ham, Wickham | Portsea (2), HAM (vol 50-51) | 1659 | 603 |
| Anne | 6 | Ham, Portsea | Portsea (2), HAM (vol 46) | 1658 | 304 |
| Anne | 43 | Ham, Grately/Greately | Amport, HAM (vol 4) | 1683 | 184 |
| Anne | 71 | London N.R. | Lymington, HAM (vol 60) | 1666 | 18 |
| Annie | 74 | Ham, Boldre | Lymington, HAM (vol 60) | 1666 | 11 |
| Benjamin | 18 | Ham, Chalton | Chalton, HAM (vol25) | 1677 | 73 |
| Benjamin | 33 | Ham, Chalton | Chalton, HAM (vol25) | 1677 | 72 |
| Benjamin I | 2 | Berkshire, Aldermaston | Baughurst, HAM (vol 9) | 1684 | 291 |
| Bertha | 15 | Ham, Chalton | Chalton, HAM (vol25) | 1677 | 73 |
| Bethia | 54 | Wilts, Wilcot | Monxton, HAM (vol 8) | 1683 | 156 |
| Caroline | 2 | Ham, Steep | Steep, HAM (vol 19) | 1677 | 221 |
| Caroline | 5 | (blank) | Winchester St. Faith & Ex Paroch, HAM (vol 41) | 1674 | 343 |
| Caroline | 37 | (blank) | Winchester St. Faith & Ex Paroch, HAM (vol 41) | 1674 | 337 |
| Catherine | 15 | Ham, Portsmouth | Portsea (2), HAM (vol 50-51) | 1659 | 367 |
| Catherine | 23 | Ham, Bramdean | Bramdean, HAM (vol 15) | 1678 | 48 |
| Catherine | 27 | Ham, Long Parish | Whitchurch, HAM (vol 17) | 1682 | 78 |
| Charles | 3 | Ham, Cuddesden | Cuddesden, HAM (vol 7) | 1681 | 501 |
| Charles | 7 | Ham, Winchester | Winchester St. Michael, HAM (vol 41) | 1674 | 309 |
| Charles | 9 | Ham, Christchurch | Christchurch, HAM (vol 38) | 1667 | 134 |
| Charles | 16 | Ham, Alton | Alton, HAM (vol 20) | 1679 | 176 |
| Charles | 18 | I.O.W. St Helens | St Helens, Isle of Wight (vol 55) | 1664 | 358 |
| Charles | 33 | Cheshire, Runcorn | Southampton, HAM (vol 65) | 1669 | 746 |
| Charles | 2m | Ham, Bassingstoke | Basing, HAM (vol 6) | 1681 | 121 |
| Charley | 3 | Ham, Southampton | Southampton, HAM (vol 65) | 1669 | 92 |
| Charlotte | 1 | Ham, Liss | Liss, HAM (vol 19) | 1677 | 239 |
| Charlotte | 23 | I.O.W. Northwood | Northwood, Isle of Wight (vol 53) | 1662 | 28 |
| Charlotte | 26 | Surrey, Kingston | Bishops Sutton, HAM (vol 15) | 1678 | 125 |
| Charlotte | 28 | Ham, Liss | Liss, HAM (vol 19) | 1677 | 232 |
| Charlotte | 33 | Ham, Winchester | Newport, Isle of Wight (vol 57) | 1663 | 54 |
| Charlotte | 34 | Ham, Oakley | Wooton St. Lawrence, HAM (vol 5) | 1681 | 489 |
| Charlotte | 36 | Ham, Cuddesden | Cuddesden, HAM (vol 7) | 1681 | 501 |
| Charlotte | 36 | Ham, Herriard | Froyle, HAM (vol 24) | 1679 | 384 |
| Charlotte | 42 | Surrey, Farnham | Basingstoke, HAM (vol 2) | 1681 | 135 |
| Charlotte | 45 | London | Kingsworthy, HAM (vol 3) | 1673 | 140 |
| Charlotte | 48 | Ham, East Worldham | Alton, HAM (vol 20) | 1679 | 176 |
| Chas. | 29 | Ham, Portsea | Portsea (2), HAM (vol 50-51) | 1659 | 603 |
| Clara | 6 | Ham, Portsea | Portsea, HAM (vol 44) | 1657 | 393 |
| David | 5 | Ham, Greatham | Greatham, HAM (vol 19) | 1677 | 261 |
| David | 7 | Ham, Cuddesden | Cuddesden, HAM (vol 7) | 1681 | 501 |
| Edward | 4 | Ham, Portsea | Portsea (2), HAM (vol 46) | 1658 | 297 |
| Edward | 12 | Ham, Chalton | Chalton, HAM (vol25) | 1677 | 72 |
| Edward | 25 | Wilts, Up Avon | Shipton Bellinger, HAM (vol 42) | 1683 | 228 |
| Edward | 38 | Ham, Portsmouth | Southampton, HAM (vol 65) | 1669 | 1042 |
| Edward | 39 | Ham, Portsea | Portsea (2), HAM (vol 46) | 1658 | 297 |
| Edward | 41 | Ham, Chalton | Chalton, HAM (vol25) | 1677 | 73 |
| Edward | 76 | Ham, Hursley | Hursley, HAM (vol 12) | 1675 | 169 |
| Edwd. | 8 | (blank) | Winchester St. Faith & Ex Paroch, HAM (vol 41) | 1674 | 343 |
| Eli | 16 | Ham, Chalton | Chalton, HAM (vol25) | 1677 | 73 |
| Eli | 19 | I.O.W. Northwood | Arreton, Isle of Wight (vol 56) | 1663 | 451 |
| Eli | 70 | Ham, Froxfield | Buriton, HAM (vol 25) | 1677 | 114 |
| Eliza | 2 | Ham, Christchurch | Christchurch, HAM (vol 38) | 1667 | 134 |
| Eliza | 13 | Ham, Bassingstoke | Basingstoke, HAM (vol 2) | 1681 | 166 |
| Eliza | 13 | Berkshire, Aldermaston | Baughurst, HAM (vol 9) | 1684 | 291 |
| Eliza | 15 | Ham, Bassingstoke | Basingstoke, HAM (vol 2) | 1681 | 186 |
| Eliza | 24 | Ham, Portsmouth | Portsea (2), HAM (vol 50-51) | 1659 | 367 |
| Eliza | 29 | Ham, Privett | Alton, HAM (vol 20) | 1679 | 168 |
| Eliza | 31 | Ham, Southampton | Southampton, HAM (vol 65) | 1669 | 305 |
| Eliza | 49 | Ham, Winchester | Winchester St. Michael, HAM (vol 41) | 1674 | 314 |
| Eliza J | 4 | ? | Portsea (2), HAM (vol 46) | 1658 | 304 |
| Elizabeth | 4 | Ham, Portsea | Portsea, HAM (vol 44) | 1657 | 540 |
| Elizabeth | 4 | Ham, Winchester | Winchester St. Michael, HAM (vol 41) | 1674 | 309 |
| Elizabeth | 14 | Ham, Portsea | Portsea (2), HAM (vol 46) | 1658 | 6 |
| Elizabeth | 14 | Ham, Portsea | Portsea (2), HAM (vol 46) | 1658 | 297 |
| Elizabeth | 23 | Som, Frome | Romsey Extra, HAM (vol 13) | 1671 | 151 |
| Elizabeth | 25 | Ham, Bramdean | Bramdean, HAM (vol 15) | 1678 | 48 |
| Elizabeth | 28 | Berks, Hampstead Norris | Lymington, HAM (vol 60) | 1666 | 17 |
| Elizabeth | 28 | Ham, Bramdean | Newton Valence, HAM (vol 20) | 1679 | 222 |
| Elizabeth | 28 | Ham, Portsea | Portsea (2), HAM (vol 46) | 1658 | 304 |
| Elizabeth | 29 | Ham, Priors Dean | East Meon, HAM (vol 19) | 1677 | 357 |
| Elizabeth | 29 | Ham, Shedfield | Warnford, HAM (vol 21) | 1676 | 160 |
| Elizabeth | 31 | Ham, Portsea | Portsea, HAM (vol 48) | 1659 | 820 |
| Elizabeth | 31 | Ham, Farringdon | Steep, HAM (vol 19) | 1677 | 221 |
| Elizabeth | 32 | Ham, Amport | Grately, HAM (vol 42 | 1683 | 215 |
| Elizabeth | 35 | Ham, Liss | Liss, HAM (vol 19) | 1677 | 232 |
| Elizabeth | 36 | Ham, Oakley | Hannington, Ham (vol 9) | 1684 | 272 |
| Elizabeth | 39 | Ham, Portsea | Portsea (2), HAM (vol 46) | 1658 | 297 |
| Elizabeth | 40 | Kent, Sevenoaks | East Tisted, HAM (vol 20) | 1679 | 228 |
| Elizabeth | 40 | Ham, Portsea | Portsea, HAM (vol 44) | 1657 | 540 |
| Elizabeth | 40 | Ham, Stratfield Saye | Stratfield Turgis, HAM (vol 6) | 1681 | 368 |
| Elizabeth | 42 | Ham, Romsey | Andover, HAM (vol 8) | 1683 | 392 |
| Elizabeth | 43 | Oxfordshire, Gt. Chilton | Baughurst, HAM (vol 9) | 1684 | 291 |
| Elizabeth | 51 | I.O.W. Northwood | Northwood, Isle of Wight (vol 53) | 1662 | 28 |
| Elizabeth | 57 | Ham, Bramdean | Bramdean, HAM (vol 15) | 1678 | 48 |
| Elizabeth | 58 | Sussex, Wellsworth | Catherington, HAM (vol 25) | 1677 | 25 |
| Elizabeth | 72 | Surrey, Effingham | Eversley, HAM (vol 34) | 1680 | 308 |
| Elizabeth | 73 | Ham, Froxfield | East Meon, HAM (vol 19) | 1677 | 356 |
| Elizabeth A | 9 | Ham, Walrnford | Warnford, HAM (vol 21) | 1676 | 160 |
| Ellen | 7 | Ham, Chalton | Chalton, HAM (vol25) | 1677 | 72 |
| Ellen | 7 | Ham, Liss | Liss, HAM (vol 19) | 1677 | 239 |
| Ellen | 10 | Ham, Stratfield Turgis | Stratfield Turgis, HAM (vol 6) | 1681 | 368 |
| Ellen | 11 | Sussex, Brighton | Kingsworthy, HAM (vol 3) | 1673 | 140 |
| Ellen | 21 | Ham, Bradley | Bradley, HAM (vol 7) | 1681 | 511 |
| Ellen | 21 | Stainton | Eling, HAM (vol 33) | 1668 | 375 |
| Ellen | 21 | Stainton | Eling, HAM (vol 33) | 1668 | 375 |
| Ellen S | 2 | Ham, Portsea | Portsea (2), HAM (vol 46) | 1658 | 297 |
| Emay | 9 | Ham, Chalton | Chalton, HAM (vol25) | 1677 | 72 |
| Emily | 4 | Ham, Portsmouth | East Meon, HAM (vol 19) | 1677 | 356 |
| Emily | 7 | Ham, Bassingstoke | Basingstoke, HAM (vol 2) | 1681 | 186 |
| Emily | 9 | Ham, Kingsworthy | Kingsworthy, HAM (vol 3) | 1673 | 140 |
| Emily | 10 | Ham, Portsea | Portsea (2), HAM (vol 46) | 1658 | 297 |
| Emily | 20 | Ham, Portsea | Portsea (2), HAM (vol 50-51) | 1659 | 396 |
| Emily | 1m | Ham, Christchurch | Christchurch, HAM (vol 38) | 1667 | 134 |
| Emily F | 11 | Berks, Aldermaston | Baughurst, HAM (vol 9) | 1684 | 291 |
| Emma | 10 | Ham, Bassingstoke | Basingstoke, HAM (vol 2) | 1681 | 186 |
| Emma | 10 | Ham, Steep | Steep, HAM (vol 19) | 1677 | 221 |
| Emma | 11 | Ham, Buriton | Petersfield, HAM (vol 25) | 1677 | 162 |
| Emma | 13 | Ham, Alverstoke | Ryde, Isle of Wight (vol 54) | 1664 | 201 |
| Emma E | 12 | Ham, Portsea | Portsea, HAM (vol 44) | 1657 | 295 |
| Fanny | 4 | Ham, Red Rice | Upper Clatford, HAM (vol 4) | 1683 | 122 |
| Fanny | 8 | Ham, Kingsworthy | Kingsworthy, HAM (vol 3) | 1673 | 140 |
| Fanny | 51 | Ham, Bassingstoke | Basingstoke, HAM (vol 2) | 1681 | 186 |
| Fanny | 54 | Ham, Lockerley | Arreton, Isle of Wight (vol 56) | 1663 | 451 |
| Fanny | 35 | Scotland, Dunbar | Hursley, HAM (vol 12) | 1675 | 218 |
| Fanny A | 41 | Dor, Bloxford | Southampton, HAM (vol 65) | 1669 | 1042 |
| Fanny Well | 3 | Ham, Godshill | Fording Bridge, HAM (vol 52) | 1667 | 629 |
| Florence | 5 | Ham, Kingsworthy | Kingsworthy, HAM (vol 3) | 1673 | 140 |
| Fora L | 1 | Ham, Portsea | Portsea, HAM (vol 44) | 1657 | 393 |
| Francis | 40 | Worc, Hanberry | Parkhurst Barracks, Isle of Wight (vol 57) | 1663 | 343 |
| Francis Well | 32 | Middx, Marylebone | Niton, Isle of Wight (vol59) | 1665 | 180 |
| Frank | 1 | Ham, East Meon | East Meon, HAM (vol 19) | 1677 | 357 |
| Frank | 4 | I.O.W. Newport | Newport, Isle of Wight (vol 57) | 1663 | 12 |
| Frank | 4mths | Ham, Portsmouth | Portsea (2), HAM (vol 50-51) | 1659 | 367 |
| Frederick | 3 | Ham, Alton | Alton, HAM (vol 20) | 1679 | 168 |
| Frederick | 10 | Ham, Portsmouth | Portsea (2), HAM (vol 50-51) | 1659 | 367 |
| Frederick | 14 | Ham, Portsmouth | Portsea (2), HAM (vol 50-51) | 1659 | 561 |
| Frederick | 25 | Ham, Alton | Alton, HAM (vol 20) | 1679 | 168 |
| Frederick | 31 | York, Hull | Newport, Isle of Wight (vol 57) | 1663 | 12 |
| Frederick | 3m | I.O.W. Newport | Newport, Isle of Wight (vol 57) | 1663 | 12 |
| George | 1 | Ham, Stratfield Turgis | Stratfield Turgis, HAM (vol 6) | 1681 | 368 |
| George | 7 | I.O.W. Newport | Newport, Isle of Wight (vol 57) | 1663 | 12 |
| George | 7 | Ham, Warnford | Warnford, HAM (vol 21) | 1676 | 160 |
| George | 9 | Ham, Cuddesden | Cuddesden, HAM (vol 7) | 1681 | 501 |
| George | 9 | Ham, Lasham | Droxford, HAM (vol 26) | 1676 | 251 |
| George | 10 | Ham, Chalton | Chalton, HAM (vol25) | 1677 | 72 |
| George | 11 | Ham, Portsmouth | Portsea, HAM (vol 44) | 1657 | 251 |
| George | 13 | Ham, Alton | Alton, HAM (vol 20) | 1679 | 176 |
| George | 14 | Ham, Portsea | Portsea, HAM (vol 46) | 1658 | 230 |
| George | 15 | Ham, Steep | Steep, HAM (vol 19) | 1677 | 221 |
| George | 16 | Ham, Buriton | Buriton, HAM (vol 25) | 1677 | 117 |
| George | 16 | Ham, Greatham | Greatham, HAM (vol 19) | 1677 | 261 |
| George | 18 | Ham, Bassingstoke | Basingstoke, HAM (vol 2) | 1681 | 186 |
| George | 18 | Ham, Selborne | Herriard, HAM (vol 7) | 1681 | 550 |
| George | 20 | Ham, Selborne | Selborne, HAM (vol 24) | 1679 | 257 |
| George | 22 | York, Leeds | Parkhurst Barracks, Isle of Wight (vol 57) | 1663 | 367 |
| George | 22 | I.O.W. Ryde | Ryde, Isle of Wight (vol 54) | 1664 | 82 |
| George | 27 | Norfolk, Sudgate | Winchester St. Thomas Barracks, HAM (vol 39) | 1674 | 107 |
| George | 28 | Wilt, Salisbury | Christchurch, HAM (vol 38) | 1667 | 134 |
| George | 29 | Ham, Cliddesden | Basingstoke, HAM (vol 2) | 1681 | 149 |
| George | 35 | Ham, Bishops Sutton | Warnford, HAM (vol 21) | 1676 | 160 |
| George | 39 | Ham, Selborne | Greatham, HAM (vol 19) | 1677 | 261 |
| George | 45 | Ham, Portsea | Portsea, HAM (vol 46) | 1658 | 230 |
| George | 47 | Ham, Portsmouth | Portsea (2), HAM (vol 50-51) | 1659 | 367 |
| George | 47 | Ham, Hannington | Portsea / Portsmouth, HAM (vol 45) | 1658 | 690 |
| George | 64 | Ham, Alton | Warnford, HAM (vol 21) | 1676 | 159 |
| George | 1m | Ham, Southampton | Southampton, HAM (vol 65) | 1669 | 92 |
| George E | 9 | Ham, Portsea | Portsea, HAM (vol 44) | 1657 | 174 |
| George H | 7 | Ham, Portsea | Portsea, HAM (vol 46) | 1658 | 304 |
| George H | 28 | Ham, Portsmouth | Portsea, HAM (vol 46) | 1658 | 304 |
| Grace | 75 | Ham, North Waltham | Bramdean, HAM (vol 15) | 1678 | 51 |
| Hannah | 44 | Ham, Selborne | Selborne, HAM (vol 24) | 1679 | 250 |
| Hannah M | 14 | Sussex, Bramshott | Bramshot, HAM (vol 68) | 1596 | 277 |
| Hariett | 26 | Berks, Hampstead Norris | Lymington, HAM (vol 60) | 1666 | 17 |
| Harriet | 2 | Ham, Greatham | Greatham, HAM (vol 19) | 1677 | 261 |
| Harriet | 9 | Ham, Kerk(l)ey | Upper Clatford, HAM (vol 4) | 1683 | 122 |
| Harriet | 12 | Ham, Selborne | Selborne, HAM (vol 24) | 1679 | 250 |
| Harriet | 34 | Ham, Church Oakley | Winchester St. Bartholomew, HAM (vol40) | 1674 | 149 |
| Harriet | 35 | Ham, Headley | Greatham, HAM (vol 19) | 1677 | 261 |
| Harriet | 38 | Ham, Blendworth | Portsea / Portsmouth, HAM (vol 45) | 1658 | 602 |
| Harriett | 4 | Ham, Liss | Liss, HAM (vol 19) | 1677 | 239 |
| Harriett | 38 | Ham, Steep | Buriton, HAM (vol 25) | 1677 | 117 |
| Harriett | 6mths | Ham, Buriton | Buriton, HAM (vol 25) | 1677 | 117 |
| Harry | 33 | Ham, Froyle | Froyle, HAM (vol 24) | 1679 | 384 |
| Henny | 35 | Ham, East Meon | East Meon, HAM (vol 19) | 1677 | 357 |
| Henry | 2 | Ham, Chalton | Chalton, HAM (vol25) | 1677 | 72 |
| Henry | 3 | Ham, Bradley | Bradley, HAM (vol 7) | 1681 | 511 |
| Henry | 3 | Ham, East Meon | East Meon, HAM (vol 19) | 1677 | 357 |
| Henry | 7 | Ham, Bassingstoke | Basingstoke, HAM (vol 2) | 1681 | 166 |
| Henry | 13 | Ham, Portsmouth | Portsea (2), HAM (vol 50-51) | 1659 | 367 |
| Henry | 15 | Ham, Selborne | Selborne, HAM (vol 24) | 1679 | 257 |
| Henry | 18 | Ham, Wonston | Kings Somborne, HAM (vol 30) | 1672 | 237 |
| Henry | 22 | Suffolk, Bury St. Edmunds | Portsea / Portsmouth, HAM (vol 45) | 1658 | 698 |
| Henry | 40 | Ham, Liss | Liss, HAM (vol 19) | 1677 | 239 |
| Henry | 45 | Ham, Selborne | Selborne, HAM (vol 24) | 1679 | 257 |
| Henry | 46 | Ham, Winchester | Buriton, HAM (vol 25) | 1677 | 117 |
| Henry | 32 (37?) | Wilts, Up Avon | Whitchurch, HAM (vol 17) | 1682 | 84 |
| Henry | 6wk | Ham, Winchester | Winchester St. John, HAM (vol 41) | 1674 | 411 |
| Henry G | 45 | Middx, Blackwall | Kingsworthy, HAM (vol 3) | 1673 | 140 |
| Henry James | 9 | Ham, Winchester | Winchester St. Michael, HAM (vol 41) | 1674 | 309 |
| Henry James | 40 | Ham, Winchester | Winchester St. Michael, HAM (vol 41) | 1674 | 309 |
| Henry W | 16 | Berks, Woohampton | Baughurst, HAM (vol 9) | 1684 | 291 |
| Isaac | 15 | Ham, St. Mary Bourne | St. Mary Bourne, HAM (vol 17) | 1682 | 191 |
| Isaac | 27 | Som, S. Petherton | Southampton, HAM (vol 65) | 1669 | 171 |
| Isaac | 78 | Ham, N.R. | Portsea, HAM (vol 43) | 1657 | 376 |
| Isaac | 2m | Ham, Southampton | Southampton, HAM (vol 65) | 1669 | 172 |
| Isabella H | 7 | Berks, Aldermaston | Baughurst, HAM (vol 9) | 1684 | 291 |
| J. | 22 | Ham, Bentworth | Freston Candover, HAM (vol 7) | 1681 | 574 |
| Jacob | 56 | I.O.W. Godshill | St Helens, Isle of Wight (vol 55) | 1664 | 358 |
| Jacob | 57 | I.O.W. Northwood | Arreton, Isle of Wight (vol 56) | 1663 | 451 |
| James | 1 | Ham, Warnford | Warnford, HAM (vol 21) | 1676 | 160 |
| James | 2 | I.O.W. Newport | Newport, Isle of Wight (vol 57) | 1663 | 12 |
| James | 3 | Ham, Boldre | South Stoneham, HAM | 1670 | 216 |
| James | 5 | Ham, East Meon | East Meon, HAM (vol 19) | 1677 | 357 |
| James | 7 | Ham, Whitchurch | Whitchurch, HAM (vol 17) | 1682 | 84 |
| James | 9 | Ham, Selborne | Selborne, HAM (vol 24) | 1679 | 257 |
| James | 11 | Ham, Cuddesden | Cuddesden, HAM (vol 7) | 1681 | 501 |
| James | 12 | Ham, Chalton | Chalton, HAM (vol25) | 1677 | 72 |
| James | 12 | Middx. London | Southampton, HAM (vol 65) | 1669 | 92 |
| James | 15 | Ham, Greatham | Greatham, HAM (vol 19) | 1677 | 261 |
| James | 20 | I.O.W. Northwood | Northwood, Isle of Wight (vol 53) | 1662 | 29 |
| James | 20 | Ham, Portsea | Portsea (2), HAM (vol 50-51) | 1659 | 396 |
| James | 20 | Ham, Selborne | Selborne, HAM (vol 24) | 1679 | 250 |
| James | 22 | Ham, Winchester | Whitchurch, HAM (vol 17) | 1682 | 76 |
| James | 29 | I.O.W. Northwood | Northwood, Isle of Wight (vol 53) | 1662 | 28 |
| James | 31 | Ham, Marchwood | Southampton, HAM (vol 65) | 1669 | 305 |
| James | 32 | Ham, Portsmouth | Portsea (2), HAM (vol 50-51) | 1659 | 52 |
| James | 33 | Ham, Cuddesden | Cuddesden, HAM (vol 7) | 1681 | 496 |
| James | 36 | Wilts, Wilcot | Grately, HAM (vol 42 | 1683 | 215 |
| James | 40 | Middx. London | Southampton, HAM (vol 65) | 1669 | 92 |
| James | 45 | Ham, Cholderton | Amport, HAM (vol 4) | 1683 | 184 |
| James | 47 | Bucks, Haddingham | Baughurst, HAM (vol 9) | 1684 | 291 |
| James | 57 | I.O.W. Northwood | Northwood, Isle of Wight (vol 53) | 1662 | 29 |
| James | 67 | Ham, East Meon | East Meon, HAM (vol 19) | 1677 | 356 |
| James | 68 | Ham, Holybourne | Froyle, HAM (vol 24) | 1679 | 385 |
| James | 80 | Ham, Headley | Alton, HAM (vol 20) | 1679 | 106 |
| James | 84 | Ham, Hunton | Chalton, HAM (vol25) | 1677 | 73 |
| James H | 5 | Berks, Aldermaston | Baughurst, HAM (vol 9) | 1684 | 291 |
| Jane | 2 | Ham, Grately | Grately, HAM (vol 42 | 1683 | 215 |
| Jane | 3 | Ham, Winchester | Winchester St. Bartholomew, HAM (vol40) | 1674 | 149 |
| Jane | 9 | Ham, Bassingstoke | Basingstoke, HAM (vol 2) | 1681 | 166 |
| Jane | 10 | Ham, Selborne | Selborne, HAM (vol 24) | 1679 | 250 |
| Jane | 11 | Ham, Bradley | Bradley, HAM (vol 7) | 1681 | 511 |
| Jane | 12 | Ham, Steep | Steep, HAM (vol 19) | 1677 | 221 |
| Jane | 16 | Ham, Chalton | Clanfield, HAM (vol25) | 1677 | 102 |
| Jane | 20 | Dor, Weston | Southampton, HAM (vol 65) | 1669 | 1042 |
| Jane | 28 | Dor, Wilbourne | Christchurch, HAM (vol 38) | 1667 | 134 |
| Jane | 29 | Ham, Farley | Winchester St. Thomas, HAM (vol 39) | 1674 | 76 |
| Jane | 32 | Ham, Liss | Liss, HAM (vol 19) | 1677 | 239 |
| Jane | 43 | Middx. Edgware | Yately, HAM (vol 67) | 1596 | 152 |
| Jemima | 22 | Dor, Larkhill | Lymington, HAM (vol 60) | 1666 | 16 |
| Jessey | 11 | Ham, Buriton | Buriton, HAM (vol 25) | 1677 | 117 |
| John | 1 | Ham, Portsea | Portsea (2), HAM (vol 50-51) | 1659 | 52 |
| John | 4 | Ham, Alton | Alton, HAM (vol 20) | 1679 | 176 |
| John | 7 | Ham, Chalton | Chalton, HAM (vol25) | 1677 | 71 |
| John | 8 | Ham, Grately | Grately, HAM (vol 42 | 1683 | 215 |
| John | 8 | Ham, Portsea | Portsea, HAM (vol 46) | 1658 | 230 |
| John | 11 | Ham, Portsmouth | Portsea / Portsmouth, HAM (vol 45) | 1658 | 690 |
| John | 11 | Ham, Selborne | Selborne, HAM (vol 24) | 1679 | 257 |
| John | 13 | Ham, Greatham | Greatham, HAM (vol 19) | 1677 | 261 |
| John | 15 | Ham, Portsmouth | Portsea, HAM (vol 44) | 1657 | 251 |
| John | 20 | Herts, Thring | Southampton, HAM (vol 65) | 1669 | 92 |
| John | 21 | Ham, Turgis | Stratfield Turgis, HAM (vol 6) | 1681 | 367 |
| John | 22 | (blank) | Portsea (2), HAM (vol 50-51) | 1659 | 391 |
| John | 22 | Ham, Bentley | Selborne, HAM (vol 24) | 1679 | 239 |
| John | 23 | Lincolnshire, Kinton | Parkhurst Barracks, Isle of Wight (vol 57) | 1663 | 366 |
| John | 32 | Ham, Portsea | Portsea, HAM (vol 48) | 1659 | 678 |
| John | 36 | Surrey, Farnham | Headley, HAM (vol 68) | 1596 | 205 |
| John | 37 | Ham, Portsmouth | Portsea, HAM (vol 44) | 1657 | 251 |
| John | 38 | Ham, Eversley | Eversley, HAM (vol 34) | 1680 | 308 |
| John | 41 | Ham, Buriton | Steep, HAM (vol 19) | 1677 | 221 |
| John | 46 | Ham, Bradley | Bradley, HAM (vol 7) | 1681 | 511 |
| John | 47 | Ham, Chalton | Chalton, HAM (vol25) | 1677 | 73 |
| John | 50 | Ham, Alton | Alton, HAM (vol 20) | 1679 | 176 |
| John | 68 | Sussex, Froxfield | Catherington, HAM (vol 25) | 1677 | 25 |
| John | 76 | I.O.W. N.R. | Lymington, HAM (vol 60) | 1666 | 18 |
| John | 78 | Ham, Hetherton | Amport, HAM (vol 4) | 1683 | 184 |
| John | 78 | Ham, Cholderton | Amport, HAM (vol 4) | 1683 | 184 |
| John H | 1 | Ham, Red Rice | Upper Clatford, HAM (vol 4) | 1683 | 122 |
| John Well | 43 | Ham, Woodgreen | Fording Bridge, HAM (vol 52) | 1667 | 629 |
| Joseph | 6 | Ham, Stratfield Turgis | Stratfield Turgis, HAM (vol 6) | 1681 | 368 |
| Joseph | 18 | Wilt, Up Avon | Wonston, HAM (vol 3) | 1673 | 12 |
| Joseph | 29 | Ham, Winchester | Winchester St. Swithun, HAM (vol 41) | 1674 | 291 |
| Josephine | 6m | Ham, Crondall | Stockbridge, HAM (vol 30) | 1672 | 181 |
| Joshua | 42 | Ham, Portsea | Portsea, HAM (vol 44) | 1657 | 540 |
| Joshua | 1m | Ham, Portsea | Portsea, HAM (vol 44) | 1657 | 540 |
| Kitty | 48 | Ham, Wickham | Chalton, HAM (vol25) | 1677 | 73 |
| Laura | 8 | Ham, Portsea | Portsea, HAM (vol 46) | 1658 | 297 |
