1851 Hampshire, England Census Index
By Location By Dwelling by Name by Age


Census Place H0107 /bundle Bundle Page No. Name Age Place of Birth
Alton, HAM (vol 20) 1679 106 James 80 Ham, Headley
Alton, HAM (vol 20) 1679 147 Ann 15 Ham, Selborn
Alton, HAM (vol 20) 1679 168 Eliza 29 Ham, Privett
Alton, HAM (vol 20) 1679 168 Frederick 3 Ham, Alton
Alton, HAM (vol 20) 1679 168 Frederick 25 Ham, Alton
Alton, HAM (vol 20) 1679 168 Mary Ann 10m Ham, Alton
Alton, HAM (vol 20) 1679 176 Charles 16 Ham, Alton
Alton, HAM (vol 20) 1679 176 Charlotte 48 Ham, East Worldham
Alton, HAM (vol 20) 1679 176 George 13 Ham, Alton
Alton, HAM (vol 20) 1679 176 John 4 Ham, Alton
Alton, HAM (vol 20) 1679 176 John 50 Ham, Alton
Alton, HAM (vol 20) 1679 176 William 10 Ham, Alton
Amport, HAM (vol 4) 1683 184 Anne 43 Ham, Grately/Greately
Amport, HAM (vol 4) 1683 184 James 45 Ham, Cholderton
Amport, HAM (vol 4) 1683 184 John 78 Ham, Hetherton
Amport, HAM (vol 4) 1683 184 John 78 Ham, Cholderton
Andover, HAM (vol 8) 1683 392 Elizabeth 42 Ham, Romsey
Andover, HAM (vol 8) 1683 500 Sarah (WELLES) 62 Wilts, Ashmansworth
Arreton, Isle of Wight (vol 56) 1663 451 Eli 19 I.O.W. Northwood
Arreton, Isle of Wight (vol 56) 1663 451 Fanny 54 Ham, Lockerley
Arreton, Isle of Wight (vol 56) 1663 451 Jacob 57 I.O.W. Northwood
Arreton, Isle of Wight (vol 56) 1663 451 Mary Ann 21 I.O.W. Northwood
Arreton, Isle of Wight (vol 56) 1663 451 Sarah Ann 6 I.O.W. Arreton
Arreton, Isle of Wight (vol 56) 1663 453 Ann 1 I.O.W. Arreton
Arreton, Isle of Wight (vol 56) 1663 453 Mary 40 Herts, Redbourn
Arreton, Isle of Wight (vol 56) 1663 453 Thomas 39 Herts, Redbourn
Arreton, Isle of Wight (vol 56) 1663 453 William 1 I.O.W. Arreton
Basing, HAM (vol 6) 1681 121 Charles 2m Ham, Bassingstoke
Basing, HAM (vol 6) 1681 121 Sarah 22 Ham, Bassingstoke
Basingstoke, HAM (vol 2) 1681 135 Charlotte 42 Surrey, Farnham
Basingstoke, HAM (vol 2) 1681 149 George 29 Ham, Cliddesden
Basingstoke, HAM (vol 2) 1681 149 Martha 24 Middx. London
Basingstoke, HAM (vol 2) 1681 166 Eliza 13 Ham, Bassingstoke
Basingstoke, HAM (vol 2) 1681 166 Henry 7 Ham, Bassingstoke
Basingstoke, HAM (vol 2) 1681 166 Jane 9 Ham, Bassingstoke
Basingstoke, HAM (vol 2) 1681 166 Sarah 37 Wilt, Ramsbury
Basingstoke, HAM (vol 2) 1681 166 Sarah Ann 10 Ham, Bassingstoke
Basingstoke, HAM (vol 2) 1681 186 Eliza 15 Ham, Bassingstoke
Basingstoke, HAM (vol 2) 1681 186 Emily 7 Ham, Bassingstoke
Basingstoke, HAM (vol 2) 1681 186 Emma 10 Ham, Bassingstoke
Basingstoke, HAM (vol 2) 1681 186 Fanny 51 Ham, Bassingstoke
Basingstoke, HAM (vol 2) 1681 186 George 18 Ham, Bassingstoke
Basingstoke, HAM (vol 2) 1681 186 Richard 20 Ham, Bassingstoke
Basingstoke, HAM (vol 2) 1681 186 Richard 50 Ham, Bassingstoke
Basingstoke, HAM (vol 2) 1681 233 Mary 14 Ham, Cliddesden
Basingstoke, HAM (vol 2) 1681 252 Thomas 16 Ham, Cliddesden
Basingstoke, HAM (vol 2) 1681 252 Thomas 35 Ham, Cliddesden
Baughurst, HAM (vol 9) 1684 291 Benjamin I 2 Berkshire, Aldermaston
Baughurst, HAM (vol 9) 1684 291 Eliza 13 Berkshire, Aldermaston
Baughurst, HAM (vol 9) 1684 291 Elizabeth 43 Oxfordshire, Gt. Chilton
Baughurst, HAM (vol 9) 1684 291 Emily F 11 Berks, Aldermaston
Baughurst, HAM (vol 9) 1684 291 Henry W 16 Berks, Woohampton
Baughurst, HAM (vol 9) 1684 291 Isabella H 7 Berks, Aldermaston
Baughurst, HAM (vol 9) 1684 291 James 47 Bucks, Haddingham
Baughurst, HAM (vol 9) 1684 291 James H 5 Berks, Aldermaston
Baughurst, HAM (vol 9) 1684 291 Walter W 2m Ham, Baughurst
Bishops Sutton, HAM (vol 15) 1678 125 Charlotte 26 Surrey, Kingston
Bishops Sutton, HAM (vol 15) 1678 125 William 38 Yorkshire, Sheffield
Bishops Waltham, HAM (vol 21) 1676 51 William 16 Ham, Fareham
Boldre, HAM (vol 61) 1666 162 Stephen 24 Ham, Boldre
Bradley, HAM (vol 7) 1681 511 Agnes 2 Ham, Bradley
Bradley, HAM (vol 7) 1681 511 Ellen 21 Ham, Bradley
Bradley, HAM (vol 7) 1681 511 Henry 3 Ham, Bradley
Bradley, HAM (vol 7) 1681 511 Jane 11 Ham, Bradley
Bradley, HAM (vol 7) 1681 511 John 46 Ham, Bradley
Bradley, HAM (vol 7) 1681 511 Mary Ann 3 Ham, Bradley
Bradley, HAM (vol 7) 1681 511 Mary Ann 45 Ham, Nately
Bradley, HAM (vol 7) 1681 511 Phoebe 8 Ham, Bradley
Bradley, HAM (vol 7) 1681 511 Susannah 4 Ham, Bradley
Bramdean, HAM (vol 15) 1678 48 Catherine 23 Ham, Bramdean
Bramdean, HAM (vol 15) 1678 48 Elizabeth 25 Ham, Bramdean
Bramdean, HAM (vol 15) 1678 48 Elizabeth 57 Ham, Bramdean
Bramdean, HAM (vol 15) 1678 51 Grace 75 Ham, North Waltham
Bramdean, HAM (vol 15) 1678 51 William 59 Ham, North Waltham
Bramshot, HAM (vol 68) 1596 277 Hannah M 14 Sussex, Bramshott
Buriton, HAM (vol 25) 1677 114 Eli 70 Ham, Froxfield
Buriton, HAM (vol 25) 1677 117 George 16 Ham, Buriton
Buriton, HAM (vol 25) 1677 117 Harriett 38 Ham, Steep
Buriton, HAM (vol 25) 1677 117 Harriett 6mths Ham, Buriton
Buriton, HAM (vol 25) 1677 117 Henry 46 Ham, Winchester
Buriton, HAM (vol 25) 1677 117 Jessey 11 Ham, Buriton
Buriton, HAM (vol 25) 1677 117 Thomas 5 Ham, Buriton
Buriton, HAM (vol 25) 1677 117 William 18 Ham, Buriton
Carisbrooke, Isle of Wight (vol 56) 1663 270 Mary J 26 Con, Mevagissey
Catherington, HAM (vol 25) 1677 25 Elizabeth 58 Sussex, Wellsworth
Catherington, HAM (vol 25) 1677 25 John 68 Sussex, Froxfield
Chalton, HAM (vol25) 1677 71 Ann 40 Ham, Rowlands Castle
Chalton, HAM (vol25) 1677 71 John 7 Ham, Chalton
Chalton, HAM (vol25) 1677 71 Mahala 10 Ham, Chalton
Chalton, HAM (vol25) 1677 71 Mary 25 Ham, Chalton
Chalton, HAM (vol25) 1677 71 Mary 1mnth Ham, Chalton
Chalton, HAM (vol25) 1677 71 Sarah 43 Portugal
Chalton, HAM (vol25) 1677 71 Thomas 45 Ham, Chalton
Chalton, HAM (vol25) 1677 71 William 22 Ham, Chalton
Chalton, HAM (vol25) 1677 72 Benjamin 33 Ham, Chalton
Chalton, HAM (vol25) 1677 72 Edward 12 Ham, Chalton
Chalton, HAM (vol25) 1677 72 Ellen 7 Ham, Chalton
Chalton, HAM (vol25) 1677 72 Emay 9 Ham, Chalton
Chalton, HAM (vol25) 1677 72 George 10 Ham, Chalton
Chalton, HAM (vol25) 1677 72 Henry 2 Ham, Chalton
Chalton, HAM (vol25) 1677 72 James 12 Ham, Chalton
Chalton, HAM (vol25) 1677 72 Sarah 5 Ham, Chalton
Chalton, HAM (vol25) 1677 72 Sarah 32 Ham, Chalton
Chalton, HAM (vol25) 1677 72 William 22 Ham, Chalton
Chalton, HAM (vol25) 1677 73 Benjamin 18 Ham, Chalton
Chalton, HAM (vol25) 1677 73 Bertha 15 Ham, Chalton
Chalton, HAM (vol25) 1677 73 Edward 41 Ham, Chalton
Chalton, HAM (vol25) 1677 73 Eli 16 Ham, Chalton
Chalton, HAM (vol25) 1677 73 James 84 Ham, Hunton
Chalton, HAM (vol25) 1677 73 John 47 Ham, Chalton
Chalton, HAM (vol25) 1677 73 Kitty 48 Ham, Wickham
Chalton, HAM (vol25) 1677 73 Louisa 38 Sussex N.R.
Chalton, HAM (vol25) 1677 73 Mark 18 Ham, Chalton
Chalton, HAM (vol25) 1677 73 Mary 13 Ham, Chalton
Chalton, HAM (vol25) 1677 73 Mary 76 Ham, Southwick
Chalton, HAM (vol25) 1677 73 Richard 18 Ham, Chalton
Chalton, HAM (vol25) 1677 76 Richard 52 Ham, Chalton
Christchurch, HAM (vol 38) 1667 134 Amelia 6 Ham, Christchurch
Christchurch, HAM (vol 38) 1667 134 Charles 9 Ham, Christchurch
Christchurch, HAM (vol 38) 1667 134 Eliza 2 Ham, Christchurch
Christchurch, HAM (vol 38) 1667 134 Emily 1m Ham, Christchurch
Christchurch, HAM (vol 38) 1667 134 George 28 Wilt, Salisbury
Christchurch, HAM (vol 38) 1667 134 Jane 28 Dor, Wilbourne
Clanfield, HAM (vol25) 1677 102 Jane 16 Ham, Chalton
Colebrook St. Peters, HAM (vol 40) 1674 271 William 64 Ham, Winchester
Combe, HAM (vol 67) 1686 109 Alfred 15 Ham, Ashmansworth
Cuddesden, HAM (vol 7) 1681 496 James 33 Ham, Cuddesden
Cuddesden, HAM (vol 7) 1681 496 Martha 29 Oxfordshire, Henley on Thames
Cuddesden, HAM (vol 7) 1681 501 Charles 3 Ham, Cuddesden
Cuddesden, HAM (vol 7) 1681 501 Charlotte 36 Ham, Cuddesden
Cuddesden, HAM (vol 7) 1681 501 David 7 Ham, Cuddesden
Cuddesden, HAM (vol 7) 1681 501 George 9 Ham, Cuddesden
Cuddesden, HAM (vol 7) 1681 501 James 11 Ham, Cuddesden
Cuddesden, HAM (vol 7) 1681 501 William 18 Ham, Cuddesden
Droxford, HAM (vol 26) 1676 251 George 9 Ham, Lasham
East Meon, HAM (vol 19) 1677 356 Elizabeth 73 Ham, Froxfield
East Meon, HAM (vol 19) 1677 356 Emily 4 Ham, Portsmouth
East Meon, HAM (vol 19) 1677 356 James 67 Ham, East Meon
East Meon, HAM (vol 19) 1677 357 Elizabeth 29 Ham, Priors Dean
East Meon, HAM (vol 19) 1677 357 Frank 1 Ham, East Meon
East Meon, HAM (vol 19) 1677 357 Henny 35 Ham, East Meon
East Meon, HAM (vol 19) 1677 357 Henry 3 Ham, East Meon
East Meon, HAM (vol 19) 1677 357 James 5 Ham, East Meon
East Tisted, HAM (vol 20) 1679 228 Elizabeth 40 Kent, Sevenoaks
Eling, HAM (vol 33) 1668 375 Ellen 21 Stainton
Eling, HAM (vol 33) 1668 375 Ellen 21 Stainton
Eversley, HAM (vol 34) 1680 308 Elizabeth 72 Surrey, Effingham
Eversley, HAM (vol 34) 1680 308 John 38 Ham, Eversley
Fording Bridge, HAM (vol 52) 1667 629 Fanny Well 3 Ham, Godshill
Fording Bridge, HAM (vol 52) 1667 629 John Well 43 Ham, Woodgreen
Fording Bridge, HAM (vol 52) 1667 629 Mary Ann Well 6 Ham, Godshill
Fording Bridge, HAM (vol 52) 1667 629 Mary Ann Well 41 Ham, Fordingbridge
Fording Bridge, HAM (vol 52) 1667 629 Thomas Well 14 Ham, Blissford
Freston Candover, HAM (vol 7) 1681 574 J. 22 Ham, Bentworth
Freston Candover, HAM (vol 7) 1681 574 William 23 Ham, Medstead
Froyle, HAM (vol 24) 1679 384 Charlotte 36 Ham, Herriard
Froyle, HAM (vol 24) 1679 384 Harry 33 Ham, Froyle
Froyle, HAM (vol 24) 1679 384 Sarah 2 Ham, Froyle
Froyle, HAM (vol 24) 1679 384 William 5 Ham, Froyle
Froyle, HAM (vol 24) 1679 385 James 68 Ham, Holybourne
Froyle, HAM (vol 24) 1679 385 Lucy 65 Ham, Froyle
Godshill, Isle of Wight (vol 59) 1665 233 Thomas 21 Ham, Selborne
Grately, HAM (vol 42 1683 215 Elizabeth 32 Ham, Amport
Grately, HAM (vol 42 1683 215 James 36 Wilts, Wilcot
Grately, HAM (vol 42 1683 215 Jane 2 Ham, Grately
Grately, HAM (vol 42 1683 215 John 8 Ham, Grately
Grately, HAM (vol 42 1683 215 Mary A 6 Ham, Grately
Greatham, HAM (vol 19) 1677 261 Ann 7 Ham, Greatham
Greatham, HAM (vol 19) 1677 261 David 5 Ham, Greatham
Greatham, HAM (vol 19) 1677 261 George 16 Ham, Greatham
Greatham, HAM (vol 19) 1677 261 George 39 Ham, Selborne
Greatham, HAM (vol 19) 1677 261 Harriet 2 Ham, Greatham
Greatham, HAM (vol 19) 1677 261 Harriet 35 Ham, Headley
Greatham, HAM (vol 19) 1677 261 James 15 Ham, Greatham
Greatham, HAM (vol 19) 1677 261 John 13 Ham, Greatham
Greatham, HAM (vol 19) 1677 261 Louisa 9 Ham, Greatham
Greatham, HAM (vol 19) (blank) 261 Mary Jane 12 Ham, Greatham
Hannington, Ham (vol 9) 1684 272 Elizabeth 36 Ham, Oakley
Headley, HAM (vol 68) 1596 205 John 36 Surrey, Farnham
Herriard, HAM (vol 7) 1681 550 George 18 Ham, Selborne
House of Industry, Isle of Wight (vol 57) 1663 391 Sarah 46 Dev, Devonport
Hursley, HAM (vol 12) 1675 169 Edward 76 Ham, Hursley
Hursley, HAM (vol 12) 1675 204 William 34 Ham, Hursley
Hursley, HAM (vol 12) 1675 218 Agnes 27 Scotland, Dunbar
Hursley, HAM (vol 12) 1675 218 Agnes 66 Scotland, Berwick
Hursley, HAM (vol 12) 1675 218 Fanny 35 Scotland, Dunbar
Hursley, HAM (vol 12) 1675 218 Thomas 67 Scotland, Paxton
Isle of Wight (vol 58) NONE
Kings Somborne, HAM (vol 30) 1672 237 Henry 18 Ham, Wonston
Kingsworthy, HAM (vol 3) 1673 137 Richard 30 Ham, Cliddesden
Kingsworthy, HAM (vol 3) 1673 140 Charlotte 45 London
Kingsworthy, HAM (vol 3) 1673 140 Ellen 11 Sussex, Brighton
Kingsworthy, HAM (vol 3) 1673 140 Emily 9 Ham, Kingsworthy
Kingsworthy, HAM (vol 3) 1673 140 Fanny 8 Ham, Kingsworthy
Kingsworthy, HAM (vol 3) 1673 140 Florence 5 Ham, Kingsworthy
Kingsworthy, HAM (vol 3) 1673 140 Henry G 45 Middx, Blackwall
Kingsworthy, HAM (vol 3) 1673 140 Mary 17 Surrey, Richmond
Liss, HAM (vol 19) 1677 231 Samuel 16 Ham, Liss
Liss, HAM (vol 19) 1677 231 William 72 Ham, Liss
Liss, HAM (vol 19) 1677 232 Charlotte 28 Ham, Liss
Liss, HAM (vol 19) 1677 232 Elizabeth 35 Ham, Liss
Liss, HAM (vol 19) 1677 239 Charlotte 1 Ham, Liss
Liss, HAM (vol 19) 1677 239 Ellen 7 Ham, Liss
Liss, HAM (vol 19) 1677 239 Harriett 4 Ham, Liss
Liss, HAM (vol 19) 1677 239 Henry 40 Ham, Liss
Liss, HAM (vol 19) 1677 239 Jane 32 Ham, Liss
Liss, HAM (vol 19) 1677 239 William 10 Ham, Liss
Lymington, HAM (vol 60) 1666 10 Martha 22 Leic, Rugby
Lymington, HAM (vol 60) 1666 11 Annie 74 Ham, Boldre
Lymington, HAM (vol 60) 1666 16 Jemima 22 Dor, Larkhill
Lymington, HAM (vol 60) 1666 17 Elizabeth 28 Berks, Hampstead Norris
Lymington, HAM (vol 60) 1666 17 Hariett 26 Berks, Hampstead Norris
Lymington, HAM (vol 60) 1666 18 Anne 71 London N.R.
Lymington, HAM (vol 60) 1666 18 John 76 I.O.W. N.R.
Monxton, HAM (vol 8) 1683 156 Bethia 54 Wilts, Wilcot
Neatham, HAM (vol 24) 1679 310 William 21 Surrey, Farnham
Newport, Isle of Wight (vol 57) 1663 12 Amelia 34 I.O.W. Newport
Newport, Isle of Wight (vol 57) 1663 12 Frank 4 I.O.W. Newport
Newport, Isle of Wight (vol 57) 1663 12 Frederick 31 York, Hull
Newport, Isle of Wight (vol 57) 1663 12 Frederick 3m I.O.W. Newport
Newport, Isle of Wight (vol 57) 1663 12 George 7 I.O.W. Newport
Newport, Isle of Wight (vol 57) 1663 12 James 2 I.O.W. Newport
Newport, Isle of Wight (vol 57) 1663 12 Walter 5 I.O.W. Newport
Newport, Isle of Wight (vol 57) 1663 54 Charlotte 33 Ham, Winchester
Newton Valence, HAM (vol 20) 1679 222 Elizabeth 28 Ham, Bramdean
Niton, Isle of Wight (vol59) 1665 180 Francis Well 32 Middx, Marylebone
North Stoneham, HAM (vol 14) 1670 299 Thomas 27 Middsx. Sunbury
Northwood, Isle of Wight (vol 53) 1662 7 William 28 I.O.W. Northwood
Northwood, Isle of Wight (vol 53) 1662 18 Amelia 27 I.O.W. Northwood
Northwood, Isle of Wight (vol 53) 1662 28 Abraham 27 I.O.W. Northwood
Northwood, Isle of Wight (vol 53) 1662 28 Abraham 54 I.O.W. Northwood
Northwood, Isle of Wight (vol 53) 1662 28 Charlotte 23 I.O.W. Northwood
Northwood, Isle of Wight (vol 53) 1662 28 Elizabeth 51 I.O.W. Northwood
Northwood, Isle of Wight (vol 53) 1662 28 James 29 I.O.W. Northwood
Northwood, Isle of Wight (vol 53) 1662 29 James 20 I.O.W. Northwood
Northwood, Isle of Wight (vol 53) 1662 29 James 57 I.O.W. Northwood
Northwood, Isle of Wight (vol 53) 1662 29 Martha 16 I.O.W. Northwood
Northwood, Isle of Wight (vol 53) 1662 29 Mary Ann 19 I.O.W. Northwood
Northwood, Isle of Wight (vol 53) 1662 37 William 28 I.O.W. Shalfleet
Otterbourne, HAM (vol 12) 1675 158 W (m) 50 Ham, Twyford
Parkhurst Barracks, Isle of Wight (vol 57) 1663 343 Francis 40 Worc, Hanberry
Parkhurst Barracks, Isle of Wight (vol 57) 1663 366 John 23 Lincolnshire, Kinton
Parkhurst Barracks, Isle of Wight (vol 57) 1663 367 George 22 York, Leeds
Petersfield, HAM (vol 25) 1677 154 Mary 17 Ham, Steep
Petersfield, HAM (vol 25) 1677 162 Emma 11 Ham, Buriton
Petersfield, HAM (vol 25) 1677 171 Ann 14 Ham, Steep
Portsea (2), HAM (vol 46) 1658 6 Elizabeth 14 Ham, Portsea
Portsea (2), HAM (vol 46) 1658 297 Edward 4 Ham, Portsea
Portsea (2), HAM (vol 46) 1658 297 Edward 39 Ham, Portsea
Portsea (2), HAM (vol 46) 1658 297 Elizabeth 14 Ham, Portsea
Portsea (2), HAM (vol 46) 1658 297 Elizabeth 39 Ham, Portsea
Portsea (2), HAM (vol 46) 1658 297 Ellen S 2 Ham, Portsea
Portsea (2), HAM (vol 46) 1658 297 Emily 10 Ham, Portsea
Portsea (2), HAM (vol 46) 1658 304 Anne 6 Ham, Portsea
Portsea (2), HAM (vol 46) 1658 304 Eliza J 4 ?
Portsea (2), HAM (vol 46) 1658 304 Elizabeth 28 Ham, Portsea
Portsea (2), HAM (vol 47) 1658 152 Mary 17 Yorkshire
Portsea (2), HAM (vol 50-51) 1659 52 James 32 Ham, Portsmouth
Portsea (2), HAM (vol 50-51) 1659 52 John 1 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 52 Mary 8 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 52 Sarah 6 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 52 Sarah Ann 27 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 367 Alfred 17 Ham, Portsmouth
Portsea (2), HAM (vol 50-51) 1659 367 Alice 1 Ham, Portsmouth
Portsea (2), HAM (vol 50-51) 1659 367 Amelia 43 Ham, Portsmouth
Portsea (2), HAM (vol 50-51) 1659 367 Catherine 15 Ham, Portsmouth
Portsea (2), HAM (vol 50-51) 1659 367 Eliza 24 Ham, Portsmouth
Portsea (2), HAM (vol 50-51) 1659 367 Frank 4mths Ham, Portsmouth
Portsea (2), HAM (vol 50-51) 1659 367 Frederick 10 Ham, Portsmouth
Portsea (2), HAM (vol 50-51) 1659 367 George 47 Ham, Portsmouth
Portsea (2), HAM (vol 50-51) 1659 367 Henry 13 Ham, Portsmouth
Portsea (2), HAM (vol 50-51) 1659 367 Mary 45 Ham, Portsmouth
Portsea (2), HAM (vol 50-51) 1659 367 Rosina 11 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 367 Samuel 6 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 367 Thomas 17 (blank)
Portsea (2), HAM (vol 50-51) 1659 391 John 22 (blank)
Portsea (2), HAM (vol 50-51) 1659 396 Emily 20 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 396 James 20 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 427 Martha 25 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 427 Martha 50 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 427 Sarah 24 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 427 Stephen 60 Wilts, Salisbury
Portsea (2), HAM (vol 50-51) 1659 427 William 17 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 520 Sophia 26 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 520 William 5 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 520 William 27 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 561 Frederick 14 Ham, Portsmouth
Portsea (2), HAM (vol 50-51) 1659 603 Ann 65 Ham, Wickham
Portsea (2), HAM (vol 50-51) 1659 603 Chas. 29 Ham, Portsea
Portsea (2), HAM (vol 50-51) 1659 603 William 65 Ham, Wickham
Portsea (2), HAM (vol 50-51) 1659 607 Sarah ? N.R.
Portsea (2), HAM (vol 50-51) 1659 607 William 82 Ham, Petersfield
Portsea / Portsmouth, HAM (vol 45) 1658 602 Harriet 38 Ham, Blendworth
Portsea / Portsmouth, HAM (vol 45) 1658 602 William 5 Ham, Portsea
Portsea / Portsmouth, HAM (vol 45) 1658 602 William 39 Sussex, Harting
Portsea / Portsmouth, HAM (vol 45) 1658 616 Sophia 30 Belgium
Portsea / Portsmouth, HAM (vol 45) 1658 616 William 34 Ham, Portsmouth
Portsea / Portsmouth, HAM (vol 45) 1658 690 George 47 Ham, Hannington
Portsea / Portsmouth, HAM (vol 45) 1658 690 John 11 Ham, Portsmouth
Portsea / Portsmouth, HAM (vol 45) 1658 690 Mary 46 Kent
Portsea / Portsmouth, HAM (vol 45) 1658 698 Henry 22 Suffolk, Bury St. Edmunds
Portsea, HAM (vol 43) 1657 71 Timothy 75 N.R.
Portsea, HAM (vol 43) 1657 138 Thomas 79 Ham, Froxfield
Portsea, HAM (vol 43) 1657 376 Isaac 78 Ham, N.R.
Portsea, HAM (vol 43) 1657 486 Lucy 36 Ham, Petersfield
Portsea, HAM (vol 44) 1657 174 George E 9 Ham, Portsea
Portsea, HAM (vol 44) 1657 251 Ann 35 Ham, Portsmouth
Portsea, HAM (vol 44) 1657 251 George 11 Ham, Portsmouth
Portsea, HAM (vol 44) 1657 251 John 15 Ham, Portsmouth
Portsea, HAM (vol 44) 1657 251 John 37 Ham, Portsmouth
Portsea, HAM (vol 44) 1657 251 Sally 6 Ham, Portsmouth
Portsea, HAM (vol 44) 1657 251 Thomas 10m Ham, Portsmouth
Portsea, HAM (vol 44) 1657 251 William 13 Ham, Portsmouth
Portsea, HAM (vol 44) 1657 295 Alfred 8 Ham, Portsea
Portsea, HAM (vol 44) 1657 295 Emma E 12 Ham, Portsea
Portsea, HAM (vol 44) 1657 295 Peter 5 Ham, Portsea
Portsea, HAM (vol 44) 1657 295 Peter 31 Ham, Portsea
Portsea, HAM (vol 44) 1657 376 Sarah 60 Ham, Portsea
Portsea, HAM (vol 44) 1657 376 William 12 Ham, Landport
Portsea, HAM (vol 44) 1657 393 Clara 6 Ham, Portsea
Portsea, HAM (vol 44) 1657 393 Fora L 1 Ham, Portsea
Portsea, HAM (vol 44) 1657 393 Maria 8 Ham, Portsea
Portsea, HAM (vol 44) 1657 393 Maria 29 Ham, Portsea
Portsea, HAM (vol 44) 1657 393 Samuel 29 Ham, Portsea
Portsea, HAM (vol 44) 1657 540 Elizabeth 4 Ham, Portsea
Portsea, HAM (vol 44) 1657 540 Elizabeth 40 Ham, Portsea
Portsea, HAM (vol 44) 1657 540 Joshua 42 Ham, Portsea
Portsea, HAM (vol 44) 1657 540 Joshua 1m Ham, Portsea
Portsea, HAM (vol 44) 1657 577 Sarah 56 Ham, Portsea
Portsea, HAM (vol 46) 1658 230 George 14 Ham, Portsea
Portsea, HAM (vol 46) 1658 230 George 45 Ham, Portsea
Portsea, HAM (vol 46) 1658 230 John 8 Ham, Portsea
Portsea, HAM (vol 46) 1658 297 Laura 8 Ham, Portsea
Portsea, HAM (vol 46) 1658 297 Mary Jane 6 Ham, Portsea
Portsea, HAM (vol 46) 1658 297 Rosamond 12 Ham, Portsea
Portsea, HAM (vol 46) 1658 304 George H 7 Ham, Portsea
Portsea, HAM (vol 46) 1658 304 George H 28 Ham, Portsmouth
Portsea, HAM (vol 48) 1659 678 John 32 Ham, Portsea
Portsea, HAM (vol 48) 1659 678 Mary 35 Ham, Portsea
Portsea, HAM (vol 48) 1659 820 Elizabeth 31 Ham, Portsea
Portsea, HAM (vol 48) 1659 839 Ann 36 Ham, Portsea
Portsea, HAM (vol 48) 1659 890 Richard 64 Ham, Portsea
Portsea, HAM (vol 48) 1659 890 Sarah 56 Ham, Twyford
Ringwood, HAM (vol 28) 1667 308 Mary 24 Dor, Corfe Mullen
Ringwood, HAM (vol 28) 1667 308 Mary 24 Dor, Corfe Mullen
Romsey Extra, HAM (vol 13) 1671 151 Elizabeth 23 Som, Frome
Romsey Extra, HAM (vol 13) 1671 151 Thomas 22 Middx.
Ryde, Isle of Wight (vol 54) 1664 82 George 22 I.O.W. Ryde
Ryde, Isle of Wight (vol 54) 1664 201 Emma 13 Ham, Alverstoke
Selborne, HAM (vol 24) 1679 239 John 22 Ham, Bentley
Selborne, HAM (vol 24) 1679 240 Ann 17 Ham, Selborne
Selborne, HAM (vol 24) 1679 240 Martha 67 Ham, Bighton
Selborne, HAM (vol 24) 1679 240 Thomas 77 Ham, Selborne
Selborne, HAM (vol 24) 1679 250 Hannah 44 Ham, Selborne
Selborne, HAM (vol 24) 1679 250 Harriet 12 Ham, Selborne
Selborne, HAM (vol 24) 1679 250 James 20 Ham, Selborne
Selborne, HAM (vol 24) 1679 250 Jane 10 Ham, Selborne
Selborne, HAM (vol 24) 1679 250 Rewben 7 Ham, Selborne
Selborne, HAM (vol 24) 1679 250 William 48 Ham, Selborne
Selborne, HAM (vol 24) 1679 257 George 20 Ham, Selborne
Selborne, HAM (vol 24) 1679 257 Henry 15 Ham, Selborne
Selborne, HAM (vol 24) 1679 257 Henry 45 Ham, Selborne
Selborne, HAM (vol 24) 1679 257 James 9 Ham, Selborne
Selborne, HAM (vol 24) 1679 257 John 11 Ham, Selborne
Selborne, HAM (vol 24) 1679 257 Sarah 45 Ham, Selborne
Selborne, HAM (vol 24) 1679 257 William 5 Ham, Selborne
Shipton Bellinger, HAM (vol 42) 1683 228 Edward 25 Wilts, Up Avon
South Stoneham, HAM 1670 216 James 3 Ham, Boldre
South Stoneham, HAM 1670 216 Louise 32 Ham, West Meon
Southampton, HAM (vol 65) 1669 16 Thomas M 52 Con, Mevagissy
Southampton, HAM (vol 65) 1669 92 Ann 17 Middx. London
Southampton, HAM (vol 65) 1669 92 Charley 3 Ham, Southampton
Southampton, HAM (vol 65) 1669 92 George 1m Ham, Southampton
Southampton, HAM (vol 65) 1669 92 James 12 Middx. London
