| Date | Surname | Given | Surname | Given |
| 19 Jan 1749 | Welles | David | Taintor | May |
| 29 Mar 1764 | Welles | Eliphalet | Skinner | Mary |
| 24 Jan 1754 | Welles | Hannah | Gun | (?) |
| 02 Jan 1757 | Welles | Hannah | Cariyg(?) | Robert |
| 28 Mar 1754 | Welles | James | Lomis | Hannah |
| 18 Apr 1754 | Welles | Jerusha | Newton | Isaac |
| 29 Jun 1738 | Welles | John | Trumble | Sarah (widow) |
| 15 Oct 1739 | Welles | John, Jr. | Kellog | Ann |
| 03 Dec 1755 | Welles | Judah | Alcott | Unis |
| (?) | Welles | Levi | Clark | Jerusha |
| 22 Nov 1751 | Welles | Lydia | Hodge | Benjamin |
| 06 Sep 1773 | Welles | Lydia | Talcot | John |
| 24 Apr 1752 | Welles | Martha | Kellog | Stephen |
| 05 Mar 1754 | Welles | Mary | Foot | Habk |
| 12 Dec 1757 | Welles | Mary | Morgan | Daniel |
| Feb 1756 | Welles | Mercy | Tailor | Phineas |
| 12 Jan 1780 | Welles | Rhoda | Pumroy | Noah |
| 29 Nov 1739 | Welles | Sarah | Way | Thomas |
| 28 Mar 1744 | Welles | Simeon | Churchill | (?) |
| 27 Jun 1751 | Welles | Simeon | Knight | Lydia |
| (Summer) 1761 | Wells | Abia | Chamberlain | Joseph |
| 23 Mar 1774 | Wells | Deacon Israel | Worthington | Mary |
| 15 May 1746 | Wells | Elisha | Chamberlain | Mary |
| 30 May 1771 | Wells | Elishaba | Kellogg | Ezekiel |
| 14 Jan 1778 | Wells | Elizabeth | Kellogg | Daniel |
| 07 Nov 1734 | Wells | Ephraim | Kilborn | Elizabeth (widow) |
| 31 Jan 1760 | Wells | Judah | Biglow | Ann (dau of Isaac Biglow) |
| 15 Oct 1767 | Wells | Martin | Pomroy | Lurena |
| 04 Oct 1733 | Wells | Mary | Worthington | Elijah |
| 20 Aug 1766 | Wells | Mary | Taintor | Charles |
| 05 Jul 1770 | Wells | Sarah | Worthington | William |
Entered by Sue Marlow - Bristow, Oklahoma
e-mail: Wells Family Research Association