| Name | County | Page | Township |
| Wells, A. C. | Conway Co. | 106 | Welbam Twp |
| Wells, A. J. | Sharp Co. | 319 | Lebanon Twp |
| Wells, A. P. | Newton Co. | 171 | Osage Twp |
| Wells, Abran | Arkansas | 049 | Kimbrough Twp |
| Wells, Ada | Desha Co. | 514 | Red Fork Twp |
| Wells, Albert | Perry Co. | 387 | Bentley Twp |
| Wells, Albert J. | Quachita Co. | 214 | Bridge Creek Twp |
| Wells, Alford | Drew Co. | 628 | Marion Twp |
| Wells, Alfred | Phillips Co. | 051 | Marion Twp |
| Wells, Alfred J. | Phillips Co. | 125 | Spring Creek |
| Wells, Andrew | Perry Co. | 388 | Bentley Twp |
| Wells, Ann | Pulaski Co. | 062 | Big Rock Twp |
| Wells, Annie | Pulaski Co. | 225 | 1W. Little Rock |
| Wells, Anthony | Scott Co. | 573 | Boone |
| Wells, Archy | LaFayette Co | 160 | Lagrange Twp |
| Wells, Belle | Drew Co. | 603 | Franklin Twp |
| Wells, Benjamin F. | Pulaski Co. | 243 | 2W. Little Rock |
| Wells, Bunyan | Desha Co. | 546 | Wilkerson Twp |
| Wells, Burns | Desha Co. | 516 | Red Fork Twp |
| Wells, Byrum | LaFayette | 166 | Lagrange Twp |
| Wells, Charles | Jackson Co. | 302 | Bird Twp |
| Wells, Charles | Prairie Co. | 468 | Rich Woods Twp |
| Wells, Clareburn C. | Pulaski Co. | 017 | Ashley Twp |
| Wells, Clarisa | Jefferson Co. | 561 | Victoria Twp |
| Wells, Daniel | Randolph Co. | 498 | Roanoke Twp |
| Wells, David | Pope Co. | 361 | Gally Rock Twp |
| Wells, David | Independence Co. | 026 | Big Bottom Twp |
| Wells, David A. | Conway Co. | 023 | Griffin Twp |
| Wells, David S. | Drew Co. | 611 | Marian Twp |
| Wells, Dicey | Yell Co. | 569 | Lower Lafave |
| Wells, Dick | Chicot Co. | 143 | Oden Twp |
| Wells, Dock | Conway Co. | 096 | Welbam Twp |
| Wells, Dolphas | Crawford Co. | 240 | Shepard Twp |
| Wells, Dolphin | Franklin Co. | 118 | White Rock Twp |
| Wells, Dorcas | Prairie Co. | 469 | Rich Woods Twp |
| Wells, E. T. | Hempstead Co. | 451 | Red Land Twp |
| Wells, Edward | Quachita Co. | 216 | Bridge Creek Twp |
| Wells, Elam M. | Dallas Co. | 422 | Manchester Twp |
| Wells, Elevah | Scott Co. | 550 | Pine Bluff Twp |
| Wells, Elizabeth | Scott Co. | 557 | Union Twp |
| Wells, Elisha | Benton Co. | 249 | Osage Twp |
| Wells, Elisha | Pope Co. | 423 | North Fork Twp |
| Wells, Elvira | Crittenden Co. | 314 | Jasper Twp |
| Wells, Elizabeth | Desha Co. | 546 | Wilkerson Twp |
| Wells, Emily | Drew Co. | 673 | Spring Hill Twp |
| Wells, Emmabel | Conway Co. | 109 | Welbam Twp |
| Wells, Emulas | Bradley Co. | 536 | Quachita Twp |
| Wells, Evangline | Randolph Co. | 485 | Little Black Twp |
| Wells, Fanny | Drew Co. | 624 | Marian Twp |
| Wells, Farmer (Charles Wesley) | Benton Co. | 286 | Osage Twp |
| Wells, Female | Quachita Co. | 216 | Bridge Creek Twp |
| Wells, Franks | Hempstead Co. | 402 | Ozan Twp |
| Wells, G. W. | Crawford Co. | 240 | Shepard Twp |
| Wells, George | Pulaski Co. | 261 | 2W. Little Rock |
| Wells, George | Drew Co. | 605 | Marian Twp |
| Wells, George T. J. | Grant Co. | 210 | Derasaw Twp |
| Wells, George W. | Clark Co. | 317 | South Fork Twp |
| Wells, George W. | Clark Co. | 304 | Missouri Twp |
| Wells, Godfrey | Jefferson Co. | 560 | Victoria Twp |
| Wells, Green | Clark Co. | 288 | Greenville |
| Wells, Green | Drew Co. | 653 | Salem Twp |
| Wells, H. A. | Hempstead Co. | 450 | Red Land Twp |
| Wells, Hager | Pulaski Co. | 221 | 1W. Little Rock |
| Wells, Hannah | Drew Co. | 580 | Clear Creek |
| Wells, Haris | Ashley Co. | 202 | Portland Twp |
| Wells, Harriet | Drew Co. | 579 | Clear Creek |
| Wells, Harriett | Quachita Co. | 316 | LaFayett Twp |
| Wells, Harriett | Pulaski Co. | 042 | Big Rock Twp |
| Wells, Harrison T. | Pulaski Co. | 273 | 3W. Little Rock |
| Wells, Hattie | Pulaski Co. | 242 | 2W. Little Rock |
| Wells, Hegger | Hot Spring Co. | 540 | Hot Springs |
| Wells, Henrietta | Chicot Co. | 146 | Oden Twp |
| Wells, Henry | Green Co. | 247 | Bradshaw Twp |
| Wells, Henry | Clark Co. | 235 | Caddo Twp |
| Wells, Hugh | Randolph Co. | 494 | Roanoke Twp |
| Wells, Hugh | Randolph Co. | 495 | Roanoke Twp |
| Wells, Isaac | Drew Co. | 580 | Clear Creek Twp |
| Wells, Isaac | Cross Co. | 385 | Smith Twp |
| Wells, Isaac J. | Randolph Co. | 514 | Beaver Twp |
| Wells, Isaac M. | Randolph Co. | 494 | Roanoke Twp |
| Wells, Jack | Drew Co. | 679 | Veasey Twp |
| Wells, Jacob | Clark Co. | 304 | Missouri Twp |
| Wells, Jacob F. | Crawford Co. | 289 | Vine Prairie Twp |
| Wells, Jame | Crawford Co. | 224 | Richland Twp |
| Wells, James | Franklin Co. | 108 | White Oak Twp |
| Wells, James | Benton Co. | 294 | Osage Twp |
| Wells, James | Benton Co. | 337 | Round Prairie |
| Wells, James | Lawrence Co. | 258 | Campbell Twp |
| Wells, James | White Co. | 381 | Liberty Twp |
| Wells, James | Randolph Co. | 494 | Roanoke Twp |
| Wells, James K. | Drew Co. | 630 | Marian Twp |
| Wells, James M. | Pulaski Co. | 404 | Paririe Twp |
| Wells, James W. | Arkansas Co. | 064 | Old River Twp |
| Wells, Jane | Boone Co. | 425 | Harrison Twp |
| Wells, Jane | Benton Co. | 276 | Osage Twp |
| Wells, Jane D. | Crawford Co. | 290 | Vine Prairie Twp |
| Wells, Jasper | Drew Co. | 594 | Ferguson Twp |
| Wells, Jasper | Drew Co. | 624 | Marian Twp |
| Wells, Jeff | Drew Co. | 595 | Ferguson Twp |
| Wells, Jennie | Randolph Co. | 439 | Demun Twp |
| Wells, Jerome | Pulaski Co. | 059 | Big Rock Twp |
| Wells, Joe | Crittenden | 299 | Edmondson Twp |
| Wells, John | Fulton Co. | 139 | Big Creek Twp |
| Wells, John | Fulton Co. | 170 | South Fork Twp |
| Wells, John | Benton Co. | 312 | Round Prairie Twp |
| Wells, John | Benton Co. | 337 | Round Prairie Twp |
| Wells, John | Lawrence Co. | 298 | Spring River Twp |
| Wells, John | Drew Co. | 624 | Marian Twp |
| Wells, John | Drew Co. | 646 | Prairie Twp |
| Wells, John | Jefferson Co. | 418 | Bolivar Twp |
| Wells, John | Randolph Co. | 479 | Little Black Twp |
| Wells, John | Randolph Co. | 496 | Roanoke Twp |
| Wells, John | Randolph Co. | 494 | Roanoke Twp |
| Wells, John A. | Sebastian Co. | 167 | Sugar Loaf Twp |
| Wells, John C. | Phillips Co. | 154 | St. Francis Twp |
| Wells, John F. W. | Pulaski Co. | 085 | Big Rock Twp |
| Wells, John Henry | Pope Co. | 359 | Gally Rock Twp |
| Wells, John R. | Lawrence Co. | 244 | Black River Twp |
| Wells, John S. | Independence Co. | 048 | Black River Twp |
| Wells, John W. | Randolph Co. | 499 | Roanoke Twp |
| Wells, Jordan | Yell Co. | 569 | Lower Lafave |
| Wells, Joseph | Pulaski Co. | 324 | 4W Little Rock |
| Wells, Joseph | Phillips Co. | 065 | Planters Twp |
| Wells, Joseph A. | Clark Co. | 317 | South Fork Twp |
| Wells, Joseph B. | Randolph Co. | 527 | Hurricane Twp |
| Wells, Julia Ann | Benton Co. | 256 | Osage Twp |
| Wells, L. | Jefferson Co. | 542 | Pine Bluff Twp |
| Wells, Lenora | Pope Co. | 358 | Gally Rock Twp |
| Wells, Leona | Clark Co. | 304 | Missouri Twp |
| Wells, Levy | Quahita Co. | 377 | Washington Twp |
| Wells, Lewis | Crawford Co. | 290 | Vine Prairie Twp |
| Wells, Lewis | Jefferson Co. | 406 | Bogg Twp |
| Wells, Louisa | Hot Spring Co. | 537 | Hot Springs Twp |
| Wells, Lucinda | Randolph Co. | 499 | Roanoke Twp |
| Wells, Luranzo | Crawford Co. | 290 | Vine Prairie Twp |
| Wells, Margaret | Pulaski Co. | 277 | 3W Little Rock |
| Wells, Marion | Franklin Co. | 108 | White Oak Twp |
| Wells, Marshal | Drew Co. | 672 | Spring Hill Twp |
| Wells, Martha | Fulton Co. | 165 | Pleasant Ridge |
| Wells, Mary | Pulaski Co. | 017 | Ashley Twp |
| Wells, Mary | Fulton Co. | 146 | Franklin Twp |
| Wells, Mary E. | Pulaski Co. | 258 | 2W. Little Rock |
| Wells, Matilda | Franklin Co. | 108 | White Oak Twp |
| Wells, Matilda | Jefferson Co. | 422 | Bolivar Twp |
| Wells, Miles | Jefferson Co. | 574 | White Oak Twp |
| Wells, Millie | Jefferson Co. | 544 | Pine Bluff Twp |
| Wells, Minerva | Pulaski Co. | 262 | 2W. Little Rock |
| Wells, Monroe | Jefferson Co. | 513 | Vangine Twp |
| Wells, Muscor | Hempstead Co. | 397 | Ozan Twp |
| Wells, Nathan | Sebastian Co. | 110 | Centre Twp |
| Wells, Newton | Drew Co. | 624 | Marian Twp |
| Wells, Owen | Newton Co. | 199 | Van Buren Twp |
| Wells, P. B. | Conway Co. | 053 | Lick Mountain |
| Wells, Phillip | Conway Co. | 096 | Welbam Twp |
| Wells, Robert | Ashley Co. | 209 | Union Twp |
| Wells, Robert | Pulaski Co. | 271 | 2W. Little Rock |
| Wells, Robert | Clark Co. | 301 | Missouri Twp |
| Wells, Robert | Drew Co. | 680 | Veasey Twp |
| Wells, Robert | Randolph Co. | 498 | Roanoke Twp |
| Wells, Robert S. | Randolph Co. | 485 | Little Black Twp |
| Wells, S. | Chicot Co. | 085 | Bayon Mason |
| Wells, S. M. | Washington Co. | 145 | Illinois Twp |
| Wells, S. T. | Fulton Co. | 163 | North Fork Twp |
| Wells, Sally | LaFayette Co. | 209 | Roane Twp |
| Wells, Sam | Conway Co. | 106 | Welbam Twp |
| Wells, Samuel | Pope Co. | 361 | Gally Rock Twp |
| Wells, Sarah | Conway Co. | 097 | Welbam Twp |
| Wells, Sarah A. W. | Craighead Co. | 152 | Marnell* Twp |
| Wells, Seaburn | Quachita Co. | 216 | Bridge Creek Twp |
| Wells, Simond | Drew Co. | 628 | Marian Twp |
| Wells, Sinthy | Ashley Co. | 202 | Portland Twp |
| Wells, Sulinda | St. Francis Co. | 382 | Franks Twp |
| Wells, T. S. | Conway Co. | 023 | Griffin Twp |
| Wells, Thomas | Grant Co. | 227 | Madison Twp |
| Wells, Thomas | Ashley Co. | 133 | Carter Twp |
| Wells, Thomas | Drew Co. | 579 | Clear Creek Twp |
| Wells, Thomas A. | Franklin Co. | 096 | White Oak Twp |
| Wells, Thomas J. | Madison Co. | 439 | Richland Twp |
| Wells, Thomas J. | Randolph Co. | 499 | Roanoke Twp |
| Wells, Tom | Drew Co. | 679 | Veasey Twp |
| Wells, W. A. | Washington Co. | 265 | West Fork Twp |
| Wells, W. T. | Conway Co. | 096 | Welbam Twp |
| Wells, Warren | Sebastian | 218 | 1W. Fort Smith |
| Wells, Wells | Chicot Co. | 094 | Louisana Twp |
| Wells, William | Drew Co. | 607 | Marian Twp |
| Wells, William | Pulaski Co. | 110 | Caroline Twp |
| Wells, William | Franklin Co. | 028 | Middle Twp |
| Wells, William | Franklin Co. | 119 | White Rock Twp |
| Wells, William | Benton Co. | 311 | Round Prairie Twp |
| Wells, William | Benton Co. | 329 | Round Prairie Twp |
| Wells, William | Sebastian Co. | 166 | Sugar Loaf Twp |
| Wells, William | St. Francis Co. | 410 | Johnson Twp |
| Wells, William | Hot Spring Co. | 546 | Hot Springs Twp |
| Wells, William | Drew Co. | 605 | Marian Twp |
| Wells, William | Drew Co. | 624 | Marian Twp |
| Wells, William | Randolph Co. | 499 | Roanoke Twp |
| Wells, William | Randolph Co. | 498 | Roanoke Twp |
| Wells, William | Randolph Co. | 538 | Owen Twp |
| Wells, William A. | Pulaski Co. | 168 | Eastmann Twp |
| Wells, William G. | Yell Co. | 569 | Lower Lafave |
| Wells, William J. | Yell Co. | 529 | Dardanelle Twp |
| Wells, William J. | Arkansas Co. | 083 | Polk Twp |
| Wells, Willis | Quachita Co. | 216 | Bridge Creek Twp |
| Wells, Wsly | Crittenden Co. | 331 | Lucas Twp |
| Wells, Zacahria | Pulaski Co. | 205 | 1W. Little Rock |
| Wells, Zella | Drew Co. | 579 | Clear Creek Twp |
Provided by Sherron Tuter, Tulsa, Oklahoma
e-mail: Wells Family Research Association