| Name | Died | Born | Buried | Source |
| Peter Wells | July 1829 | Cir 1734 | Ashfield | Ashfield VR |
| "Colored man, brought from Africa," a. 95, G.R.2. | ||||
| Peter Wells | 17 Jan 1832 | Cir 1732 | Ashfield | Ashfield VR |
| "native of Africa" old age, a. 100, C.R.1. | ||||
| Sally Wells | Feb 1821 | Cir 1783 | Ashfield | Ashfield VR |
| wife of Jube, "Color" dropsy in brest a. 38, C.R.1. [Feb. 18, 1821, a. 37, G.R.4.] | ||||
| Wells | 1819 | Cir 1817 | Ashfield | Ashfield VR |
| child of Jube, "man of color" a. 2, C.R.1. | ||||
| Joseph Wells | 03 Aug 1845 | Cir 1807 | Ashfield | Ashfield VR |
| farmer, son of Jupeter ("colored"), consumption a. 38. | ||||
e-mail: Wells Family Research Association
OrinWells@wells.org